Gold Rate Per Tola Today in Zambia
Tuesday 24 December 2024, 12:46 am, Lusaka time
Gold price today in Zambia recorded 8,810,997.70 Zambian Kwacha per Tola 24K, 8,078,952.84 per Tola 22K, 7,717,340.32 per Tola 21K and 6,614,863.13 per Tola 18K.
Gold price today in Zambia has decreased moderately by 29,706.69 Zambian Kwacha per Tola 24K (change percent of -0.34% compared to yesterday rates Sunday, 22, December 2024).
A tola is a traditional unit of mass used in South Asia, and it is commonly used to measure precious metals, including gold. One tola is equivalent to 11.66 grams or 0.375 troy ounces. The tola is not an international standard unit like the gram or troy ounce, but it is widely used in countries such as India, Pakistan, and Bangladesh.
Tola | Zambian Kwacha |
---|---|
Tola 24K | 8,810,997.70 |
Tola 22K | 8,078,952.84 |
Tola 21K | 7,717,340.32 |
Tola 18K | 6,614,863.13 |
Tola 14K | 5,159,593.25 |
Tola 12K | 4,409,908.76 |
Tola 10K | 3,677,863.90 |
Tola 9K | 3,307,431.57 |
Zambia Gold Rate Today (Live)
To calculate gold Tola rate in Zambia, enter the weight in Tola in the following table. You will get the result instantly in both Zambian Kwacha and USD.
Amount | Unit | ZMK | USD |
---|---|---|---|
Tola 24K | 8,810,997.70 | 978.87 | |
Tola 22K | 8,078,952.84 | 897.54 | |
Tola 21K | 7,717,340.32 | 857.37 | |
Tola 18K | 6,614,863.13 | 734.89 | |
Tola 14K | 5,159,593.25 | 573.21 | |
Tola 12K | 4,409,908.76 | 489.92 | |
Tola 10K | 3,677,863.90 | 408.60 | |
Tola 9K | 3,307,431.57 | 367.44 |
10 Years Gold Rate Charts in Zambia in Zambian Kwacha Per Tola 24K
Gold Tola Price in Zambia in December 2024 in Zambian Kwacha (ZMK)
Date | Tola 24K | Tola 22K | Tola 21K | Tola 18K |
---|---|---|---|---|
22-Dec | 8,840,704.39 | 8,106,191.41 | 7,743,359.70 | 6,637,165.46 |
21-Dec | 8,840,704.39 | 8,106,191.41 | 7,743,359.70 | 6,637,165.46 |
20-Dec | 8,758,771.96 | 8,031,066.18 | 7,671,597.06 | 6,575,654.62 |
19-Dec | 8,797,917.44 | 8,066,959.33 | 7,705,883.64 | 6,605,043.12 |
18-Dec | 8,919,817.35 | 8,178,731.43 | 7,812,652.84 | 6,696,559.58 |
17-Dec | 8,941,364.25 | 8,198,488.15 | 7,831,525.25 | 6,712,735.93 |
16-Dec | 8,941,909.40 | 8,198,988.00 | 7,832,002.73 | 6,713,145.20 |
15-Dec | 8,930,589.51 | 8,188,608.60 | 7,822,087.91 | 6,704,646.78 |
14-Dec | 8,935,725.53 | 8,193,317.91 | 7,826,586.43 | 6,708,502.65 |
13-Dec | 9,059,067.08 | 8,306,411.86 | 7,934,618.31 | 6,801,101.41 |
12-Dec | 9,148,752.77 | 8,388,646.18 | 8,013,171.85 | 6,868,433.01 |
11-Dec | 9,039,614.99 | 8,288,575.90 | 7,917,580.69 | 6,786,497.74 |
10-Dec | 9,001,368.72 | 8,253,507.25 | 7,884,081.71 | 6,757,784.32 |
09-Dec | 8,893,821.53 | 8,154,895.41 | 7,789,883.72 | 6,677,043.19 |
08-Dec | 8,879,699.13 | 8,141,946.35 | 7,777,514.25 | 6,666,440.79 |
07-Dec | 8,878,530.13 | 8,140,874.47 | 7,776,490.35 | 6,665,563.16 |
06-Dec | 8,909,659.64 | 8,169,417.65 | 7,803,755.95 | 6,688,933.67 |
05-Dec | 8,925,460.07 | 8,183,905.33 | 7,817,595.16 | 6,700,795.85 |
04-Dec | 8,930,661.10 | 8,188,674.24 | 7,822,150.61 | 6,704,700.53 |
03-Dec | 8,894,783.56 | 8,155,777.51 | 7,790,726.34 | 6,677,765.43 |
02-Dec | 8,858,913.37 | 8,122,887.53 | 7,759,308.51 | 6,650,835.86 |
01-Dec | 8,939,278.13 | 8,196,575.34 | 7,829,698.06 | 6,711,169.76 |
30-Nov | 8,939,278.13 | 8,196,575.34 | 7,829,698.06 | 6,711,169.76 |
29-Nov | 8,972,268.28 | 8,226,824.57 | 7,858,593.34 | 6,735,937.15 |
28-Nov | 8,873,437.20 | 8,136,204.68 | 7,772,029.58 | 6,661,739.64 |
27-Nov | 8,898,538.75 | 8,159,220.72 | 7,794,015.42 | 6,680,584.65 |
26-Nov | 8,850,705.39 | 8,115,361.50 | 7,752,119.33 | 6,644,673.71 |
25-Nov | 9,016,869.01 | 8,267,719.73 | 7,897,658.04 | 6,769,421.18 |
24-Nov | 9,145,278.63 | 8,385,460.69 | 8,010,128.93 | 6,865,824.80 |
23-Nov | 9,145,278.63 | 8,385,460.69 | 8,010,128.93 | 6,865,824.80 |
Am in sinda Eastern province I av 66 grams and I want someone who can get at k1300 per gram