Gold Rate Per Ounce Today in Zambia
Tuesday 24 December 2024, 12:46 am, Lusaka time
Gold price today in Zambia recorded 23,495,993.85 Zambian Kwacha per Ounce 24K, 21,543,874.24 per Ounce 22K, 20,579,574.20 per Ounce 21K and 17,639,635.03 per Ounce 18K.
Gold price today in Zambia has decreased moderately by 79,217.85 Zambian Kwacha per Ounce 24K (change percent of -0.34% compared to yesterday rates Sunday, 22, December 2024).
The troy ounce is a traditional unit of mass used in the precious metals industry. One troy ounce is equivalent to approximately 31.1035 grams. The troy ounce is the standard unit for measuring and pricing precious metals, including gold.
Ounce | Zambian Kwacha |
---|---|
Ounce 24K | 23,495,993.85 |
Ounce 22K | 21,543,874.24 |
Ounce 21K | 20,579,574.20 |
Ounce 18K | 17,639,635.03 |
Ounce 14K | 13,758,915.32 |
Ounce 12K | 11,759,756.68 |
Ounce 10K | 9,807,637.07 |
Ounce 9K | 8,819,817.51 |
Zambia Gold Rate Today (Live)
To calculate gold Ounce rate in Zambia, enter the weight in Ounce in the following table. You will get the result instantly in both Zambian Kwacha and USD.
Amount | Unit | ZMK | USD |
---|---|---|---|
Ounce 24K | 23,495,993.85 | 2,610.32 | |
Ounce 22K | 21,543,874.24 | 2,393.44 | |
Ounce 21K | 20,579,574.20 | 2,286.31 | |
Ounce 18K | 17,639,635.03 | 1,959.70 | |
Ounce 14K | 13,758,915.32 | 1,528.56 | |
Ounce 12K | 11,759,756.68 | 1,306.47 | |
Ounce 10K | 9,807,637.07 | 1,089.59 | |
Ounce 9K | 8,819,817.51 | 979.85 |
10 Years Gold Rate Charts in Zambia in Zambian Kwacha Per Ounce 24K
Gold Ounce Price in Zambia in December 2024 in Zambian Kwacha (ZMK)
Date | Ounce 24K | Ounce 22K | Ounce 21K | Ounce 18K |
---|---|---|---|---|
22-Dec | 23,575,211.70 | 21,616,510.43 | 20,648,959.20 | 17,699,107.88 |
21-Dec | 23,575,211.70 | 21,616,510.43 | 20,648,959.20 | 17,699,107.88 |
20-Dec | 23,356,725.23 | 21,416,176.48 | 20,457,592.17 | 17,535,079.00 |
19-Dec | 23,461,113.16 | 21,511,891.55 | 20,549,023.04 | 17,613,448.32 |
18-Dec | 23,786,179.61 | 21,809,950.47 | 20,833,740.90 | 17,857,492.20 |
17-Dec | 23,843,638.01 | 21,862,635.06 | 20,884,067.33 | 17,900,629.14 |
16-Dec | 23,845,091.74 | 21,863,968.00 | 20,885,340.61 | 17,901,720.53 |
15-Dec | 23,814,905.36 | 21,836,289.60 | 20,858,901.09 | 17,879,058.08 |
14-Dec | 23,828,601.42 | 21,848,847.75 | 20,870,897.14 | 17,889,340.41 |
13-Dec | 24,157,512.22 | 22,150,431.62 | 21,158,982.17 | 18,136,270.43 |
12-Dec | 24,396,674.05 | 22,369,723.16 | 21,368,458.25 | 18,315,821.36 |
11-Dec | 24,105,639.97 | 22,102,869.08 | 21,113,548.52 | 18,097,327.30 |
10-Dec | 24,003,649.91 | 22,009,352.67 | 21,024,217.89 | 18,020,758.19 |
09-Dec | 23,716,857.41 | 21,746,387.77 | 20,773,023.25 | 17,805,448.50 |
08-Dec | 23,679,197.68 | 21,711,856.93 | 20,740,038.01 | 17,777,175.44 |
07-Dec | 23,676,080.34 | 21,708,998.59 | 20,737,307.61 | 17,774,835.09 |
06-Dec | 23,759,092.39 | 21,785,113.74 | 20,810,015.85 | 17,837,156.45 |
05-Dec | 23,801,226.86 | 21,823,747.56 | 20,846,920.43 | 17,868,788.94 |
04-Dec | 23,815,096.27 | 21,836,464.64 | 20,859,068.30 | 17,879,201.40 |
03-Dec | 23,719,422.82 | 21,748,740.04 | 20,775,270.23 | 17,807,374.49 |
02-Dec | 23,623,768.98 | 21,661,033.42 | 20,691,489.35 | 17,735,562.30 |
01-Dec | 23,838,075.00 | 21,857,534.24 | 20,879,194.82 | 17,896,452.71 |
30-Nov | 23,838,075.00 | 21,857,534.24 | 20,879,194.82 | 17,896,452.71 |
29-Nov | 23,926,048.76 | 21,938,198.86 | 20,956,248.91 | 17,962,499.07 |
28-Nov | 23,662,499.19 | 21,696,545.81 | 20,725,412.21 | 17,764,639.03 |
27-Nov | 23,729,436.68 | 21,757,921.92 | 20,784,041.13 | 17,814,892.40 |
26-Nov | 23,601,881.04 | 21,640,963.99 | 20,672,318.22 | 17,719,129.91 |
25-Nov | 24,044,984.02 | 22,047,252.61 | 21,060,421.44 | 18,051,789.80 |
24-Nov | 24,387,409.68 | 22,361,228.50 | 21,360,343.82 | 18,308,866.13 |
23-Nov | 24,387,409.68 | 22,361,228.50 | 21,360,343.82 | 18,308,866.13 |
Am in sinda Eastern province I av 66 grams and I want someone who can get at k1300 per gram