Gold Rate Per Kilogram Today in Zambia
Tuesday 24 December 2024, 12:46 am, Lusaka time
Gold price today in Zambia recorded 755,396,202.42 Zambian Kwacha per Kilogram 24K, 692,635,556.97 per Kilogram 22K, 661,633,310.43 per Kilogram 21K and 567,114,266.08 per Kilogram 18K.
Gold price today in Zambia has decreased moderately by 2,546,853.73 Zambian Kwacha per Kilogram 24K (change percent of -0.34% compared to yesterday rates Sunday, 22, December 2024).
While less common in the retail market, larger quantities of gold may be measured in kilograms, especially in the wholesale and investment sectors. One kilogram is equivalent to 32.1507 troy ounces.
Kilogram | Zambian Kwacha |
---|---|
Kilogram 24K | 755,396,202.42 |
Kilogram 22K | 692,635,556.97 |
Kilogram 21K | 661,633,310.43 |
Kilogram 18K | 567,114,266.08 |
Kilogram 14K | 442,349,127.54 |
Kilogram 12K | 378,076,177.39 |
Kilogram 10K | 315,315,531.94 |
Kilogram 9K | 283,557,133.04 |
Zambia Gold Rate Today (Live)
To calculate gold Kilogram rate in Zambia, enter the weight in Kilogram in the following table. You will get the result instantly in both Zambian Kwacha and USD.
Amount | Unit | ZMK | USD |
---|---|---|---|
Kilogram 24K | 755,396,202.42 | 83,921.72 | |
Kilogram 22K | 692,635,556.97 | 76,949.25 | |
Kilogram 21K | 661,633,310.43 | 73,505.01 | |
Kilogram 18K | 567,114,266.08 | 63,004.30 | |
Kilogram 14K | 442,349,127.54 | 49,143.35 | |
Kilogram 12K | 378,076,177.39 | 42,002.86 | |
Kilogram 10K | 315,315,531.94 | 35,030.39 | |
Kilogram 9K | 283,557,133.04 | 31,502.15 |
10 Years Gold Rate Charts in Zambia in Zambian Kwacha Per Kilogram 24K
Gold Kilogram Price in Zambia in December 2024 in Zambian Kwacha (ZMK)
Date | Kilogram 24K | Kilogram 22K | Kilogram 21K | Kilogram 18K |
---|---|---|---|---|
22-Dec | 757,943,056.15 | 694,970,810.25 | 663,864,038.17 | 569,026,318.43 |
21-Dec | 757,943,056.15 | 694,970,810.25 | 663,864,038.17 | 569,026,318.43 |
20-Dec | 750,918,716.05 | 688,530,073.98 | 657,711,588.13 | 563,752,789.83 |
19-Dec | 754,274,788.18 | 691,607,313.29 | 660,651,090.75 | 566,272,363.50 |
18-Dec | 764,725,674.50 | 701,189,907.75 | 669,804,769.96 | 574,118,374.25 |
17-Dec | 766,572,962.12 | 702,883,717.02 | 671,422,764.62 | 575,505,226.82 |
16-Dec | 766,619,699.44 | 702,926,571.26 | 671,463,700.71 | 575,540,314.90 |
15-Dec | 765,649,207.32 | 702,036,710.62 | 670,613,670.08 | 574,811,717.21 |
14-Dec | 766,089,535.80 | 702,440,455.25 | 670,999,343.17 | 575,142,294.15 |
13-Dec | 776,664,017.82 | 712,136,376.70 | 680,261,276.87 | 583,081,094.46 |
12-Dec | 784,353,070.80 | 719,186,599.45 | 686,995,932.88 | 588,853,656.76 |
11-Dec | 774,996,324.90 | 710,607,240.85 | 678,800,584.88 | 581,829,072.75 |
10-Dec | 771,717,344.61 | 707,600,688.35 | 675,928,605.14 | 579,367,375.83 |
09-Dec | 762,496,965.64 | 699,146,366.90 | 667,852,697.63 | 572,445,169.40 |
08-Dec | 761,286,205.44 | 698,036,200.39 | 666,792,221.99 | 571,536,190.27 |
07-Dec | 761,185,982.96 | 697,944,304.69 | 666,704,439.53 | 571,460,948.17 |
06-Dec | 763,854,820.21 | 700,391,406.72 | 669,042,009.70 | 573,464,579.74 |
05-Dec | 765,209,443.68 | 701,633,483.89 | 670,228,491.71 | 574,481,564.32 |
04-Dec | 765,655,344.94 | 702,042,338.30 | 670,619,045.87 | 574,816,325.03 |
03-Dec | 762,579,443.52 | 699,221,992.26 | 667,924,938.02 | 572,507,089.73 |
02-Dec | 759,504,172.81 | 696,402,224.51 | 665,231,382.59 | 570,198,327.93 |
01-Dec | 766,394,111.40 | 702,719,725.76 | 671,266,113.58 | 575,370,954.50 |
30-Nov | 766,394,111.40 | 702,719,725.76 | 671,266,113.58 | 575,370,954.50 |
29-Nov | 769,222,467.48 | 705,313,093.30 | 673,743,402.45 | 577,494,344.95 |
28-Nov | 760,749,349.05 | 697,543,947.68 | 666,322,002.43 | 571,133,144.94 |
27-Nov | 762,901,389.13 | 699,517,189.63 | 668,206,922.41 | 572,748,790.63 |
26-Nov | 758,800,475.29 | 695,756,992.36 | 664,615,030.91 | 569,670,026.49 |
25-Nov | 773,046,236.14 | 708,819,171.47 | 677,092,549.17 | 580,365,042.14 |
24-Nov | 784,055,221.30 | 718,913,496.21 | 686,735,053.69 | 588,630,046.02 |
23-Nov | 784,055,221.30 | 718,913,496.21 | 686,735,053.69 | 588,630,046.02 |
Am in sinda Eastern province I av 66 grams and I want someone who can get at k1300 per gram