Gold Rate Per Gram Today in Zambia
Tuesday 24 December 2024, 01:37 am, Lusaka time
756,429.91
Zambian Kwacha/Gram 24K
Gold price today in Zambia recorded 756,429.91 Zambian Kwacha per Gram 24K, 693,583.38 per Gram 22K, 662,538.71 per Gram 21K and 567,890.32 per Gram 18K.
Gold price today in Zambia has decreased moderately by 1,513.14 Zambian Kwacha per Gram 24K (change percent of -0.20% compared to yesterday rates Sunday, 22, December 2024).
The gram is a metric unit of mass, and it is commonly used to express the weight of small quantities of gold. One troy ounce is equivalent to approximately 31.1035 grams.
Gram | Zambian Kwacha |
---|---|
Gram 24K | 756,429.91 |
Gram 22K | 693,583.38 |
Gram 21K | 662,538.71 |
Gram 18K | 567,890.32 |
Gram 14K | 442,954.45 |
Gram 12K | 378,593.55 |
Gram 10K | 315,747.02 |
Gram 9K | 283,945.16 |
Zambia Gold Rate Today (Live)
To calculate gold Gram rate in Zambia, enter the weight in Gram in the following table. You will get the result instantly in both Zambian Kwacha and USD.
Amount | Unit | ZMK | USD |
---|---|---|---|
Gram 24K | 756,429.91 | 84.04 | |
Gram 22K | 693,583.38 | 77.05 | |
Gram 21K | 662,538.71 | 73.61 | |
Gram 18K | 567,890.32 | 63.09 | |
Gram 14K | 442,954.45 | 49.21 | |
Gram 12K | 378,593.55 | 42.06 | |
Gram 10K | 315,747.02 | 35.08 | |
Gram 9K | 283,945.16 | 31.55 |
10 Years Gold Rate Charts in Zambia in Zambian Kwacha Per Gram 24K
Gold Gram Price in Zambia in December 2024 in Zambian Kwacha (ZMK)
Date | Gram 24K | Gram 22K | Gram 21K | Gram 18K |
---|---|---|---|---|
22-Dec | 757,943.06 | 694,970.81 | 663,864.04 | 569,026.32 |
21-Dec | 757,943.06 | 694,970.81 | 663,864.04 | 569,026.32 |
20-Dec | 750,918.72 | 688,530.07 | 657,711.59 | 563,752.79 |
19-Dec | 754,274.79 | 691,607.31 | 660,651.09 | 566,272.36 |
18-Dec | 764,725.67 | 701,189.91 | 669,804.77 | 574,118.37 |
17-Dec | 766,572.96 | 702,883.72 | 671,422.76 | 575,505.23 |
16-Dec | 766,619.70 | 702,926.57 | 671,463.70 | 575,540.31 |
15-Dec | 765,649.21 | 702,036.71 | 670,613.67 | 574,811.72 |
14-Dec | 766,089.54 | 702,440.46 | 670,999.34 | 575,142.29 |
13-Dec | 776,664.02 | 712,136.38 | 680,261.28 | 583,081.09 |
12-Dec | 784,353.07 | 719,186.60 | 686,995.93 | 588,853.66 |
11-Dec | 774,996.32 | 710,607.24 | 678,800.58 | 581,829.07 |
10-Dec | 771,717.34 | 707,600.69 | 675,928.61 | 579,367.38 |
09-Dec | 762,496.97 | 699,146.37 | 667,852.70 | 572,445.17 |
08-Dec | 761,286.21 | 698,036.20 | 666,792.22 | 571,536.19 |
07-Dec | 761,185.98 | 697,944.30 | 666,704.44 | 571,460.95 |
06-Dec | 763,854.82 | 700,391.41 | 669,042.01 | 573,464.58 |
05-Dec | 765,209.44 | 701,633.48 | 670,228.49 | 574,481.56 |
04-Dec | 765,655.34 | 702,042.34 | 670,619.05 | 574,816.33 |
03-Dec | 762,579.44 | 699,221.99 | 667,924.94 | 572,507.09 |
02-Dec | 759,504.17 | 696,402.22 | 665,231.38 | 570,198.33 |
01-Dec | 766,394.11 | 702,719.73 | 671,266.11 | 575,370.95 |
30-Nov | 766,394.11 | 702,719.73 | 671,266.11 | 575,370.95 |
29-Nov | 769,222.47 | 705,313.09 | 673,743.40 | 577,494.34 |
28-Nov | 760,749.35 | 697,543.95 | 666,322.00 | 571,133.14 |
27-Nov | 762,901.39 | 699,517.19 | 668,206.92 | 572,748.79 |
26-Nov | 758,800.48 | 695,756.99 | 664,615.03 | 569,670.03 |
25-Nov | 773,046.24 | 708,819.17 | 677,092.55 | 580,365.04 |
24-Nov | 784,055.22 | 718,913.50 | 686,735.05 | 588,630.05 |
23-Nov | 784,055.22 | 718,913.50 | 686,735.05 | 588,630.05 |
Am in sinda Eastern province I av 66 grams and I want someone who can get at k1300 per gram