Gold Rate Today in Zambia
Thursday 10 April 2025, 08:45 am, Lusaka time
28,098,544.07
Zambian Kwacha/Ounce
Gold price today in Zambia recorded 28,098,544.07 Zambian Kwacha per ounce, 903,490.16 per gram 24K, 828,199.32 per gram 22K, 790,553.89 per gram 21K and 677,617.62 per gram 18K.
Gold price today in Zambia has increased significantly by 1,080,246.57 Zambian Kwacha per Ounce 24K (change percent of 4.00% compared to yesterday rates Tuesday, 08, April 2025).
Gold Unit | Zambian Kwacha |
---|---|
Gram 24K | 902,464.82 |
Gram 22K | 827,485.26 |
Gram 21K | 790,447.17 |
Gram 18K | 677,526.14 |
Ounce | 28,070,445.52 |
Kilogram | 902,464,823.50 |
Tola | 10,526,417.07 |
Zambia Gold Rate Today (Live)
To calculate gold rate in Zambia, enter the weight infront of the required unit in the following table. You will get the result instantly in both Zambian Kwacha and USD.
Amount | Unit | ZMK | USD |
---|---|---|---|
Gram 24K | 902,464.82 | 100.26 | |
Gram 22K | 827,485.26 | 91.93 | |
Gram 21K | 790,447.17 | 87.82 | |
Gram 18K | 677,526.14 | 75.27 | |
Ounce | 28,098,544.07 | 3,121.64 | |
Tola | 105,372,174.55 | 11,706.46 |
10 Years Gold Rate Charts in Zambia in Zambian Kwacha Per Ounce 24K
Gold Price in Zambia in Previous Days in Zambian Kwacha (ZMK)
Date | Ounce | Gram 24K | Gram 22K |
---|---|---|---|
09-Apr | 27,120,952.78 | 872,056.36 | 799,385.00 |
08-Apr | 27,018,297.49 | 868,755.55 | 796,359.25 |
07-Apr | 27,240,703.83 | 875,906.88 | 802,914.64 |
06-Apr | 27,363,928.26 | 879,869.08 | 806,546.65 |
05-Apr | 27,328,288.23 | 878,723.09 | 805,496.17 |
04-Apr | 27,922,301.16 | 897,823.19 | 823,004.59 |
03-Apr | 28,265,839.84 | 908,869.45 | 833,130.33 |
02-Apr | 28,036,493.23 | 901,494.96 | 826,370.38 |
01-Apr | 28,289,470.87 | 909,629.29 | 833,826.85 |
31-Mar | 27,979,670.49 | 899,667.86 | 824,695.54 |
30-Mar | 27,771,367.02 | 892,970.00 | 818,555.83 |
29-Mar | 27,755,526.11 | 892,460.65 | 818,088.93 |
28-Mar | 27,660,764.80 | 889,413.66 | 815,295.85 |
27-Mar | 27,293,981.34 | 877,619.98 | 804,484.98 |
26-Mar | 27,126,428.64 | 872,232.43 | 799,546.40 |
25-Mar | 27,169,825.97 | 873,627.84 | 800,825.52 |
24-Mar | 27,205,053.62 | 874,760.57 | 801,863.85 |
23-Mar | 27,212,457.29 | 874,998.63 | 802,082.07 |
17-Mar | 26,850,257.85 | 863,352.34 | 791,406.31 |
16-Mar | 26,871,741.42 | 864,043.13 | 792,039.54 |
15-Mar | 26,896,472.88 | 864,838.36 | 792,768.49 |
14-Mar | 26,868,613.22 | 863,942.55 | 791,947.33 |
13-Mar | 26,503,895.28 | 852,215.28 | 781,197.34 |
12-Mar | 26,227,656.31 | 843,333.00 | 773,055.25 |
11-Mar | 26,079,548.96 | 838,570.71 | 768,689.81 |
10-Mar | 26,201,468.37 | 842,490.94 | 772,283.37 |
09-Mar | 26,192,319.61 | 842,196.77 | 772,013.71 |
08-Mar | 26,207,571.85 | 842,687.20 | 772,463.26 |
07-Mar | 26,183,024.28 | 841,897.89 | 771,739.73 |
06-Mar | 26,248,076.77 | 843,989.61 | 773,657.14 |
Am in sinda Eastern province I av 66 grams and I want someone who can get at k1300 per gram