Gold Rate Per 24K Today in Zambia
Tuesday 24 December 2024, 01:46 am, Lusaka time
Gold price today in Zambia recorded 23,512,151.42 Zambian Kwacha per ounce 24K, 755,915.67 per gram 24K, 755,915,668.29 per kilogram 24K and 8,817,056.78 per tola 24K.
Gold price today in Zambia has decreased moderately by 63,060.28 Zambian Kwacha per Ounce 24K (change percent of -0.27% compared to yesterday rates Sunday, 22, December 2024).
Gold karat 24 is the highest purity level for gold. Gold purity is measured in karats, with each karat representing 1/24th of the total gold content. Therefore, 24 karat gold is considered pure gold, meaning it contains 24 parts gold out of 24. It is often expressed as 24/24 or simply 100% gold.
While 24 karat gold is prized for its purity, it is also known to be relatively soft and malleable. As a result, it may not be suitable for certain types of jewelry that require more durability. In jewelry making, gold is often alloyed with other metals to enhance its strength and durability. Lower karat values, such as 18 karat or 14 karat gold, indicate a lower gold content but greater hardness due to the presence of alloying metals.
24K | Zambian Kwacha |
---|---|
24K Ounce | 23,512,151.42 |
24K Gram | 755,915.67 |
24K Kilogram | 755,915,668.29 |
24K Tola | 8,817,056.78 |
Zambia Gold Rate Today (Live)
To calculate gold 24K rate in Zambia, enter the weight in 24K in the following table. You will get the result instantly in both Zambian Kwacha and USD.
Amount | Unit | ZMK | USD |
---|---|---|---|
24K Ounce | 23,512,151.42 | 2,612.11 | |
24K Gram | 755,915.67 | 83.98 | |
24K Kilogram | 755,915,668.29 | 83,979.43 | |
24K Tola | 8,817,056.78 | 979.54 |
10 Years Gold Rate Charts in Zambia in Zambian Kwacha Per Ounce 24K
Gold 24K Price in Zambia in December 2024 in Zambian Kwacha (ZMK)
Date | 24K Ounce | 24K Gram | 24K Kilogram | 24K Tola |
---|---|---|---|---|
22-Dec | 23,575,211.70 | 757,943.06 | 757,943,056.15 | 8,840,704.39 |
21-Dec | 23,575,211.70 | 757,943.06 | 757,943,056.15 | 8,840,704.39 |
20-Dec | 23,356,725.23 | 750,918.72 | 750,918,716.05 | 8,758,771.96 |
19-Dec | 23,461,113.16 | 754,274.79 | 754,274,788.18 | 8,797,917.44 |
18-Dec | 23,786,179.61 | 764,725.67 | 764,725,674.50 | 8,919,817.35 |
17-Dec | 23,843,638.01 | 766,572.96 | 766,572,962.12 | 8,941,364.25 |
16-Dec | 23,845,091.74 | 766,619.70 | 766,619,699.44 | 8,941,909.40 |
15-Dec | 23,814,905.36 | 765,649.21 | 765,649,207.32 | 8,930,589.51 |
14-Dec | 23,828,601.42 | 766,089.54 | 766,089,535.80 | 8,935,725.53 |
13-Dec | 24,157,512.22 | 776,664.02 | 776,664,017.82 | 9,059,067.08 |
12-Dec | 24,396,674.05 | 784,353.07 | 784,353,070.80 | 9,148,752.77 |
11-Dec | 24,105,639.97 | 774,996.32 | 774,996,324.90 | 9,039,614.99 |
10-Dec | 24,003,649.91 | 771,717.34 | 771,717,344.61 | 9,001,368.72 |
09-Dec | 23,716,857.41 | 762,496.97 | 762,496,965.64 | 8,893,821.53 |
08-Dec | 23,679,197.68 | 761,286.21 | 761,286,205.44 | 8,879,699.13 |
07-Dec | 23,676,080.34 | 761,185.98 | 761,185,982.96 | 8,878,530.13 |
06-Dec | 23,759,092.39 | 763,854.82 | 763,854,820.21 | 8,909,659.64 |
05-Dec | 23,801,226.86 | 765,209.44 | 765,209,443.68 | 8,925,460.07 |
04-Dec | 23,815,096.27 | 765,655.34 | 765,655,344.94 | 8,930,661.10 |
03-Dec | 23,719,422.82 | 762,579.44 | 762,579,443.52 | 8,894,783.56 |
02-Dec | 23,623,768.98 | 759,504.17 | 759,504,172.81 | 8,858,913.37 |
01-Dec | 23,838,075.00 | 766,394.11 | 766,394,111.40 | 8,939,278.13 |
30-Nov | 23,838,075.00 | 766,394.11 | 766,394,111.40 | 8,939,278.13 |
29-Nov | 23,926,048.76 | 769,222.47 | 769,222,467.48 | 8,972,268.28 |
28-Nov | 23,662,499.19 | 760,749.35 | 760,749,349.05 | 8,873,437.20 |
27-Nov | 23,729,436.68 | 762,901.39 | 762,901,389.13 | 8,898,538.75 |
26-Nov | 23,601,881.04 | 758,800.48 | 758,800,475.29 | 8,850,705.39 |
25-Nov | 24,044,984.02 | 773,046.24 | 773,046,236.14 | 9,016,869.01 |
24-Nov | 24,387,409.68 | 784,055.22 | 784,055,221.30 | 9,145,278.63 |
23-Nov | 24,387,409.68 | 784,055.22 | 784,055,221.30 | 9,145,278.63 |
Am in sinda Eastern province I av 66 grams and I want someone who can get at k1300 per gram