Gold Rate Per 22K Today in Zambia
Tuesday 24 December 2024, 12:46 am, Lusaka time
Gold price today in Zambia recorded 21,543,874.24 Zambian Kwacha per ounce 22K, 692,635.56 per gram 22K, 692,635,556.97 per kilogram 22K and 8,078,952.84 per tola 22K.
Gold price today in Zambia has decreased moderately by 72,636.18 Zambian Kwacha per Ounce 22K (change percent of -0.34% compared to yesterday rates Sunday, 22, December 2024).
Gold karat 22 refers to gold that is 22 parts pure gold and 2 parts other metals, out of a total of 24 parts. This corresponds to a gold purity of 91.7%. The term "karat" is a measure of the purity of gold, with 24 karats being the highest level of purity.
22 karat gold is commonly used in jewelry and is appreciated for its balance between purity and durability. It has a vibrant yellow color and is a popular choice for traditional and cultural jewelry in various parts of the world.
22K | Zambian Kwacha |
---|---|
22K Ounce | 21,543,874.24 |
22K Gram | 692,635.56 |
22K Kilogram | 692,635,556.97 |
22K Tola | 8,078,952.84 |
Zambia Gold Rate Today (Live)
To calculate gold 22K rate in Zambia, enter the weight in 22K in the following table. You will get the result instantly in both Zambian Kwacha and USD.
Amount | Unit | ZMK | USD |
---|---|---|---|
22K Ounce | 21,543,874.24 | 2,393.44 | |
22K Gram | 692,635.56 | 76.95 | |
22K Kilogram | 692,635,556.97 | 76,949.25 | |
22K Tola | 8,078,952.84 | 897.54 |
10 Years Gold Rate Charts in Zambia in Zambian Kwacha Per Ounce 22K
Gold 22K Price in Zambia in December 2024 in Zambian Kwacha (ZMK)
Date | 22K Ounce | 22K Gram | 22K Kilogram | 22K Tola |
---|---|---|---|---|
22-Dec | 21,616,510.43 | 694,970.81 | 694,970,810.25 | 8,106,191.41 |
21-Dec | 21,616,510.43 | 694,970.81 | 694,970,810.25 | 8,106,191.41 |
20-Dec | 21,416,176.48 | 688,530.07 | 688,530,073.98 | 8,031,066.18 |
19-Dec | 21,511,891.55 | 691,607.31 | 691,607,313.29 | 8,066,959.33 |
18-Dec | 21,809,950.47 | 701,189.91 | 701,189,907.75 | 8,178,731.43 |
17-Dec | 21,862,635.06 | 702,883.72 | 702,883,717.02 | 8,198,488.15 |
16-Dec | 21,863,968.00 | 702,926.57 | 702,926,571.26 | 8,198,988.00 |
15-Dec | 21,836,289.60 | 702,036.71 | 702,036,710.62 | 8,188,608.60 |
14-Dec | 21,848,847.75 | 702,440.46 | 702,440,455.25 | 8,193,317.91 |
13-Dec | 22,150,431.62 | 712,136.38 | 712,136,376.70 | 8,306,411.86 |
12-Dec | 22,369,723.16 | 719,186.60 | 719,186,599.45 | 8,388,646.18 |
11-Dec | 22,102,869.08 | 710,607.24 | 710,607,240.85 | 8,288,575.90 |
10-Dec | 22,009,352.67 | 707,600.69 | 707,600,688.35 | 8,253,507.25 |
09-Dec | 21,746,387.77 | 699,146.37 | 699,146,366.90 | 8,154,895.41 |
08-Dec | 21,711,856.93 | 698,036.20 | 698,036,200.39 | 8,141,946.35 |
07-Dec | 21,708,998.59 | 697,944.30 | 697,944,304.69 | 8,140,874.47 |
06-Dec | 21,785,113.74 | 700,391.41 | 700,391,406.72 | 8,169,417.65 |
05-Dec | 21,823,747.56 | 701,633.48 | 701,633,483.89 | 8,183,905.33 |
04-Dec | 21,836,464.64 | 702,042.34 | 702,042,338.30 | 8,188,674.24 |
03-Dec | 21,748,740.04 | 699,221.99 | 699,221,992.26 | 8,155,777.51 |
02-Dec | 21,661,033.42 | 696,402.22 | 696,402,224.51 | 8,122,887.53 |
01-Dec | 21,857,534.24 | 702,719.73 | 702,719,725.76 | 8,196,575.34 |
30-Nov | 21,857,534.24 | 702,719.73 | 702,719,725.76 | 8,196,575.34 |
29-Nov | 21,938,198.86 | 705,313.09 | 705,313,093.30 | 8,226,824.57 |
28-Nov | 21,696,545.81 | 697,543.95 | 697,543,947.68 | 8,136,204.68 |
27-Nov | 21,757,921.92 | 699,517.19 | 699,517,189.63 | 8,159,220.72 |
26-Nov | 21,640,963.99 | 695,756.99 | 695,756,992.36 | 8,115,361.50 |
25-Nov | 22,047,252.61 | 708,819.17 | 708,819,171.47 | 8,267,719.73 |
24-Nov | 22,361,228.50 | 718,913.50 | 718,913,496.21 | 8,385,460.69 |
23-Nov | 22,361,228.50 | 718,913.50 | 718,913,496.21 | 8,385,460.69 |
Am in sinda Eastern province I av 66 grams and I want someone who can get at k1300 per gram