Gold Rate Per 21K Today in Zambia
Tuesday 24 December 2024, 01:46 am, Lusaka time
Gold price today in Zambia recorded 20,593,726.22 Zambian Kwacha per ounce 21K, 662,088.30 per gram 21K, 662,088,298.05 per kilogram 21K and 7,722,647.33 per tola 21K.
Gold price today in Zambia has decreased moderately by 55,232.97 Zambian Kwacha per Ounce 21K (change percent of -0.27% compared to yesterday rates Sunday, 22, December 2024).
Gold karat 21 refers to gold that is 21 parts pure gold and 3 parts other metals, out of a total of 24 parts. This corresponds to a gold purity of 87.5%. The term "karat" is used to measure the purity of gold, with 24 karats being the highest level of purity.
While 21 karat gold is less pure than higher karat values, it still retains a significant gold content and may be chosen for its balance between purity and durability. The specific alloys used can also influence the color and properties of the gold.
21K | Zambian Kwacha |
---|---|
21K Ounce | 20,593,726.22 |
21K Gram | 662,088.30 |
21K Kilogram | 662,088,298.05 |
21K Tola | 7,722,647.33 |
Zambia Gold Rate Today (Live)
To calculate gold 21K rate in Zambia, enter the weight in 21K in the following table. You will get the result instantly in both Zambian Kwacha and USD.
Amount | Unit | ZMK | USD |
---|---|---|---|
21K Ounce | 20,593,726.22 | 2,287.89 | |
21K Gram | 662,088.30 | 73.56 | |
21K Kilogram | 662,088,298.05 | 73,555.56 | |
21K Tola | 7,722,647.33 | 857.96 |
10 Years Gold Rate Charts in Zambia in Zambian Kwacha Per Ounce 21K
Gold 21K Price in Zambia in December 2024 in Zambian Kwacha (ZMK)
Date | 21K Ounce | 21K Gram | 21K Kilogram | 21K Tola |
---|---|---|---|---|
22-Dec | 20,648,959.20 | 663,864.04 | 663,864,038.17 | 7,743,359.70 |
21-Dec | 20,648,959.20 | 663,864.04 | 663,864,038.17 | 7,743,359.70 |
20-Dec | 20,457,592.17 | 657,711.59 | 657,711,588.13 | 7,671,597.06 |
19-Dec | 20,549,023.04 | 660,651.09 | 660,651,090.75 | 7,705,883.64 |
18-Dec | 20,833,740.90 | 669,804.77 | 669,804,769.96 | 7,812,652.84 |
17-Dec | 20,884,067.33 | 671,422.76 | 671,422,764.62 | 7,831,525.25 |
16-Dec | 20,885,340.61 | 671,463.70 | 671,463,700.71 | 7,832,002.73 |
15-Dec | 20,858,901.09 | 670,613.67 | 670,613,670.08 | 7,822,087.91 |
14-Dec | 20,870,897.14 | 670,999.34 | 670,999,343.17 | 7,826,586.43 |
13-Dec | 21,158,982.17 | 680,261.28 | 680,261,276.87 | 7,934,618.31 |
12-Dec | 21,368,458.25 | 686,995.93 | 686,995,932.88 | 8,013,171.85 |
11-Dec | 21,113,548.52 | 678,800.58 | 678,800,584.88 | 7,917,580.69 |
10-Dec | 21,024,217.89 | 675,928.61 | 675,928,605.14 | 7,884,081.71 |
09-Dec | 20,773,023.25 | 667,852.70 | 667,852,697.63 | 7,789,883.72 |
08-Dec | 20,740,038.01 | 666,792.22 | 666,792,221.99 | 7,777,514.25 |
07-Dec | 20,737,307.61 | 666,704.44 | 666,704,439.53 | 7,776,490.35 |
06-Dec | 20,810,015.85 | 669,042.01 | 669,042,009.70 | 7,803,755.95 |
05-Dec | 20,846,920.43 | 670,228.49 | 670,228,491.71 | 7,817,595.16 |
04-Dec | 20,859,068.30 | 670,619.05 | 670,619,045.87 | 7,822,150.61 |
03-Dec | 20,775,270.23 | 667,924.94 | 667,924,938.02 | 7,790,726.34 |
02-Dec | 20,691,489.35 | 665,231.38 | 665,231,382.59 | 7,759,308.51 |
01-Dec | 20,879,194.82 | 671,266.11 | 671,266,113.58 | 7,829,698.06 |
30-Nov | 20,879,194.82 | 671,266.11 | 671,266,113.58 | 7,829,698.06 |
29-Nov | 20,956,248.91 | 673,743.40 | 673,743,402.45 | 7,858,593.34 |
28-Nov | 20,725,412.21 | 666,322.00 | 666,322,002.43 | 7,772,029.58 |
27-Nov | 20,784,041.13 | 668,206.92 | 668,206,922.41 | 7,794,015.42 |
26-Nov | 20,672,318.22 | 664,615.03 | 664,615,030.91 | 7,752,119.33 |
25-Nov | 21,060,421.44 | 677,092.55 | 677,092,549.17 | 7,897,658.04 |
24-Nov | 21,360,343.82 | 686,735.05 | 686,735,053.69 | 8,010,128.93 |
23-Nov | 21,360,343.82 | 686,735.05 | 686,735,053.69 | 8,010,128.93 |
Am in sinda Eastern province I av 66 grams and I want someone who can get at k1300 per gram