Gold Rate Today in Zambia
Monday 23 December 2024, 06:47 pm, Lusaka time
23,536,856.42
Zambian Kwacha/Ounce
Gold price today in Zambia recorded 23,536,856.42 Zambian Kwacha per ounce, 756,812.10 per gram 24K, 693,744.43 per gram 22K, 662,210.59 per gram 21K and 567,609.08 per gram 18K.
Gold price today in Zambia has decreased moderately by 61,954.09 Zambian Kwacha per Ounce 24K (change percent of -0.26% compared to yesterday rates Saturday, 21, December 2024).
Gold Unit | Zambian Kwacha |
---|---|
Gram 24K | 755,953.22 |
Gram 22K | 693,146.30 |
Gram 21K | 662,121.19 |
Gram 18K | 567,532.45 |
Ounce | 23,513,319.56 |
Kilogram | 755,953,223.91 |
Tola | 8,817,494.84 |
Zambia Gold Rate Today (Live)
To calculate gold rate in Zambia, enter the weight infront of the required unit in the following table. You will get the result instantly in both Zambian Kwacha and USD.
Amount | Unit | ZMK | USD |
---|---|---|---|
Gram 24K | 755,953.22 | 83.98 | |
Gram 22K | 693,146.30 | 77.01 | |
Gram 21K | 662,121.19 | 73.56 | |
Gram 18K | 567,532.45 | 63.05 | |
Ounce | 23,536,856.42 | 2,614.86 | |
Tola | 88,265,418.20 | 9,805.96 |
10 Years Gold Rate Charts in Zambia in Zambian Kwacha Per Ounce 24K
Gold Price in Zambia in Previous Days in Zambian Kwacha (ZMK)
Date | Ounce | Gram 24K | Gram 22K |
---|---|---|---|
22-Dec | 23,598,810.51 | 758,804.20 | 695,570.51 |
21-Dec | 23,598,810.51 | 758,804.20 | 695,570.51 |
20-Dec | 23,380,105.33 | 751,771.88 | 689,124.22 |
19-Dec | 23,484,597.76 | 755,131.76 | 692,204.11 |
18-Dec | 23,809,989.60 | 765,594.52 | 701,794.98 |
17-Dec | 23,867,505.52 | 767,443.91 | 703,490.25 |
16-Dec | 23,868,960.70 | 767,490.70 | 703,533.14 |
15-Dec | 23,838,744.10 | 766,519.10 | 702,642.51 |
14-Dec | 23,852,453.88 | 766,959.93 | 703,046.60 |
13-Dec | 24,181,693.91 | 777,546.43 | 712,750.89 |
12-Dec | 24,421,095.15 | 785,244.22 | 719,807.20 |
11-Dec | 24,129,769.74 | 775,876.84 | 711,220.44 |
10-Dec | 24,027,677.59 | 772,594.13 | 708,211.29 |
09-Dec | 23,740,598.01 | 763,363.28 | 699,749.67 |
08-Dec | 23,702,900.58 | 762,151.14 | 698,638.55 |
07-Dec | 23,699,780.12 | 762,050.81 | 698,546.57 |
06-Dec | 23,782,875.26 | 764,722.68 | 700,995.79 |
05-Dec | 23,825,051.92 | 766,078.84 | 702,238.94 |
04-Dec | 23,838,935.20 | 766,525.25 | 702,648.14 |
03-Dec | 23,743,165.98 | 763,445.85 | 699,825.36 |
02-Dec | 23,647,416.40 | 760,367.09 | 697,003.16 |
01-Dec | 23,861,936.94 | 767,264.85 | 703,326.12 |
30-Nov | 23,861,936.94 | 767,264.85 | 703,326.12 |
29-Nov | 23,949,998.75 | 770,096.42 | 705,921.72 |
28-Nov | 23,686,185.38 | 761,613.68 | 698,145.87 |
27-Nov | 23,753,189.87 | 763,768.16 | 700,120.82 |
26-Nov | 23,625,506.54 | 759,662.59 | 696,357.37 |
25-Nov | 24,069,053.07 | 773,924.54 | 709,430.82 |
24-Nov | 24,411,821.50 | 784,946.03 | 719,533.86 |
23-Nov | 24,411,821.50 | 784,946.03 | 719,533.86 |
Am in sinda Eastern province I av 66 grams and I want someone who can get at k1300 per gram