Gold Rate Per Ounce Today in Thailand
Sunday 09 March 2025, 06:46 pm, Bangkok time
98,027.63
Thai Baht/Ounce 24K
Gold price today in Thailand recorded 98,027.63 Thai Baht per Ounce 24K, 89,883.19 per Ounce 22K, 85,860.03 per Ounce 21K and 73,594.31 per Ounce 18K.
Gold price today in Thailand has increased by 2.82 Thai Baht per Ounce 24K (change percent of 0.00% compared to yesterday rates Friday, 07, March 2025).
The troy ounce is a traditional unit of mass used in the precious metals industry. One troy ounce is equivalent to approximately 31.1035 grams. The troy ounce is the standard unit for measuring and pricing precious metals, including gold.
Ounce | Thai Baht |
---|---|
Ounce 24K | 98,027.63 |
Ounce 22K | 89,883.19 |
Ounce 21K | 85,860.03 |
Ounce 18K | 73,594.31 |
Ounce 14K | 57,403.57 |
Ounce 12K | 49,062.88 |
Ounce 10K | 40,918.44 |
Ounce 9K | 36,797.16 |
Thailand Gold Rate Today (Live)
To calculate gold Ounce rate in Thailand, enter the weight in Ounce in the following table. You will get the result instantly in both Thai Baht and USD.
Amount | Unit | THB | USD |
---|---|---|---|
Ounce 24K | 98,027.63 | 2,906.96 | |
Ounce 22K | 89,883.19 | 2,665.44 | |
Ounce 21K | 85,860.03 | 2,546.14 | |
Ounce 18K | 73,594.31 | 2,182.40 | |
Ounce 14K | 57,403.57 | 1,702.27 | |
Ounce 12K | 49,062.88 | 1,454.93 | |
Ounce 10K | 40,918.44 | 1,213.42 | |
Ounce 9K | 36,797.16 | 1,091.20 |
10 Years Gold Rate Charts in Thailand in Thai Baht Per Ounce 24K
Gold Ounce Price in Thailand in March 2025 in Thai Baht (THB)
Date | Ounce 24K | Ounce 22K | Ounce 21K | Ounce 18K |
---|---|---|---|---|
08-Mar | 98,084.71 | 89,935.53 | 85,910.03 | 73,637.17 |
07-Mar | 98,024.80 | 89,880.60 | 85,857.56 | 73,592.20 |
06-Mar | 98,060.93 | 89,913.73 | 85,889.20 | 73,619.32 |
05-Mar | 97,948.12 | 89,810.29 | 85,790.40 | 73,534.62 |
04-Mar | 98,214.65 | 90,054.68 | 86,023.85 | 73,734.73 |
03-Mar | 98,180.78 | 90,023.61 | 85,994.17 | 73,709.29 |
02-Mar | 97,788.79 | 89,664.20 | 85,650.84 | 73,415.01 |
01-Mar | 97,788.79 | 89,664.20 | 85,650.84 | 73,415.01 |
28-Feb | 96,913.96 | 88,862.05 | 84,884.60 | 72,758.23 |
27-Feb | 97,696.80 | 89,579.85 | 85,570.27 | 73,345.95 |
26-Feb | 98,158.78 | 90,003.45 | 85,974.91 | 73,692.78 |
25-Feb | 98,384.81 | 90,210.70 | 86,172.88 | 73,862.47 |
24-Feb | 98,579.12 | 90,388.86 | 86,343.07 | 74,008.35 |
23-Feb | 98,435.57 | 90,257.24 | 86,217.34 | 73,900.58 |
22-Feb | 98,599.36 | 90,407.42 | 86,360.80 | 74,023.55 |
21-Feb | 98,206.20 | 90,046.92 | 86,016.44 | 73,728.38 |
20-Feb | 99,241.99 | 90,996.66 | 86,923.66 | 74,506.00 |
19-Feb | 98,535.89 | 90,349.23 | 86,305.21 | 73,975.90 |
18-Feb | 98,151.14 | 89,996.44 | 85,968.22 | 73,687.04 |
17-Feb | 97,650.66 | 89,537.54 | 85,529.86 | 73,311.31 |
16-Feb | 97,052.77 | 88,989.33 | 85,006.18 | 72,862.44 |
15-Feb | 96,848.81 | 88,802.31 | 84,827.54 | 72,709.32 |
14-Feb | 99,038.18 | 90,809.78 | 86,745.15 | 74,352.99 |
13-Feb | 99,682.97 | 91,401.00 | 87,309.90 | 74,837.06 |
12-Feb | 98,408.67 | 90,232.57 | 86,193.78 | 73,880.38 |
11-Feb | 98,722.46 | 90,520.29 | 86,468.62 | 74,115.96 |
10-Feb | 97,485.29 | 89,385.91 | 85,385.01 | 73,187.15 |
09-Feb | 96,846.17 | 88,799.89 | 84,825.23 | 72,707.34 |
08-Feb | 96,866.40 | 88,818.44 | 84,842.94 | 72,722.52 |
07-Feb | 96,458.62 | 88,444.54 | 84,485.78 | 72,416.38 |
Good news for gold 24k Bangkok market.