Gold Rate Per Kilogram Today in Thailand
Tuesday 24 December 2024, 05:46 am, Bangkok time
Gold price today in Thailand recorded 2,872,111.83 Thai Baht per Kilogram 24K, 2,633,487.93 per Kilogram 22K, 2,515,613.47 per Kilogram 21K and 2,156,240.11 per Kilogram 18K.
Gold price today in Thailand has decreased moderately by 9,514.88 Thai Baht per Kilogram 24K (change percent of -0.33% compared to yesterday rates Sunday, 22, December 2024).
While less common in the retail market, larger quantities of gold may be measured in kilograms, especially in the wholesale and investment sectors. One kilogram is equivalent to 32.1507 troy ounces.
Kilogram | Thai Baht |
---|---|
Kilogram 24K | 2,872,111.83 |
Kilogram 22K | 2,633,487.93 |
Kilogram 21K | 2,515,613.47 |
Kilogram 18K | 2,156,240.11 |
Kilogram 14K | 1,681,867.29 |
Kilogram 12K | 1,437,493.41 |
Kilogram 10K | 1,198,869.50 |
Kilogram 9K | 1,078,120.06 |
Thailand Gold Rate Today (Live)
To calculate gold Kilogram rate in Thailand, enter the weight in Kilogram in the following table. You will get the result instantly in both Thai Baht and USD.
Amount | Unit | THB | USD |
---|---|---|---|
Kilogram 24K | 2,872,111.83 | 83,921.72 | |
Kilogram 22K | 2,633,487.93 | 76,949.25 | |
Kilogram 21K | 2,515,613.47 | 73,505.01 | |
Kilogram 18K | 2,156,240.11 | 63,004.30 | |
Kilogram 14K | 1,681,867.29 | 49,143.35 | |
Kilogram 12K | 1,437,493.41 | 42,002.86 | |
Kilogram 10K | 1,198,869.50 | 35,030.39 | |
Kilogram 9K | 1,078,120.06 | 31,502.15 |
10 Years Gold Rate Charts in Thailand in Thai Baht Per Kilogram 24K
Gold Kilogram Price in Thailand in December 2024 in Thai Baht (THB)
Date | Kilogram 24K | Kilogram 22K | Kilogram 21K | Kilogram 18K |
---|---|---|---|---|
23-Dec | 2,892,093.17 | 2,651,809.15 | 2,533,114.64 | 2,171,241.12 |
22-Dec | 2,881,626.71 | 2,642,212.28 | 2,523,947.32 | 2,163,383.42 |
21-Dec | 2,907,814.44 | 2,666,224.25 | 2,546,884.52 | 2,183,043.87 |
20-Dec | 2,887,631.62 | 2,647,718.28 | 2,529,206.87 | 2,167,891.61 |
19-Dec | 2,872,959.51 | 2,634,265.17 | 2,516,355.93 | 2,156,876.51 |
18-Dec | 2,904,015.50 | 2,662,740.94 | 2,543,557.12 | 2,180,191.81 |
17-Dec | 2,903,621.13 | 2,662,379.33 | 2,543,211.70 | 2,179,895.74 |
16-Dec | 2,908,141.65 | 2,666,524.27 | 2,547,171.11 | 2,183,289.52 |
15-Dec | 2,904,460.12 | 2,663,148.62 | 2,543,946.55 | 2,180,525.62 |
14-Dec | 2,900,257.90 | 2,659,295.53 | 2,540,265.93 | 2,177,370.80 |
13-Dec | 2,935,527.93 | 2,691,635.22 | 2,571,158.10 | 2,203,849.80 |
12-Dec | 2,952,974.30 | 2,707,632.09 | 2,586,438.95 | 2,216,947.67 |
11-Dec | 2,908,879.25 | 2,667,200.59 | 2,547,817.16 | 2,183,843.28 |
10-Dec | 2,896,314.83 | 2,655,680.06 | 2,536,812.28 | 2,174,410.53 |
09-Dec | 2,887,419.79 | 2,647,524.05 | 2,529,021.34 | 2,167,732.57 |
08-Dec | 2,881,650.83 | 2,642,234.39 | 2,523,968.44 | 2,163,401.52 |
07-Dec | 2,881,271.46 | 2,641,886.55 | 2,523,636.17 | 2,163,116.71 |
06-Dec | 2,896,550.27 | 2,655,895.94 | 2,537,018.50 | 2,174,587.29 |
05-Dec | 2,915,203.63 | 2,672,999.53 | 2,553,356.53 | 2,188,591.32 |
04-Dec | 2,924,090.34 | 2,681,147.90 | 2,561,140.19 | 2,195,263.02 |
03-Dec | 2,925,390.04 | 2,682,339.62 | 2,562,278.57 | 2,196,238.77 |
02-Dec | 2,893,806.02 | 2,653,379.69 | 2,534,614.88 | 2,172,527.04 |
01-Dec | 2,920,568.45 | 2,677,918.62 | 2,558,055.45 | 2,192,618.96 |
30-Nov | 2,912,777.88 | 2,670,775.31 | 2,551,231.87 | 2,186,770.18 |
29-Nov | 2,939,422.29 | 2,695,206.03 | 2,574,569.07 | 2,206,773.49 |
28-Nov | 2,918,580.65 | 2,676,095.97 | 2,556,314.38 | 2,191,126.62 |
27-Nov | 2,937,270.28 | 2,693,232.81 | 2,572,684.18 | 2,205,157.87 |
26-Nov | 2,931,293.88 | 2,687,752.95 | 2,567,449.60 | 2,200,671.08 |
25-Nov | 2,961,377.21 | 2,715,336.86 | 2,593,798.85 | 2,223,256.16 |
24-Nov | 3,003,550.31 | 2,754,006.09 | 2,630,737.26 | 2,254,917.65 |
Good news for gold 24k Bangkok market.