Gold Rate Per Tola Today in Tanzania
Tuesday 24 December 2024, 02:37 am, Dar es Salaam time
Gold price today in Tanzania recorded 2,352,599.01 Tanzanian Shilling per Tola 24K, 2,157,137.83 per Tola 22K, 2,060,584.72 per Tola 21K and 1,766,215.47 per Tola 18K.
Gold price today in Tanzania has decreased moderately by 9,636.64 Tanzanian Shilling per Tola 24K (change percent of -0.41% compared to yesterday rates Sunday, 22, December 2024).
A tola is a traditional unit of mass used in South Asia, and it is commonly used to measure precious metals, including gold. One tola is equivalent to 11.66 grams or 0.375 troy ounces. The tola is not an international standard unit like the gram or troy ounce, but it is widely used in countries such as India, Pakistan, and Bangladesh.
Tola | Tanzanian Shilling |
---|---|
Tola 24K | 2,352,599.01 |
Tola 22K | 2,157,137.83 |
Tola 21K | 2,060,584.72 |
Tola 18K | 1,766,215.47 |
Tola 14K | 1,377,648.07 |
Tola 12K | 1,177,476.98 |
Tola 10K | 982,015.80 |
Tola 9K | 883,107.74 |
Tanzania Gold Rate Today (Live)
To calculate gold Tola rate in Tanzania, enter the weight in Tola in the following table. You will get the result instantly in both Tanzanian Shilling and USD.
Amount | Unit | TZS | USD |
---|---|---|---|
Tola 24K | 2,352,599.01 | 980.21 | |
Tola 22K | 2,157,137.83 | 898.77 | |
Tola 21K | 2,060,584.72 | 858.54 | |
Tola 18K | 1,766,215.47 | 735.89 | |
Tola 14K | 1,377,648.07 | 574.00 | |
Tola 12K | 1,177,476.98 | 490.59 | |
Tola 10K | 982,015.80 | 409.16 | |
Tola 9K | 883,107.74 | 367.95 |
10 Years Gold Rate Charts in Tanzania in Tanzanian Shilling Per Tola 24K
Gold Tola Price in Tanzania in December 2024 in Tanzanian Shilling (TZS)
Date | Tola 24K | Tola 22K | Tola 21K | Tola 18K |
---|---|---|---|---|
22-Dec | 2,322,438.12 | 2,129,482.80 | 2,034,167.52 | 1,743,572.16 |
21-Dec | 2,362,235.65 | 2,165,973.83 | 2,069,025.22 | 1,773,450.19 |
20-Dec | 2,305,059.88 | 2,113,548.40 | 2,018,946.35 | 1,730,525.44 |
19-Dec | 2,290,926.46 | 2,100,589.23 | 2,006,567.22 | 1,719,914.76 |
18-Dec | 2,332,805.98 | 2,138,989.26 | 2,043,248.48 | 1,751,355.84 |
17-Dec | 2,333,543.75 | 2,139,665.74 | 2,043,894.68 | 1,751,909.72 |
16-Dec | 2,354,339.12 | 2,158,733.37 | 2,062,108.84 | 1,767,521.86 |
15-Dec | 2,351,358.68 | 2,156,000.55 | 2,059,498.34 | 1,765,284.29 |
14-Dec | 2,366,519.93 | 2,169,902.16 | 2,072,777.71 | 1,776,666.61 |
13-Dec | 2,397,816.61 | 2,198,598.61 | 2,100,189.72 | 1,800,162.62 |
12-Dec | 2,500,427.40 | 2,292,684.18 | 2,190,064.04 | 1,877,197.75 |
11-Dec | 2,608,113.48 | 2,391,423.37 | 2,284,383.68 | 1,958,043.15 |
10-Dec | 2,604,008.71 | 2,387,659.64 | 2,280,788.41 | 1,954,961.50 |
09-Dec | 2,572,076.18 | 2,358,380.16 | 2,252,819.47 | 1,930,988.12 |
08-Dec | 2,564,993.24 | 2,351,885.70 | 2,246,615.70 | 1,925,670.60 |
07-Dec | 2,564,655.57 | 2,351,576.07 | 2,246,319.94 | 1,925,417.09 |
06-Dec | 2,600,798.62 | 2,384,716.26 | 2,277,976.77 | 1,952,551.52 |
05-Dec | 2,617,934.50 | 2,400,428.43 | 2,292,985.67 | 1,965,416.29 |
04-Dec | 2,614,499.20 | 2,397,278.55 | 2,289,976.78 | 1,962,837.24 |
03-Dec | 2,607,009.85 | 2,390,411.43 | 2,283,417.03 | 1,957,214.60 |
02-Dec | 2,592,648.40 | 2,377,243.17 | 2,270,838.18 | 1,946,432.73 |
01-Dec | 2,622,791.97 | 2,404,882.33 | 2,297,240.22 | 1,969,063.04 |
30-Nov | 2,631,918.69 | 2,413,250.77 | 2,305,234.09 | 1,975,914.93 |
29-Nov | 2,630,477.74 | 2,411,929.54 | 2,303,972.00 | 1,974,833.14 |
28-Nov | 2,608,186.37 | 2,391,490.20 | 2,284,447.52 | 1,958,097.87 |
27-Nov | 2,606,864.83 | 2,390,278.47 | 2,283,290.02 | 1,957,105.73 |
26-Nov | 2,611,455.68 | 2,394,487.89 | 2,287,311.03 | 1,960,552.31 |
25-Nov | 2,663,238.07 | 2,441,968.04 | 2,332,665.98 | 1,999,427.98 |
24-Nov | 2,702,038.99 | 2,477,545.26 | 2,366,650.77 | 2,028,557.80 |
23-Nov | 2,702,729.81 | 2,478,178.68 | 2,367,255.84 | 2,029,076.43 |
how can i add price