Gold Rate Per Ounce 22K Today in Tanzania
Sunday 02 February 2025, 07:46 pm, Dar es Salaam time
Gold price today in Tanzania recorded 7,141,683.81 Tanzanian Shilling per Ounce 22K.
Gold price today in Tanzania has increased moderately by 27,311.00 Tanzanian Shilling per Ounce 22K (change percent of 0.42% compared to yesterday rates Friday, 31, January 2025).
The troy ounce is a traditional unit of mass used in the precious metals industry. One troy ounce is equivalent to approximately 31.1035 grams. The troy ounce is the standard unit for measuring and pricing precious metals, including gold.
Gold karat 22 refers to gold that is 22 parts pure gold and 2 parts other metals, out of a total of 24 parts. This corresponds to a gold purity of 91.7%. The term "karat" is a measure of the purity of gold, with 24 karats being the highest level of purity.
Ounce 22K | Tanzanian Shilling |
---|---|
Ounce 22K | 6,548,330.70 |
Tanzania Gold Rate Today (Live)
To calculate the current rate of gold Ounce 22K in Tanzania, enter the weight of Ounce 22K in the following table. You will get the result instantly in both Tanzanian Shilling and USD.
Amount | Unit | TZS | USD |
---|---|---|---|
Ounce 22K | 6,548,330.70 | 2,564.58 |
10 Years Gold Rate Charts in Tanzania in Tanzanian Shilling Per Ounce 22K
Gold Ounce 22K Price in Tanzania in February 2025 in Tanzanian Shilling (TZS)
Date | TZS / Ounce 22K |
---|---|
01-Feb | 6,546,432.51 |
31-Jan | 6,521,019.70 |
30-Jan | 6,405,142.01 |
29-Jan | 6,379,017.43 |
28-Jan | 6,397,867.57 |
27-Jan | 6,419,077.02 |
26-Jan | 6,464,793.78 |
25-Jan | 6,466,836.46 |
24-Jan | 6,421,096.12 |
23-Jan | 6,367,390.14 |
22-Jan | 6,351,318.20 |
21-Jan | 6,310,598.97 |
20-Jan | 6,277,060.20 |
19-Jan | 6,263,626.18 |
18-Jan | 6,251,232.49 |
17-Jan | 6,285,546.67 |
16-Jan | 6,223,364.12 |
15-Jan | 6,200,584.53 |
14-Jan | 6,110,307.76 |
13-Jan | 6,219,785.91 |
12-Jan | 6,227,479.50 |
11-Jan | 6,115,181.39 |
10-Jan | 6,059,870.91 |
09-Jan | 6,070,859.83 |
08-Jan | 6,029,060.46 |
06-Jan | 5,940,795.96 |
05-Jan | 5,951,500.92 |
04-Jan | 5,960,327.46 |
03-Jan | 5,971,861.04 |
02-Jan | 5,899,039.02 |
how can i add price