Gold Rate Per Kilogram 22K Today in Tanzania
Sunday 02 February 2025, 07:46 pm, Dar es Salaam time
Gold price today in Tanzania recorded 229,605,134.36 Tanzanian Shilling per Kilogram 22K.
Gold price today in Tanzania has increased moderately by 878,048.68 Tanzanian Shilling per Kilogram 22K (change percent of 0.42% compared to yesterday rates Friday, 31, January 2025).
While less common in the retail market, larger quantities of gold may be measured in kilograms, especially in the wholesale and investment sectors. One kilogram is equivalent to 32.1507 troy ounces.
Gold karat 22 refers to gold that is 22 parts pure gold and 2 parts other metals, out of a total of 24 parts. This corresponds to a gold purity of 91.7%. The term "karat" is a measure of the purity of gold, with 24 karats being the highest level of purity.
Kilogram 22K | Tanzanian Shilling |
---|---|
Kilogram 22K | 210,528,831.90 |
Tanzania Gold Rate Today (Live)
To calculate the current rate of gold Kilogram 22K in Tanzania, enter the weight of Kilogram 22K in the following table. You will get the result instantly in both Tanzanian Shilling and USD.
Amount | Unit | TZS | USD |
---|---|---|---|
Kilogram 22K | 210,528,831.90 | 82,451.36 |
10 Years Gold Rate Charts in Tanzania in Tanzanian Shilling Per Kilogram 22K
Gold Kilogram 22K Price in Tanzania in February 2025 in Tanzanian Shilling (TZS)
Date | TZS / Kilogram 22K |
---|---|
01-Feb | 210,467,805.36 |
31-Jan | 209,650,783.22 |
30-Jan | 205,925,315.63 |
29-Jan | 205,085,410.25 |
28-Jan | 205,691,442.46 |
27-Jan | 206,373,326.17 |
26-Jan | 207,843,120.00 |
25-Jan | 207,908,792.16 |
24-Jan | 206,438,240.30 |
23-Jan | 204,711,592.93 |
22-Jan | 204,194,880.06 |
21-Jan | 202,885,756.94 |
20-Jan | 201,807,485.35 |
19-Jan | 201,375,581.64 |
18-Jan | 200,977,124.56 |
17-Jan | 202,080,325.55 |
16-Jan | 200,081,156.35 |
15-Jan | 199,348,792.74 |
14-Jan | 196,446,394.51 |
13-Jan | 199,966,116.96 |
12-Jan | 200,213,465.83 |
11-Jan | 196,603,081.73 |
10-Jan | 194,824,849.91 |
09-Jan | 195,178,143.45 |
08-Jan | 193,834,293.66 |
06-Jan | 190,996,589.97 |
05-Jan | 191,340,754.46 |
04-Jan | 191,624,527.95 |
03-Jan | 191,995,332.41 |
02-Jan | 189,654,104.57 |
how can i add price