Gold Rate Per Kilogram 21K Today in Tanzania
Sunday 02 February 2025, 07:46 pm, Dar es Salaam time
Gold price today in Tanzania recorded 229,605,134.36 Tanzanian Shilling per Kilogram 21K.
Gold price today in Tanzania has increased moderately by 838,747.38 Tanzanian Shilling per Kilogram 21K (change percent of 0.42% compared to yesterday rates Friday, 31, January 2025).
While less common in the retail market, larger quantities of gold may be measured in kilograms, especially in the wholesale and investment sectors. One kilogram is equivalent to 32.1507 troy ounces.
Gold karat 21 refers to gold that is 21 parts pure gold and 3 parts other metals, out of a total of 24 parts. This corresponds to a gold purity of 87.5%. The term "karat" is used to measure the purity of gold, with 24 karats being the highest level of purity.
Kilogram 21K | Tanzanian Shilling |
---|---|
Kilogram 21K | 201,105,598.16 |
Tanzania Gold Rate Today (Live)
To calculate the current rate of gold Kilogram 21K in Tanzania, enter the weight of Kilogram 21K in the following table. You will get the result instantly in both Tanzanian Shilling and USD.
Amount | Unit | TZS | USD |
---|---|---|---|
Kilogram 21K | 201,105,598.16 | 78,760.85 |
10 Years Gold Rate Charts in Tanzania in Tanzanian Shilling Per Kilogram 21K
Gold Kilogram 21K Price in Tanzania in February 2025 in Tanzanian Shilling (TZS)
Date | TZS / Kilogram 21K |
---|---|
01-Feb | 201,047,303.15 |
31-Jan | 200,266,850.79 |
30-Jan | 196,708,134.48 |
29-Jan | 195,905,823.11 |
28-Jan | 196,484,729.42 |
27-Jan | 197,136,092.13 |
26-Jan | 198,540,098.25 |
25-Jan | 198,602,830.94 |
24-Jan | 197,198,100.72 |
23-Jan | 195,548,737.79 |
22-Jan | 195,055,152.90 |
21-Jan | 193,804,625.90 |
20-Jan | 192,774,617.56 |
19-Jan | 192,362,045.78 |
18-Jan | 191,981,423.57 |
17-Jan | 193,035,245.47 |
16-Jan | 191,125,558.74 |
15-Jan | 190,425,975.60 |
14-Jan | 187,653,488.20 |
13-Jan | 191,015,668.50 |
12-Jan | 191,251,946.07 |
11-Jan | 187,803,162.13 |
10-Jan | 186,104,523.66 |
09-Jan | 186,442,003.84 |
08-Jan | 185,158,304.54 |
06-Jan | 182,447,615.97 |
05-Jan | 182,776,375.71 |
04-Jan | 183,047,447.55 |
03-Jan | 183,401,654.87 |
02-Jan | 181,165,219.98 |
how can i add price