Gold Rate Per Kilogram Today in Tanzania
Tuesday 24 December 2024, 01:46 am, Dar es Salaam time
Gold price today in Tanzania recorded 201,420,524.53 Tanzanian Shilling per Kilogram 24K, 184,685,886.36 per Kilogram 22K, 176,419,378.34 per Kilogram 21K and 151,216,610.01 per Kilogram 18K.
Gold price today in Tanzania has decreased significantly by 1,101,811.65 Tanzanian Shilling per Kilogram 24K (change percent of -0.54% compared to yesterday rates Sunday, 22, December 2024).
While less common in the retail market, larger quantities of gold may be measured in kilograms, especially in the wholesale and investment sectors. One kilogram is equivalent to 32.1507 troy ounces.
Kilogram | Tanzanian Shilling |
---|---|
Kilogram 24K | 201,420,524.53 |
Kilogram 22K | 184,685,886.36 |
Kilogram 21K | 176,419,378.34 |
Kilogram 18K | 151,216,610.01 |
Kilogram 14K | 117,948,955.81 |
Kilogram 12K | 100,811,073.34 |
Kilogram 10K | 84,076,435.17 |
Kilogram 9K | 75,608,305.00 |
Tanzania Gold Rate Today (Live)
To calculate gold Kilogram rate in Tanzania, enter the weight in Kilogram in the following table. You will get the result instantly in both Tanzanian Shilling and USD.
Amount | Unit | TZS | USD |
---|---|---|---|
Kilogram 24K | 201,420,524.53 | 83,921.72 | |
Kilogram 22K | 184,685,886.36 | 76,949.25 | |
Kilogram 21K | 176,419,378.34 | 73,505.01 | |
Kilogram 18K | 151,216,610.01 | 63,004.30 | |
Kilogram 14K | 117,948,955.81 | 49,143.35 | |
Kilogram 12K | 100,811,073.34 | 42,002.86 | |
Kilogram 10K | 84,076,435.17 | 35,030.39 | |
Kilogram 9K | 75,608,305.00 | 31,502.15 |
10 Years Gold Rate Charts in Tanzania in Tanzanian Shilling Per Kilogram 24K
Gold Kilogram Price in Tanzania in December 2024 in Tanzanian Shilling (TZS)
Date | Kilogram 24K | Kilogram 22K | Kilogram 21K | Kilogram 18K |
---|---|---|---|---|
22-Dec | 199,110,361.47 | 182,567,658.77 | 174,395,962.25 | 149,482,253.36 |
21-Dec | 202,522,336.19 | 185,696,156.10 | 177,384,428.59 | 152,043,795.94 |
20-Dec | 197,620,467.47 | 181,201,549.75 | 173,091,000.03 | 148,363,714.32 |
19-Dec | 196,408,761.91 | 180,090,516.43 | 172,029,696.37 | 147,454,025.46 |
18-Dec | 199,999,232.46 | 183,382,679.61 | 175,174,502.91 | 150,149,573.92 |
17-Dec | 200,062,484.25 | 183,440,676.25 | 175,229,903.62 | 150,197,060.25 |
16-Dec | 201,845,340.60 | 185,075,407.40 | 176,791,464.49 | 151,535,540.99 |
15-Dec | 201,589,817.15 | 184,841,113.62 | 176,567,657.66 | 151,343,706.57 |
14-Dec | 202,889,641.77 | 186,032,944.80 | 177,706,142.69 | 152,319,550.88 |
13-Dec | 205,572,810.55 | 188,493,187.65 | 180,056,265.50 | 154,333,941.85 |
12-Dec | 214,369,975.58 | 196,559,457.09 | 187,761,490.12 | 160,938,420.11 |
11-Dec | 223,602,262.44 | 205,024,697.09 | 195,847,827.46 | 167,869,566.40 |
10-Dec | 223,250,346.94 | 204,702,019.82 | 195,539,593.17 | 167,605,365.57 |
09-Dec | 220,512,664.28 | 202,191,792.28 | 193,141,722.97 | 165,550,048.26 |
08-Dec | 219,905,420.82 | 201,635,000.47 | 192,609,853.07 | 165,094,159.77 |
07-Dec | 219,876,470.51 | 201,608,455.45 | 192,584,496.20 | 165,072,425.31 |
06-Dec | 222,975,135.38 | 204,449,673.68 | 195,298,542.00 | 167,398,750.28 |
05-Dec | 224,444,251.23 | 205,796,730.86 | 196,585,305.13 | 168,501,690.11 |
04-Dec | 224,149,731.55 | 205,526,680.78 | 196,327,342.45 | 168,280,579.25 |
03-Dec | 223,507,644.20 | 204,937,940.03 | 195,764,953.63 | 167,798,531.68 |
02-Dec | 222,276,389.11 | 203,808,981.40 | 194,686,527.00 | 166,874,166.00 |
01-Dec | 224,860,698.42 | 206,178,578.33 | 196,950,061.17 | 168,814,338.15 |
30-Nov | 225,643,162.62 | 206,896,033.00 | 197,635,402.70 | 169,401,773.74 |
29-Nov | 225,519,625.01 | 206,782,759.27 | 197,527,199.09 | 169,309,027.79 |
28-Nov | 223,608,511.27 | 205,030,426.75 | 195,853,300.66 | 167,874,257.71 |
27-Nov | 223,495,211.83 | 204,926,540.57 | 195,754,064.41 | 167,789,198.07 |
26-Nov | 223,888,800.17 | 205,287,428.38 | 196,098,798.95 | 168,084,684.81 |
25-Nov | 228,328,277.60 | 209,358,060.34 | 199,987,230.13 | 171,417,625.82 |
24-Nov | 231,654,809.49 | 212,408,213.71 | 202,900,859.16 | 173,915,022.14 |
23-Nov | 231,714,035.36 | 212,462,518.91 | 202,952,733.68 | 173,959,486.01 |
how can i add price