Gold Rate Per 22K Today in Tanzania
Tuesday 24 December 2024, 02:46 am, Dar es Salaam time
Gold price today in Tanzania recorded 5,748,456.92 Tanzanian Shilling per ounce 22K, 184,812.89 per gram 22K, 184,812,889.93 per kilogram 22K and 2,155,671.34 per tola 22K.
Gold price today in Tanzania has decreased moderately by 27,473.29 Tanzanian Shilling per Ounce 22K (change percent of -0.48% compared to yesterday rates Sunday, 22, December 2024).
Gold karat 22 refers to gold that is 22 parts pure gold and 2 parts other metals, out of a total of 24 parts. This corresponds to a gold purity of 91.7%. The term "karat" is a measure of the purity of gold, with 24 karats being the highest level of purity.
22 karat gold is commonly used in jewelry and is appreciated for its balance between purity and durability. It has a vibrant yellow color and is a popular choice for traditional and cultural jewelry in various parts of the world.
22K | Tanzanian Shilling |
---|---|
22K Ounce | 5,748,456.92 |
22K Gram | 184,812.89 |
22K Kilogram | 184,812,889.93 |
22K Tola | 2,155,671.34 |
Tanzania Gold Rate Today (Live)
To calculate gold 22K rate in Tanzania, enter the weight in 22K in the following table. You will get the result instantly in both Tanzanian Shilling and USD.
Amount | Unit | TZS | USD |
---|---|---|---|
22K Ounce | 5,748,456.92 | 2,395.09 | |
22K Gram | 184,812.89 | 77.00 | |
22K Kilogram | 184,812,889.93 | 77,002.16 | |
22K Tola | 2,155,671.34 | 898.16 |
10 Years Gold Rate Charts in Tanzania in Tanzanian Shilling Per Ounce 22K
Gold 22K Price in Tanzania in December 2024 in Tanzanian Shilling (TZS)
Date | 22K Ounce | 22K Gram | 22K Kilogram | 22K Tola |
---|---|---|---|---|
22-Dec | 5,678,620.80 | 182,567.66 | 182,567,658.77 | 2,129,482.80 |
21-Dec | 5,775,930.21 | 185,696.16 | 185,696,156.10 | 2,165,973.83 |
20-Dec | 5,636,129.07 | 181,201.55 | 181,201,549.75 | 2,113,548.40 |
19-Dec | 5,601,571.27 | 180,090.52 | 180,090,516.43 | 2,100,589.23 |
18-Dec | 5,703,971.37 | 183,382.68 | 183,382,679.61 | 2,138,989.26 |
17-Dec | 5,705,775.31 | 183,440.68 | 183,440,676.25 | 2,139,665.74 |
16-Dec | 5,756,622.31 | 185,075.41 | 185,075,407.40 | 2,158,733.37 |
15-Dec | 5,749,334.79 | 184,841.11 | 184,841,113.62 | 2,156,000.55 |
14-Dec | 5,786,405.75 | 186,032.94 | 186,032,944.80 | 2,169,902.16 |
13-Dec | 5,862,929.63 | 188,493.19 | 188,493,187.65 | 2,198,598.61 |
12-Dec | 6,113,824.48 | 196,559.46 | 196,559,457.09 | 2,292,684.18 |
11-Dec | 6,377,128.99 | 205,024.70 | 205,024,697.09 | 2,391,423.37 |
10-Dec | 6,367,092.37 | 204,702.02 | 204,702,019.82 | 2,387,659.64 |
09-Dec | 6,289,013.76 | 202,191.79 | 202,191,792.28 | 2,358,380.16 |
08-Dec | 6,271,695.19 | 201,635.00 | 201,635,000.47 | 2,351,885.70 |
07-Dec | 6,270,869.53 | 201,608.46 | 201,608,455.45 | 2,351,576.07 |
06-Dec | 6,359,243.35 | 204,449.67 | 204,449,673.68 | 2,384,716.26 |
05-Dec | 6,401,142.48 | 205,796.73 | 205,796,730.86 | 2,400,428.43 |
04-Dec | 6,392,742.79 | 205,526.68 | 205,526,680.78 | 2,397,278.55 |
03-Dec | 6,374,430.48 | 204,937.94 | 204,937,940.03 | 2,390,411.43 |
02-Dec | 6,339,315.13 | 203,808.98 | 203,808,981.40 | 2,377,243.17 |
01-Dec | 6,413,019.54 | 206,178.58 | 206,178,578.33 | 2,404,882.33 |
30-Nov | 6,435,335.40 | 206,896.03 | 206,896,033.00 | 2,413,250.77 |
29-Nov | 6,431,812.11 | 206,782.76 | 206,782,759.27 | 2,411,929.54 |
28-Nov | 6,377,307.21 | 205,030.43 | 205,030,426.75 | 2,391,490.20 |
27-Nov | 6,374,075.91 | 204,926.54 | 204,926,540.57 | 2,390,278.47 |
26-Nov | 6,385,301.04 | 205,287.43 | 205,287,428.38 | 2,394,487.89 |
25-Nov | 6,511,914.79 | 209,358.06 | 209,358,060.34 | 2,441,968.04 |
24-Nov | 6,606,787.36 | 212,408.21 | 212,408,213.71 | 2,477,545.26 |
23-Nov | 6,608,476.48 | 212,462.52 | 212,462,518.91 | 2,478,178.68 |
how can i add price