Gold Rate Today in Tanzania
Monday 23 December 2024, 07:47 pm, Dar es Salaam time
6,275,919.78
Tanzanian Shilling/Ounce
Gold price today in Tanzania recorded 6,275,919.78 Tanzanian Shilling per ounce, 201,798.06 per gram 24K, 184,981.56 per gram 22K, 176,573.31 per gram 21K and 151,348.55 per gram 18K.
Gold price today in Tanzania has decreased moderately by 29,680.88 Tanzanian Shilling per Ounce 24K (change percent of -0.47% compared to yesterday rates Saturday, 21, December 2024).
Gold Unit | Tanzanian Shilling |
---|---|
Gram 24K | 201,569.05 |
Gram 22K | 184,822.07 |
Gram 21K | 176,549.47 |
Gram 18K | 151,328.12 |
Ounce | 6,269,643.86 |
Kilogram | 201,569,049.98 |
Tola | 2,351,116.45 |
Tanzania Gold Rate Today (Live)
To calculate gold rate in Tanzania, enter the weight infront of the required unit in the following table. You will get the result instantly in both Tanzanian Shilling and USD.
Amount | Unit | TZS | USD |
---|---|---|---|
Gram 24K | 201,569.05 | 83.98 | |
Gram 22K | 184,822.07 | 77.01 | |
Gram 21K | 176,549.47 | 73.56 | |
Gram 18K | 151,328.12 | 63.05 | |
Ounce | 6,275,919.78 | 2,614.86 | |
Tola | 23,535,287.54 | 9,805.96 |
10 Years Gold Rate Charts in Tanzania in Tanzanian Shilling Per Ounce 24K
Gold Price in Tanzania in Previous Days in Tanzanian Shilling (TZS)
Date | Ounce | Gram 24K | Gram 22K |
---|---|---|---|
22-Dec | 6,199,367.69 | 199,336.58 | 182,725.20 |
21-Dec | 6,305,600.66 | 202,752.43 | 185,856.40 |
20-Dec | 6,152,979.34 | 197,844.99 | 181,357.91 |
19-Dec | 6,115,252.48 | 196,631.91 | 180,245.92 |
18-Dec | 6,227,042.98 | 200,226.46 | 183,540.92 |
17-Dec | 6,229,012.35 | 200,289.79 | 183,598.97 |
16-Dec | 6,284,522.18 | 202,074.67 | 185,235.11 |
15-Dec | 6,276,566.37 | 201,818.85 | 185,000.62 |
14-Dec | 6,317,036.84 | 203,120.16 | 186,193.48 |
13-Dec | 6,400,578.20 | 205,806.37 | 188,655.84 |
12-Dec | 6,674,480.88 | 214,613.53 | 196,729.07 |
11-Dec | 6,961,931.21 | 223,856.31 | 205,201.62 |
10-Dec | 6,950,974.21 | 223,503.99 | 204,878.66 |
09-Dec | 6,865,735.54 | 220,763.20 | 202,366.27 |
08-Dec | 6,846,828.81 | 220,155.27 | 201,809.00 |
07-Dec | 6,845,927.44 | 220,126.28 | 201,782.43 |
06-Dec | 6,942,405.40 | 223,228.47 | 204,626.10 |
05-Dec | 6,988,146.82 | 224,699.25 | 205,974.32 |
04-Dec | 6,978,976.85 | 224,404.40 | 205,704.03 |
03-Dec | 6,958,985.24 | 223,761.58 | 205,114.78 |
02-Dec | 6,920,649.70 | 222,528.93 | 203,984.85 |
01-Dec | 7,001,113.04 | 225,116.17 | 206,356.49 |
30-Nov | 7,025,475.32 | 225,899.53 | 207,074.57 |
29-Nov | 7,021,628.94 | 225,775.85 | 206,961.20 |
28-Nov | 6,962,125.77 | 223,862.57 | 205,207.35 |
27-Nov | 6,958,598.16 | 223,749.14 | 205,103.38 |
26-Nov | 6,970,852.66 | 224,143.17 | 205,464.57 |
25-Nov | 7,109,077.28 | 228,587.69 | 209,538.72 |
24-Nov | 7,212,649.96 | 231,918.01 | 212,591.50 |
23-Nov | 7,214,493.98 | 231,977.30 | 212,645.86 |
how can i add price