Gold Rate Today in Saudi Arabia
Thursday 14 November 2024, 07:46 pm, Riyadh time
9,674.06
Saudi Arabian Riyal/Ounce
Gold price today in Saudi Arabia recorded 9,674.06 Saudi Arabian Riyal per ounce, 311.06 per gram 24K, 285.14 per gram 22K, 272.18 per gram 21K and 233.30 per gram 18K.
Gold price today in Saudi Arabia has decreased significantly by 156.56 Saudi Arabian Riyal per Ounce 24K (change percent of -1.59% compared to yesterday rates Tuesday, 12, November 2024).
Gold Unit | Saudi Arabian Riyal |
---|---|
Gram 24K | 310.71 |
Gram 22K | 284.90 |
Gram 21K | 272.14 |
Gram 18K | 233.27 |
Ounce | 9,664.38 |
Kilogram | 310,709.87 |
Tola | 3,624.14 |
Saudi Arabia Gold Rate Today (Live)
To calculate gold rate in Saudi Arabia, enter the weight infront of the required unit in the following table. You will get the result instantly in both Saudi Arabian Riyal and USD.
Amount | Unit | SAR | USD |
---|---|---|---|
Gram 24K | 310.71 | 82.69 | |
Gram 22K | 284.90 | 75.82 | |
Gram 21K | 272.14 | 72.43 | |
Gram 18K | 233.27 | 62.08 | |
Ounce | 9,674.06 | 2,574.60 | |
Tola | 36,278.62 | 9,654.99 |
10 Years Gold Rate Charts in Saudi Arabia in Saudi Arabian Riyal Per Ounce 24K
Gold Price in Saudi Arabia in Previous Days in Saudi Arabian Riyal (SAR)
Date | Ounce | Gram 24K | Gram 22K |
---|---|---|---|
13-Nov | 9,795.83 | 314.98 | 288.73 |
12-Nov | 9,830.62 | 316.10 | 289.76 |
11-Nov | 10,044.47 | 322.97 | 296.06 |
10-Nov | 10,082.62 | 324.20 | 297.18 |
09-Nov | 10,082.21 | 324.19 | 297.17 |
08-Nov | 10,127.17 | 325.63 | 298.50 |
07-Nov | 9,988.94 | 321.19 | 294.42 |
06-Nov | 10,294.13 | 331.00 | 303.42 |
05-Nov | 10,268.84 | 330.19 | 302.67 |
04-Nov | 10,272.00 | 330.29 | 302.77 |
03-Nov | 10,251.45 | 329.63 | 302.16 |
02-Nov | 10,271.19 | 330.26 | 302.74 |
01-Nov | 10,338.95 | 332.44 | 304.74 |
31-Oct | 10,455.61 | 336.19 | 308.18 |
29-Oct | 10,342.01 | 332.54 | 304.83 |
28-Oct | 10,269.11 | 330.20 | 302.68 |
27-Oct | 10,319.33 | 331.81 | 304.16 |
26-Oct | 10,311.90 | 331.57 | 303.94 |
25-Oct | 10,245.79 | 329.45 | 301.99 |
24-Oct | 10,273.34 | 330.33 | 302.80 |
23-Oct | 10,195.36 | 327.83 | 300.51 |
18-Oct | 10,187.11 | 327.56 | 300.26 |
17-Oct | 10,067.60 | 323.72 | 296.74 |
16-Oct | 10,012.53 | 321.95 | 295.12 |
15-Oct | 9,920.85 | 319.00 | 292.42 |
14-Oct | 9,987.10 | 321.13 | 294.37 |
11-Oct | 9,965.89 | 320.45 | 293.74 |
12-Oct | 9,988.11 | 321.16 | 294.40 |
11-Oct | 9,933.68 | 319.41 | 292.79 |
10-Oct | 9,803.76 | 315.23 | 288.96 |
plZ send me daily. gold rate of k.s.a on my mail I’d . ([email protected])
Kindly send me Daily Gold Rates via email
saly tery bap ka nokar betha hon kia
plz plz plz send me every days k s a gold price
plz send me daily gold rate via e-mail
Plz send me daily gold rate in KSA RIYADH
please send me updated gold price daily to my email
Saudi arabiay dammad all khlij sahadat fadar badsa
please send daily gold price on my email id.
thanks w/regards
Mohammad Usman
please send me daily the gold rates in KSA AND INDIA
pls send me the gold price daily here in al hassa, hoffuf thru my email.thanks
I have been so berwideled in the past but now it all makes sense!
Hi,
I wanted to buy gold so please advise me the gold prices are going to decrease further, it will stay to this price level.
should i buy or wait for some more time. please advise.
wait
hi I sell gold contact me on this phone number +8613130269919
PLEASE SEND ME A DAILY GOLD PRIZE RATE
Dear
Please send me gold & silver rates on daily wise……
ATTN: facilitator wanted
We are looking for a buyer or facilitator who will represent our interest in the part of the World and as an agent to assist in getting a buyer for our local miners, you will be entitle for commission per any kg of gold sales. our gold dust quality as follows. karat 23 purity 96% However the eventual buyer will have to be in Ghana for the Necessary Arrangements to test/assay the alluvial gold dust and to certify the gold quality personally before any payment to miner/seller if he/she wish to come down for the transaction or our Rep will deliver to secured destination as agreed by both parties, kindly reply ( [email protected]}
Thanks,
Mr. K. Ghafari
Interested in daily saudi gold rates
i want to know the difference in between saudi gold and sanga pure gold.
and can u tel me that saudi gold colour will be effect in future are remain same
and is the saudi gold quality is good for use are always we hv to use othere brand
reply please
plz.send me goold price daily bases thanks
Do you have shipment in u.s a
please send me daily gold rates on my mail in saudi riyals and pakistani ruppess
so thanks to you
regards
Dear Sir,
Could you please send me Gold and Silver rates daily