Gold Rate Today in Saudi Arabia
Friday 01 November 2024, 07:46 am, Riyadh time
10,338.95
Saudi Arabian Riyal/Ounce
Gold price today in Saudi Arabia recorded 10,338.95 Saudi Arabian Riyal per ounce, 332.44 per gram 24K, 304.74 per gram 22K, 290.89 per gram 21K and 249.33 per gram 18K.
Gold price today in Saudi Arabia has decreased slightly by 3.06 Saudi Arabian Riyal per Ounce 24K (change percent of -0.03% compared to yesterday rates Wednesday, 30, October 2024).
Gold Unit | Saudi Arabian Riyal |
---|---|
Gram 24K | 332.06 |
Gram 22K | 304.48 |
Gram 21K | 290.85 |
Gram 18K | 249.30 |
Ounce | 10,328.61 |
Kilogram | 332,064.75 |
Tola | 3,873.23 |
Saudi Arabia Gold Rate Today (Live)
To calculate gold rate in Saudi Arabia, enter the weight infront of the required unit in the following table. You will get the result instantly in both Saudi Arabian Riyal and USD.
Amount | Unit | SAR | USD |
---|---|---|---|
Gram 24K | 332.06 | 88.41 | |
Gram 22K | 304.48 | 81.07 | |
Gram 21K | 290.85 | 77.44 | |
Gram 18K | 249.30 | 66.38 | |
Ounce | 10,338.95 | 2,752.76 | |
Tola | 38,772.02 | 10,323.10 |
10 Years Gold Rate Charts in Saudi Arabia in Saudi Arabian Riyal Per Ounce 24K
Gold Price in Saudi Arabia in Previous Days in Saudi Arabian Riyal (SAR)
Date | Ounce | Gram 24K | Gram 22K |
---|---|---|---|
31-Oct | 10,455.61 | 336.19 | 308.18 |
29-Oct | 10,342.01 | 332.54 | 304.83 |
28-Oct | 10,269.11 | 330.20 | 302.68 |
27-Oct | 10,319.33 | 331.81 | 304.16 |
26-Oct | 10,311.90 | 331.57 | 303.94 |
25-Oct | 10,245.79 | 329.45 | 301.99 |
24-Oct | 10,273.34 | 330.33 | 302.80 |
23-Oct | 10,195.36 | 327.83 | 300.51 |
18-Oct | 10,187.11 | 327.56 | 300.26 |
17-Oct | 10,067.60 | 323.72 | 296.74 |
16-Oct | 10,012.53 | 321.95 | 295.12 |
15-Oct | 9,920.85 | 319.00 | 292.42 |
14-Oct | 9,987.10 | 321.13 | 294.37 |
11-Oct | 9,965.89 | 320.45 | 293.74 |
12-Oct | 9,988.11 | 321.16 | 294.40 |
11-Oct | 9,933.68 | 319.41 | 292.79 |
10-Oct | 9,803.76 | 315.23 | 288.96 |
09-Oct | 9,828.80 | 316.04 | 289.70 |
08-Oct | 9,936.72 | 319.51 | 292.88 |
07-Oct | 9,937.83 | 319.54 | 292.92 |
06-Oct | 9,963.61 | 320.37 | 293.68 |
05-Oct | 9,965.20 | 320.42 | 293.72 |
04-Oct | 10,012.51 | 321.95 | 295.12 |
03-Oct | 9,955.73 | 320.12 | 293.44 |
02-Oct | 9,952.41 | 320.01 | 293.35 |
01-Oct | 9,898.29 | 318.27 | 291.75 |
30-Sep | 9,976.97 | 320.80 | 294.07 |
29-Sep | 9,950.03 | 319.94 | 293.28 |
28-Sep | 9,950.03 | 319.94 | 293.28 |
27-Sep | 10,029.36 | 322.49 | 295.61 |
Plz tell me the gold rate in saudi riyal.when rate is low
Looking for serious gold buyers. I have 300kg of gold bars in stock for a good price
quantity – 100kg
origin – Malaysia, U.S., Brazil
Purity – 999+
carat – 24,22,21,20,18
Price – 40,225$ per kilogram
interested people should please contact me for more details
Email: [email protected]
[email protected]
Website: puregoldbarsmalaysia.blogspot.com
how can I buy on line with cradet
contact us via…[email protected]
send me in mail detail
Pls give the price of gold in saudi riyal daily
Daily give theprice of gold in saudi riyal
Please send the gold price in Saudi riyal daily
Please update me daily gold price
Kindly send me daily one gram 24karat gold price daily in saudia
Pls send every day gold rate
only price on gold
Pls send every day gold rate
i have 50 kg of gold to sell 22k. please contact me if interested.
gold fr sale 50 kg at 22 carats.
gold rete avri day
Pls give daily gold price in Saudi riyal
send me the 5 tolas 21 and 18 cart gold set prices in SR
give me daily updates of gold ..especially when its price is lowest………..
so god
pls giv mi today riayl gold price in ksa
Pls send every day gold rate of may e mail
Is the Gold Price in Soudi Arabia included Vat or excluded Vat?
send me latest designs of bangles of 3 tola & diamond necklaces of 6000SAR
for what
Dear Customer,
Please send us your contact number our sales consultant will contact you shortly.
Kind Regards,
Dear Friend,
I wanted to buy 1KG Gold bar, please send me laitest price details.
Dear I want to buy gold coin.bar.
How can I buy and what will be the price.
Shoaib
0597970773
tery bap ka nokar betha hon na ,
Wait plz