Gold Rate Today in Saudi Arabia
Friday 01 November 2024, 03:46 pm, Riyadh time
10,347.83
Saudi Arabian Riyal/Ounce
Gold price today in Saudi Arabia recorded 10,347.83 Saudi Arabian Riyal per ounce, 332.73 per gram 24K, 305.00 per gram 22K, 291.14 per gram 21K and 249.55 per gram 18K.
Gold price today in Saudi Arabia has increased slightly by 5.82 Saudi Arabian Riyal per Ounce 24K (change percent of 0.06% compared to yesterday rates Wednesday, 30, October 2024).
Gold Unit | Saudi Arabian Riyal |
---|---|
Gram 24K | 332.35 |
Gram 22K | 304.74 |
Gram 21K | 291.10 |
Gram 18K | 249.51 |
Ounce | 10,337.48 |
Kilogram | 332,349.98 |
Tola | 3,876.55 |
Saudi Arabia Gold Rate Today (Live)
To calculate gold rate in Saudi Arabia, enter the weight infront of the required unit in the following table. You will get the result instantly in both Saudi Arabian Riyal and USD.
Amount | Unit | SAR | USD |
---|---|---|---|
Gram 24K | 332.35 | 88.49 | |
Gram 22K | 304.74 | 81.14 | |
Gram 21K | 291.10 | 77.50 | |
Gram 18K | 249.51 | 66.43 | |
Ounce | 10,347.83 | 2,755.07 | |
Tola | 38,805.32 | 10,331.78 |
10 Years Gold Rate Charts in Saudi Arabia in Saudi Arabian Riyal Per Ounce 24K
Gold Price in Saudi Arabia in Previous Days in Saudi Arabian Riyal (SAR)
Date | Ounce | Gram 24K | Gram 22K |
---|---|---|---|
31-Oct | 10,455.61 | 336.19 | 308.18 |
29-Oct | 10,342.01 | 332.54 | 304.83 |
28-Oct | 10,269.11 | 330.20 | 302.68 |
27-Oct | 10,319.33 | 331.81 | 304.16 |
26-Oct | 10,311.90 | 331.57 | 303.94 |
25-Oct | 10,245.79 | 329.45 | 301.99 |
24-Oct | 10,273.34 | 330.33 | 302.80 |
23-Oct | 10,195.36 | 327.83 | 300.51 |
18-Oct | 10,187.11 | 327.56 | 300.26 |
17-Oct | 10,067.60 | 323.72 | 296.74 |
16-Oct | 10,012.53 | 321.95 | 295.12 |
15-Oct | 9,920.85 | 319.00 | 292.42 |
14-Oct | 9,987.10 | 321.13 | 294.37 |
11-Oct | 9,965.89 | 320.45 | 293.74 |
12-Oct | 9,988.11 | 321.16 | 294.40 |
11-Oct | 9,933.68 | 319.41 | 292.79 |
10-Oct | 9,803.76 | 315.23 | 288.96 |
09-Oct | 9,828.80 | 316.04 | 289.70 |
08-Oct | 9,936.72 | 319.51 | 292.88 |
07-Oct | 9,937.83 | 319.54 | 292.92 |
06-Oct | 9,963.61 | 320.37 | 293.68 |
05-Oct | 9,965.20 | 320.42 | 293.72 |
04-Oct | 10,012.51 | 321.95 | 295.12 |
03-Oct | 9,955.73 | 320.12 | 293.44 |
02-Oct | 9,952.41 | 320.01 | 293.35 |
01-Oct | 9,898.29 | 318.27 | 291.75 |
30-Sep | 9,976.97 | 320.80 | 294.07 |
29-Sep | 9,950.03 | 319.94 | 293.28 |
28-Sep | 9,950.03 | 319.94 | 293.28 |
27-Sep | 10,029.36 | 322.49 | 295.61 |
actual gold price in saoudi arabia dammam market. please tell me
HELLO, greeting to you at this time, to advertise the availability of our main product, gold dust & bars in bulk quantities.. As we provide a large number of kilogram to buyer, we are prepared to provide quantities of up to 200 kilograms of 22.karat plus gold dust monthly.
Following is information concerning our product: dust
Quantity: 200klios
Origin: Ghana ,
Quality: 22. Karat plus
Price: $35,000 per kilogram
we ready and willing to have business relationship with your company
sir
we are local miners of gold bust and bars we are willing to bring it to your office or company to have business transacted
we are villagers here in Ghana west Africa this mean after sale of the gold office owner have 2000$per kilo be sold
now all we required of your is to be our beneficiary
to build this long terms business relationship to be my oversea partners
Looking forward to doing business with you. We can provide you any quantities of gold the buyer needs
Yours truly, get back to me as soon as possible
Mr. Philip Kofi.
Tle-(0) +233271 104 598
[email protected]
Plz tell me the gold rate in saudi riyal.when rate is low
pls give me gold rate for every day.
Thank you
Give me feedback for gold price in daily basis
Dear please inform me the gold prices every day when qold prices ins going up.
thank you.
Thanks
Pls inform me when the gold rate is low
please tell me deily rates
why rates are going down
kindly email me gold price everyday.
thanks
pls rply daily rates
thanx
sasiK
please tel me rate of gold
tell me about gold rates in k s a
Not came down
tell me everayday gold price in my website ? Thanx
American in Africa Selling Gold
I will be buying and purifying gold to 98.9 %. I am looking to find where I can obtain 90+ percent of the value. I will be selling 5-10 ounces at a time. Please contact me if you can assist.
pls give me gold rate for every day.
Thank you
gold-price-in-saudi-arabia
please give me daily price of gold
daily rate 24k/10gms