Gold Rate Today in Saudi Arabia
Friday 15 November 2024, 06:47 am, Riyadh time
9,653.68
Saudi Arabian Riyal/Ounce
Gold price today in Saudi Arabia recorded 9,653.68 Saudi Arabian Riyal per ounce, 310.41 per gram 24K, 284.54 per gram 22K, 271.61 per gram 21K and 232.81 per gram 18K.
Gold price today in Saudi Arabia has decreased significantly by 176.94 Saudi Arabian Riyal per Ounce 24K (change percent of -1.80% compared to yesterday rates Wednesday, 13, November 2024).
Gold Unit | Saudi Arabian Riyal |
---|---|
Gram 24K | 310.06 |
Gram 22K | 284.29 |
Gram 21K | 271.57 |
Gram 18K | 232.77 |
Ounce | 9,644.02 |
Kilogram | 310,055.29 |
Tola | 3,616.51 |
Saudi Arabia Gold Rate Today (Live)
To calculate gold rate in Saudi Arabia, enter the weight infront of the required unit in the following table. You will get the result instantly in both Saudi Arabian Riyal and USD.
Amount | Unit | SAR | USD |
---|---|---|---|
Gram 24K | 310.06 | 82.52 | |
Gram 22K | 284.29 | 75.66 | |
Gram 21K | 271.57 | 72.27 | |
Gram 18K | 232.77 | 61.95 | |
Ounce | 9,653.68 | 2,569.18 | |
Tola | 36,202.19 | 9,634.65 |
10 Years Gold Rate Charts in Saudi Arabia in Saudi Arabian Riyal Per Ounce 24K
Gold Price in Saudi Arabia in Previous Days in Saudi Arabian Riyal (SAR)
Date | Ounce | Gram 24K | Gram 22K |
---|---|---|---|
13-Nov | 9,795.83 | 314.98 | 288.73 |
12-Nov | 9,830.62 | 316.10 | 289.76 |
11-Nov | 10,044.47 | 322.97 | 296.06 |
10-Nov | 10,082.62 | 324.20 | 297.18 |
09-Nov | 10,082.21 | 324.19 | 297.17 |
08-Nov | 10,127.17 | 325.63 | 298.50 |
07-Nov | 9,988.94 | 321.19 | 294.42 |
06-Nov | 10,294.13 | 331.00 | 303.42 |
05-Nov | 10,268.84 | 330.19 | 302.67 |
04-Nov | 10,272.00 | 330.29 | 302.77 |
03-Nov | 10,251.45 | 329.63 | 302.16 |
02-Nov | 10,271.19 | 330.26 | 302.74 |
01-Nov | 10,338.95 | 332.44 | 304.74 |
31-Oct | 10,455.61 | 336.19 | 308.18 |
29-Oct | 10,342.01 | 332.54 | 304.83 |
28-Oct | 10,269.11 | 330.20 | 302.68 |
27-Oct | 10,319.33 | 331.81 | 304.16 |
26-Oct | 10,311.90 | 331.57 | 303.94 |
25-Oct | 10,245.79 | 329.45 | 301.99 |
24-Oct | 10,273.34 | 330.33 | 302.80 |
23-Oct | 10,195.36 | 327.83 | 300.51 |
18-Oct | 10,187.11 | 327.56 | 300.26 |
17-Oct | 10,067.60 | 323.72 | 296.74 |
16-Oct | 10,012.53 | 321.95 | 295.12 |
15-Oct | 9,920.85 | 319.00 | 292.42 |
14-Oct | 9,987.10 | 321.13 | 294.37 |
11-Oct | 9,965.89 | 320.45 | 293.74 |
12-Oct | 9,988.11 | 321.16 | 294.40 |
11-Oct | 9,933.68 | 319.41 | 292.79 |
10-Oct | 9,803.76 | 315.23 | 288.96 |
dears,
i was in tabuk–SA so if i want to purchase two bangles 21 Karat each one 10gram , so what is the price it will be ….
It should be 1440.63* 2 =2882 this include making charges or excluded
can somebody tell me please, i will be thankful to you.
regards.
please mail me daily gold prices in saudi arbian riyals
whay goold rate is high
i need goold prices 1 graems 120 sr
I NEED GOLD PRICE ON 25 MAY 2011
i need gold price daily
please mail me daily gold price in saudi arabian riyals for 21& 22 karate reademate goold
please send daily 21&22 karets rate for reademate goold thanks
New gold prices
i want to buy gold on this display price , but in riyadh shopkeeper sale into high price
tell me the location where i find this rate
send me your number i will tell you from where u will get disply price gold
from where I can get this whole sale price? 050 648 6275
In the column Gold Price in U.S. Dollar (USD) calculation is not correct please change with right figure….thanks
Please daily mail me gold pric in saudi rayal.
why the gold price is increased. we need to meried
apna mobile number send ker do aap ko rate send ker deta hun
0599503892
0560742556
u have send par garm rate ok this my mob.0560742556
i want gold price on daily basis
tody gold(RS) 22 GART
gold price down kab ho ga kis market value pae
Good site for gold price in saudia
This website mentioned 1 Gold Gram Carat 21 for 142.64. But if i asked from Riyadh wholesaler price its high more than this. So please let me know from where (place) i can purchase for as website price.
Thanks,
From where i can buy 24k gold and which country gold is good?
i want gold price on daily basis