Gold Rate Today in Saudi Arabia
Friday 01 November 2024, 11:46 am, Riyadh time
10,344.58
Saudi Arabian Riyal/Ounce
Gold price today in Saudi Arabia recorded 10,344.58 Saudi Arabian Riyal per ounce, 332.62 per gram 24K, 304.90 per gram 22K, 291.05 per gram 21K and 249.47 per gram 18K.
Gold price today in Saudi Arabia has increased slightly by 2.57 Saudi Arabian Riyal per Ounce 24K (change percent of 0.02% compared to yesterday rates Wednesday, 30, October 2024).
Gold Unit | Saudi Arabian Riyal |
---|---|
Gram 24K | 332.25 |
Gram 22K | 304.64 |
Gram 21K | 291.01 |
Gram 18K | 249.43 |
Ounce | 10,334.24 |
Kilogram | 332,245.75 |
Tola | 3,875.34 |
Saudi Arabia Gold Rate Today (Live)
To calculate gold rate in Saudi Arabia, enter the weight infront of the required unit in the following table. You will get the result instantly in both Saudi Arabian Riyal and USD.
Amount | Unit | SAR | USD |
---|---|---|---|
Gram 24K | 332.25 | 88.46 | |
Gram 22K | 304.64 | 81.11 | |
Gram 21K | 291.01 | 77.48 | |
Gram 18K | 249.43 | 66.41 | |
Ounce | 10,344.58 | 2,754.24 | |
Tola | 38,793.15 | 10,328.65 |
10 Years Gold Rate Charts in Saudi Arabia in Saudi Arabian Riyal Per Ounce 24K
Gold Price in Saudi Arabia in Previous Days in Saudi Arabian Riyal (SAR)
Date | Ounce | Gram 24K | Gram 22K |
---|---|---|---|
31-Oct | 10,455.61 | 336.19 | 308.18 |
29-Oct | 10,342.01 | 332.54 | 304.83 |
28-Oct | 10,269.11 | 330.20 | 302.68 |
27-Oct | 10,319.33 | 331.81 | 304.16 |
26-Oct | 10,311.90 | 331.57 | 303.94 |
25-Oct | 10,245.79 | 329.45 | 301.99 |
24-Oct | 10,273.34 | 330.33 | 302.80 |
23-Oct | 10,195.36 | 327.83 | 300.51 |
18-Oct | 10,187.11 | 327.56 | 300.26 |
17-Oct | 10,067.60 | 323.72 | 296.74 |
16-Oct | 10,012.53 | 321.95 | 295.12 |
15-Oct | 9,920.85 | 319.00 | 292.42 |
14-Oct | 9,987.10 | 321.13 | 294.37 |
11-Oct | 9,965.89 | 320.45 | 293.74 |
12-Oct | 9,988.11 | 321.16 | 294.40 |
11-Oct | 9,933.68 | 319.41 | 292.79 |
10-Oct | 9,803.76 | 315.23 | 288.96 |
09-Oct | 9,828.80 | 316.04 | 289.70 |
08-Oct | 9,936.72 | 319.51 | 292.88 |
07-Oct | 9,937.83 | 319.54 | 292.92 |
06-Oct | 9,963.61 | 320.37 | 293.68 |
05-Oct | 9,965.20 | 320.42 | 293.72 |
04-Oct | 10,012.51 | 321.95 | 295.12 |
03-Oct | 9,955.73 | 320.12 | 293.44 |
02-Oct | 9,952.41 | 320.01 | 293.35 |
01-Oct | 9,898.29 | 318.27 | 291.75 |
30-Sep | 9,976.97 | 320.80 | 294.07 |
29-Sep | 9,950.03 | 319.94 | 293.28 |
28-Sep | 9,950.03 | 319.94 | 293.28 |
27-Sep | 10,029.36 | 322.49 | 295.61 |
dears,
i was in tabuk–SA so if i want to purchase two bangles 21 Karat each one 10gram , so what is the price it will be ….
It should be 1440.63* 2 =2882 this include making charges or excluded
can somebody tell me please, i will be thankful to you.
regards.
please mail me daily gold prices in saudi arbian riyals
whay goold rate is high
i need goold prices 1 graems 120 sr
I NEED GOLD PRICE ON 25 MAY 2011
i need gold price daily
please mail me daily gold price in saudi arabian riyals for 21& 22 karate reademate goold
please send daily 21&22 karets rate for reademate goold thanks
New gold prices
i want to buy gold on this display price , but in riyadh shopkeeper sale into high price
tell me the location where i find this rate
send me your number i will tell you from where u will get disply price gold
from where I can get this whole sale price? 050 648 6275
In the column Gold Price in U.S. Dollar (USD) calculation is not correct please change with right figure….thanks
Please daily mail me gold pric in saudi rayal.
why the gold price is increased. we need to meried
apna mobile number send ker do aap ko rate send ker deta hun
0599503892
0560742556
u have send par garm rate ok this my mob.0560742556
i want gold price on daily basis
tody gold(RS) 22 GART
gold price down kab ho ga kis market value pae
Good site for gold price in saudia
This website mentioned 1 Gold Gram Carat 21 for 142.64. But if i asked from Riyadh wholesaler price its high more than this. So please let me know from where (place) i can purchase for as website price.
Thanks,
From where i can buy 24k gold and which country gold is good?
i want gold price on daily basis