Gold Rate Today in Saudi Arabia
Thursday 14 November 2024, 09:47 am, Riyadh time
9,591.45
Saudi Arabian Riyal/Ounce
Gold price today in Saudi Arabia recorded 9,591.45 Saudi Arabian Riyal per ounce, 308.41 per gram 24K, 282.71 per gram 22K, 269.86 per gram 21K and 231.30 per gram 18K.
Gold price today in Saudi Arabia has decreased significantly by 239.17 Saudi Arabian Riyal per Ounce 24K (change percent of -2.43% compared to yesterday rates Tuesday, 12, November 2024).
Gold Unit | Saudi Arabian Riyal |
---|---|
Gram 24K | 308.06 |
Gram 22K | 282.46 |
Gram 21K | 269.82 |
Gram 18K | 231.27 |
Ounce | 9,581.86 |
Kilogram | 308,056.66 |
Tola | 3,593.20 |
Saudi Arabia Gold Rate Today (Live)
To calculate gold rate in Saudi Arabia, enter the weight infront of the required unit in the following table. You will get the result instantly in both Saudi Arabian Riyal and USD.
Amount | Unit | SAR | USD |
---|---|---|---|
Gram 24K | 308.06 | 81.99 | |
Gram 22K | 282.46 | 75.18 | |
Gram 21K | 269.82 | 71.81 | |
Gram 18K | 231.27 | 61.55 | |
Ounce | 9,591.45 | 2,552.82 | |
Tola | 35,968.83 | 9,573.31 |
10 Years Gold Rate Charts in Saudi Arabia in Saudi Arabian Riyal Per Ounce 24K
Gold Price in Saudi Arabia in Previous Days in Saudi Arabian Riyal (SAR)
Date | Ounce | Gram 24K | Gram 22K |
---|---|---|---|
13-Nov | 9,795.83 | 314.98 | 288.73 |
12-Nov | 9,830.62 | 316.10 | 289.76 |
11-Nov | 10,044.47 | 322.97 | 296.06 |
10-Nov | 10,082.62 | 324.20 | 297.18 |
09-Nov | 10,082.21 | 324.19 | 297.17 |
08-Nov | 10,127.17 | 325.63 | 298.50 |
07-Nov | 9,988.94 | 321.19 | 294.42 |
06-Nov | 10,294.13 | 331.00 | 303.42 |
05-Nov | 10,268.84 | 330.19 | 302.67 |
04-Nov | 10,272.00 | 330.29 | 302.77 |
03-Nov | 10,251.45 | 329.63 | 302.16 |
02-Nov | 10,271.19 | 330.26 | 302.74 |
01-Nov | 10,338.95 | 332.44 | 304.74 |
31-Oct | 10,455.61 | 336.19 | 308.18 |
29-Oct | 10,342.01 | 332.54 | 304.83 |
28-Oct | 10,269.11 | 330.20 | 302.68 |
27-Oct | 10,319.33 | 331.81 | 304.16 |
26-Oct | 10,311.90 | 331.57 | 303.94 |
25-Oct | 10,245.79 | 329.45 | 301.99 |
24-Oct | 10,273.34 | 330.33 | 302.80 |
23-Oct | 10,195.36 | 327.83 | 300.51 |
18-Oct | 10,187.11 | 327.56 | 300.26 |
17-Oct | 10,067.60 | 323.72 | 296.74 |
16-Oct | 10,012.53 | 321.95 | 295.12 |
15-Oct | 9,920.85 | 319.00 | 292.42 |
14-Oct | 9,987.10 | 321.13 | 294.37 |
11-Oct | 9,965.89 | 320.45 | 293.74 |
12-Oct | 9,988.11 | 321.16 | 294.40 |
11-Oct | 9,933.68 | 319.41 | 292.79 |
10-Oct | 9,803.76 | 315.23 | 288.96 |
kiun shadman bhai tere baap ka nokar hon main kia jo tujhe daily gold ke rate bataon.
waiting for daily gold rate for Dammam
Hi.. good day.. o would like to ask.. where in jeddah can buy a legitimate shop for gold & white gold & also good price.. thank you.. ?
can any body tell me where to buy silver bullion and coins in jeddah?
I need update gold rate in soudi real everyday plz
send me daily price report
plz snd me daily price list in gold ksa dammam
Please send me gold price daily.
If I buy biscut of gold and then it sell in Pakistan is it proffitable.
Kindly send me of how much 10gram of 24k in Riyadh.thanks
Always update me every day.
please send me daily price list in ksa…thank you
Hello.
U wanna buy gold or diamond of quality from our country Senegal ?
Email me:
[email protected]
Where can I buy Saudi Gold here in Muscat, Oman?
where can i buy silver bullion with lowest premium in jeddah?
I want to be know everyday gold price
Where is the best stores in saudi arabia i can buy gold?. In the abha area.
where is the best stores in saudi arabia i can buy gold?? In abha area
Send me daily gold rate
In one tola how many gram 10/12
I need update daily please.