Gold Rate Today in Saudi Arabia
Saturday 23 November 2024, 01:46 pm, Riyadh time
10,182.77
Saudi Arabian Riyal/Ounce
Gold price today in Saudi Arabia recorded 10,182.77 Saudi Arabian Riyal per ounce, 327.42 per gram 24K, 300.14 per gram 22K, 286.49 per gram 21K and 245.57 per gram 18K.
Gold price today in Saudi Arabia has increased significantly by 205.01 Saudi Arabian Riyal per Ounce 24K (change percent of 2.05% compared to yesterday rates Thursday, 21, November 2024).
Gold Unit | Saudi Arabian Riyal |
---|---|
Gram 24K | 327.05 |
Gram 22K | 299.88 |
Gram 21K | 286.45 |
Gram 18K | 245.53 |
Ounce | 10,172.58 |
Kilogram | 327,048.55 |
Tola | 3,814.72 |
Saudi Arabia Gold Rate Today (Live)
To calculate gold rate in Saudi Arabia, enter the weight infront of the required unit in the following table. You will get the result instantly in both Saudi Arabian Riyal and USD.
Amount | Unit | SAR | USD |
---|---|---|---|
Gram 24K | 327.05 | 87.11 | |
Gram 22K | 299.88 | 79.87 | |
Gram 21K | 286.45 | 76.29 | |
Gram 18K | 245.53 | 65.39 | |
Ounce | 10,182.77 | 2,712.06 | |
Tola | 38,186.33 | 10,170.49 |
10 Years Gold Rate Charts in Saudi Arabia in Saudi Arabian Riyal Per Ounce 24K
Gold Price in Saudi Arabia in Previous Days in Saudi Arabian Riyal (SAR)
Date | Ounce | Gram 24K | Gram 22K |
---|---|---|---|
22-Nov | 10,091.22 | 324.48 | 297.44 |
21-Nov | 9,977.76 | 320.83 | 294.09 |
20-Nov | 9,893.12 | 318.11 | 291.60 |
19-Nov | 9,840.45 | 316.41 | 290.05 |
18-Nov | 9,730.26 | 312.87 | 286.80 |
17-Nov | 9,627.74 | 309.57 | 283.78 |
16-Nov | 9,621.75 | 309.38 | 283.60 |
15-Nov | 9,642.92 | 310.06 | 284.22 |
14-Nov | 9,629.28 | 309.62 | 283.82 |
13-Nov | 9,795.83 | 314.98 | 288.73 |
12-Nov | 9,830.62 | 316.10 | 289.76 |
11-Nov | 10,044.47 | 322.97 | 296.06 |
10-Nov | 10,082.62 | 324.20 | 297.18 |
09-Nov | 10,082.21 | 324.19 | 297.17 |
08-Nov | 10,127.17 | 325.63 | 298.50 |
07-Nov | 9,988.94 | 321.19 | 294.42 |
06-Nov | 10,294.13 | 331.00 | 303.42 |
05-Nov | 10,268.84 | 330.19 | 302.67 |
04-Nov | 10,272.00 | 330.29 | 302.77 |
03-Nov | 10,251.45 | 329.63 | 302.16 |
02-Nov | 10,271.19 | 330.26 | 302.74 |
01-Nov | 10,338.95 | 332.44 | 304.74 |
31-Oct | 10,455.61 | 336.19 | 308.18 |
29-Oct | 10,342.01 | 332.54 | 304.83 |
28-Oct | 10,269.11 | 330.20 | 302.68 |
27-Oct | 10,319.33 | 331.81 | 304.16 |
26-Oct | 10,311.90 | 331.57 | 303.94 |
25-Oct | 10,245.79 | 329.45 | 301.99 |
24-Oct | 10,273.34 | 330.33 | 302.80 |
23-Oct | 10,195.36 | 327.83 | 300.51 |
kiun shadman bhai tere baap ka nokar hon main kia jo tujhe daily gold ke rate bataon.
waiting for daily gold rate for Dammam
Hi.. good day.. o would like to ask.. where in jeddah can buy a legitimate shop for gold & white gold & also good price.. thank you.. ?
can any body tell me where to buy silver bullion and coins in jeddah?
I need update gold rate in soudi real everyday plz
send me daily price report
plz snd me daily price list in gold ksa dammam
Please send me gold price daily.
If I buy biscut of gold and then it sell in Pakistan is it proffitable.
Kindly send me of how much 10gram of 24k in Riyadh.thanks
Always update me every day.
please send me daily price list in ksa…thank you
Hello.
U wanna buy gold or diamond of quality from our country Senegal ?
Email me:
[email protected]
Where can I buy Saudi Gold here in Muscat, Oman?
where can i buy silver bullion with lowest premium in jeddah?
I want to be know everyday gold price
Where is the best stores in saudi arabia i can buy gold?. In the abha area.
where is the best stores in saudi arabia i can buy gold?? In abha area
Send me daily gold rate
In one tola how many gram 10/12
I need update daily please.