Gold Rate Today in Saudi Arabia
Thursday 14 November 2024, 08:46 pm, Riyadh time
9,653.70
Saudi Arabian Riyal/Ounce
Gold price today in Saudi Arabia recorded 9,653.70 Saudi Arabian Riyal per ounce, 310.41 per gram 24K, 284.54 per gram 22K, 271.61 per gram 21K and 232.81 per gram 18K.
Gold price today in Saudi Arabia has decreased significantly by 176.92 Saudi Arabian Riyal per Ounce 24K (change percent of -1.80% compared to yesterday rates Tuesday, 12, November 2024).
Gold Unit | Saudi Arabian Riyal |
---|---|
Gram 24K | 310.06 |
Gram 22K | 284.30 |
Gram 21K | 271.57 |
Gram 18K | 232.77 |
Ounce | 9,644.05 |
Kilogram | 310,056.09 |
Tola | 3,616.52 |
Saudi Arabia Gold Rate Today (Live)
To calculate gold rate in Saudi Arabia, enter the weight infront of the required unit in the following table. You will get the result instantly in both Saudi Arabian Riyal and USD.
Amount | Unit | SAR | USD |
---|---|---|---|
Gram 24K | 310.06 | 82.52 | |
Gram 22K | 284.30 | 75.66 | |
Gram 21K | 271.57 | 72.27 | |
Gram 18K | 232.77 | 61.95 | |
Ounce | 9,653.70 | 2,569.18 | |
Tola | 36,202.28 | 9,634.67 |
10 Years Gold Rate Charts in Saudi Arabia in Saudi Arabian Riyal Per Ounce 24K
Gold Price in Saudi Arabia in Previous Days in Saudi Arabian Riyal (SAR)
Date | Ounce | Gram 24K | Gram 22K |
---|---|---|---|
13-Nov | 9,795.83 | 314.98 | 288.73 |
12-Nov | 9,830.62 | 316.10 | 289.76 |
11-Nov | 10,044.47 | 322.97 | 296.06 |
10-Nov | 10,082.62 | 324.20 | 297.18 |
09-Nov | 10,082.21 | 324.19 | 297.17 |
08-Nov | 10,127.17 | 325.63 | 298.50 |
07-Nov | 9,988.94 | 321.19 | 294.42 |
06-Nov | 10,294.13 | 331.00 | 303.42 |
05-Nov | 10,268.84 | 330.19 | 302.67 |
04-Nov | 10,272.00 | 330.29 | 302.77 |
03-Nov | 10,251.45 | 329.63 | 302.16 |
02-Nov | 10,271.19 | 330.26 | 302.74 |
01-Nov | 10,338.95 | 332.44 | 304.74 |
31-Oct | 10,455.61 | 336.19 | 308.18 |
29-Oct | 10,342.01 | 332.54 | 304.83 |
28-Oct | 10,269.11 | 330.20 | 302.68 |
27-Oct | 10,319.33 | 331.81 | 304.16 |
26-Oct | 10,311.90 | 331.57 | 303.94 |
25-Oct | 10,245.79 | 329.45 | 301.99 |
24-Oct | 10,273.34 | 330.33 | 302.80 |
23-Oct | 10,195.36 | 327.83 | 300.51 |
18-Oct | 10,187.11 | 327.56 | 300.26 |
17-Oct | 10,067.60 | 323.72 | 296.74 |
16-Oct | 10,012.53 | 321.95 | 295.12 |
15-Oct | 9,920.85 | 319.00 | 292.42 |
14-Oct | 9,987.10 | 321.13 | 294.37 |
11-Oct | 9,965.89 | 320.45 | 293.74 |
12-Oct | 9,988.11 | 321.16 | 294.40 |
11-Oct | 9,933.68 | 319.41 | 292.79 |
10-Oct | 9,803.76 | 315.23 | 288.96 |
Which shop selling gold coins with net rate? many of them told like that go to jeddah but now i am at Dammam. Please suggest me
Malabar gold in Lulu Hyper.
Go to Lulu hyper market joy Alukas is the best in terms of price no where you can buy in such competitive rate in any city Kiki market have joy Alikas and Malabari Gold
plz snd me daily price list in gold ksa
Is Gold in Turaif,KSA good to buy,, ? how to look for genuine gold?
In India gold standard is “BIS Hallmark”. What is it in Dubai and Saudi Arabia. Please reply.
MALBAR GOLD IN LULU HYPER
In Saudi Arabia, price is low know, but today it gone up a bit
Gold ka rate hindustan ki ladeas ki bazah se itna hai agar hindustan ki mahilayen gold pahanna band kar de to gold ka rate bahut kam ho jayega
I bought 21k necklace before in jazan the price per gram is 165/grm. But when i search in google what a big price different.
#overprice?
Hey guyz,main yh confirm krna chata hu kh Saudi Arabia mai 1 tola gold kitne riyal mai milta h…Plzz reply me fast….
Hey guys..Mai yh confirm krna chahta hu kh Saudi Arabia mai 1 tola gold kis riyal mai milta h..Plzzzzz reply me fasttttt…..
not true
Which i can buy a lowest price of grams of saudi gold particularly in riyadh area? Thank you.
GOLD SOUQ IN BATHA
Go to Lulu hyper market joy Alukas is the best in terms of price no where you can buy in such competitive rate in any city Kiki market have joy Alikas and Malabari Gold
Please send me the daily price rate of gold.
Why there is a different rates from which you shown in internet and jewelry shop. Today in Malabar & Joyalukas they are selling 145 SAP per gram on 22K. In website today rate showing 136 SAR. There is a big difference in market rate and Jewelry shop.
Good day to all..any idea brother & suster where’s the place here in Makkah selling gold in low price good for making business, ( I’m buyer & seller) I have selling in my country.
Please tell me from where I can buy on these rates in Riyadh. Because When you visit markete to much difference in rates. So that please send me authorized dealer details.
Pls I need daily update for a gold price,,
I want daly gold reat in ksa
how much charge for gold making in Saudi Arabia??
Pls tell me gold rate offer
in bakrid occasion offer available or not
I need also information of gold rate daily
I need also information for gold rate in Saudi Arabia daily