Gold Rate Today in Saudi Arabia
Friday 15 November 2024, 01:47 am, Riyadh time
9,637.98
Saudi Arabian Riyal/Ounce
Gold price today in Saudi Arabia recorded 9,637.98 Saudi Arabian Riyal per ounce, 309.90 per gram 24K, 284.08 per gram 22K, 271.16 per gram 21K and 232.43 per gram 18K.
Gold price today in Saudi Arabia has decreased significantly by 192.64 Saudi Arabian Riyal per Ounce 24K (change percent of -1.96% compared to yesterday rates Wednesday, 13, November 2024).
Gold Unit | Saudi Arabian Riyal |
---|---|
Gram 24K | 309.55 |
Gram 22K | 283.83 |
Gram 21K | 271.13 |
Gram 18K | 232.40 |
Ounce | 9,628.34 |
Kilogram | 309,551.08 |
Tola | 3,610.63 |
Saudi Arabia Gold Rate Today (Live)
To calculate gold rate in Saudi Arabia, enter the weight infront of the required unit in the following table. You will get the result instantly in both Saudi Arabian Riyal and USD.
Amount | Unit | SAR | USD |
---|---|---|---|
Gram 24K | 309.55 | 82.38 | |
Gram 22K | 283.83 | 75.54 | |
Gram 21K | 271.13 | 72.16 | |
Gram 18K | 232.40 | 61.85 | |
Ounce | 9,637.98 | 2,565.00 | |
Tola | 36,143.31 | 9,618.98 |
10 Years Gold Rate Charts in Saudi Arabia in Saudi Arabian Riyal Per Ounce 24K
Gold Price in Saudi Arabia in Previous Days in Saudi Arabian Riyal (SAR)
Date | Ounce | Gram 24K | Gram 22K |
---|---|---|---|
13-Nov | 9,795.83 | 314.98 | 288.73 |
12-Nov | 9,830.62 | 316.10 | 289.76 |
11-Nov | 10,044.47 | 322.97 | 296.06 |
10-Nov | 10,082.62 | 324.20 | 297.18 |
09-Nov | 10,082.21 | 324.19 | 297.17 |
08-Nov | 10,127.17 | 325.63 | 298.50 |
07-Nov | 9,988.94 | 321.19 | 294.42 |
06-Nov | 10,294.13 | 331.00 | 303.42 |
05-Nov | 10,268.84 | 330.19 | 302.67 |
04-Nov | 10,272.00 | 330.29 | 302.77 |
03-Nov | 10,251.45 | 329.63 | 302.16 |
02-Nov | 10,271.19 | 330.26 | 302.74 |
01-Nov | 10,338.95 | 332.44 | 304.74 |
31-Oct | 10,455.61 | 336.19 | 308.18 |
29-Oct | 10,342.01 | 332.54 | 304.83 |
28-Oct | 10,269.11 | 330.20 | 302.68 |
27-Oct | 10,319.33 | 331.81 | 304.16 |
26-Oct | 10,311.90 | 331.57 | 303.94 |
25-Oct | 10,245.79 | 329.45 | 301.99 |
24-Oct | 10,273.34 | 330.33 | 302.80 |
23-Oct | 10,195.36 | 327.83 | 300.51 |
18-Oct | 10,187.11 | 327.56 | 300.26 |
17-Oct | 10,067.60 | 323.72 | 296.74 |
16-Oct | 10,012.53 | 321.95 | 295.12 |
15-Oct | 9,920.85 | 319.00 | 292.42 |
14-Oct | 9,987.10 | 321.13 | 294.37 |
11-Oct | 9,965.89 | 320.45 | 293.74 |
12-Oct | 9,988.11 | 321.16 | 294.40 |
11-Oct | 9,933.68 | 319.41 | 292.79 |
10-Oct | 9,803.76 | 315.23 | 288.96 |
send the price daily basis from Saudi and India
Pls send gold rate in ksa everyday
Pls send gild rate in ksa everyday
Please send me gold price daily
Hi, Where can I buy Gold as per your given rates? Kindly let me know. Thanks.
Any chance the relatively benign period prior to the oil shocks reflects a time before the &qoqa;finacializttion&uuot; of global markets and the speculation that went along with that? There may have been just as many surprises, but they didn't result in such large price movements.
assalamalakum dear gold merchants please send deley ksa and India gold details
plez sand daily gold prices saidia
need daily report to up down rate for gold 24 carat
i need the price of gold in Saudi Arabia on daily basis
Is this a market price?
Please send the price daily basis from Saudi and India
Send me daily updated price of gold 22 carrat
please send me evryday gold price ksa
Kindly Send me daily gold rate of 24k and 22k of Saudi Arabia and also india.
Please send the price daily basis from Saudi and India
Hi..how much the daily price in saudi the gold ring.can you send with me please.
Need Daily Update
Please send the price daily basis from Saudi and India
Send me price of gold and silver of Saudi Arab and India daily
Please Send me price of gold and silver of Saudi Arab and India daily