Gold Rate Today in Saudi Arabia
Friday 15 November 2024, 04:47 am, Riyadh time
9,638.99
Saudi Arabian Riyal/Ounce
Gold price today in Saudi Arabia recorded 9,638.99 Saudi Arabian Riyal per ounce, 309.94 per gram 24K, 284.11 per gram 22K, 271.19 per gram 21K and 232.45 per gram 18K.
Gold price today in Saudi Arabia has decreased significantly by 191.63 Saudi Arabian Riyal per Ounce 24K (change percent of -1.95% compared to yesterday rates Wednesday, 13, November 2024).
Gold Unit | Saudi Arabian Riyal |
---|---|
Gram 24K | 309.58 |
Gram 22K | 283.86 |
Gram 21K | 271.16 |
Gram 18K | 232.42 |
Ounce | 9,629.35 |
Kilogram | 309,583.64 |
Tola | 3,611.01 |
Saudi Arabia Gold Rate Today (Live)
To calculate gold rate in Saudi Arabia, enter the weight infront of the required unit in the following table. You will get the result instantly in both Saudi Arabian Riyal and USD.
Amount | Unit | SAR | USD |
---|---|---|---|
Gram 24K | 309.58 | 82.39 | |
Gram 22K | 283.86 | 75.55 | |
Gram 21K | 271.16 | 72.16 | |
Gram 18K | 232.42 | 61.85 | |
Ounce | 9,638.99 | 2,565.27 | |
Tola | 36,147.12 | 9,619.99 |
10 Years Gold Rate Charts in Saudi Arabia in Saudi Arabian Riyal Per Ounce 24K
Gold Price in Saudi Arabia in Previous Days in Saudi Arabian Riyal (SAR)
Date | Ounce | Gram 24K | Gram 22K |
---|---|---|---|
13-Nov | 9,795.83 | 314.98 | 288.73 |
12-Nov | 9,830.62 | 316.10 | 289.76 |
11-Nov | 10,044.47 | 322.97 | 296.06 |
10-Nov | 10,082.62 | 324.20 | 297.18 |
09-Nov | 10,082.21 | 324.19 | 297.17 |
08-Nov | 10,127.17 | 325.63 | 298.50 |
07-Nov | 9,988.94 | 321.19 | 294.42 |
06-Nov | 10,294.13 | 331.00 | 303.42 |
05-Nov | 10,268.84 | 330.19 | 302.67 |
04-Nov | 10,272.00 | 330.29 | 302.77 |
03-Nov | 10,251.45 | 329.63 | 302.16 |
02-Nov | 10,271.19 | 330.26 | 302.74 |
01-Nov | 10,338.95 | 332.44 | 304.74 |
31-Oct | 10,455.61 | 336.19 | 308.18 |
29-Oct | 10,342.01 | 332.54 | 304.83 |
28-Oct | 10,269.11 | 330.20 | 302.68 |
27-Oct | 10,319.33 | 331.81 | 304.16 |
26-Oct | 10,311.90 | 331.57 | 303.94 |
25-Oct | 10,245.79 | 329.45 | 301.99 |
24-Oct | 10,273.34 | 330.33 | 302.80 |
23-Oct | 10,195.36 | 327.83 | 300.51 |
18-Oct | 10,187.11 | 327.56 | 300.26 |
17-Oct | 10,067.60 | 323.72 | 296.74 |
16-Oct | 10,012.53 | 321.95 | 295.12 |
15-Oct | 9,920.85 | 319.00 | 292.42 |
14-Oct | 9,987.10 | 321.13 | 294.37 |
11-Oct | 9,965.89 | 320.45 | 293.74 |
12-Oct | 9,988.11 | 321.16 | 294.40 |
11-Oct | 9,933.68 | 319.41 | 292.79 |
10-Oct | 9,803.76 | 315.23 | 288.96 |
need everyday gold rate update
need everyday gold rate by email
there is too much fraud in Gold business.
Very easy for each other good
I like
Oh my god why the price is higher.. When the price is going lower..plss let me know
Please give me gold price every day
Send me daily gold rate in saudi
Gold price every day
Send me price of gold and silver of Saudi Arab and India daily
Saudi gold 22cart how much today one gram
Today i cheek in One Jellery shop. One of the Arabic sales man tell 175.00Per 1 Gram (24carrat).I cheek in Net its was just 158.66 how its can be this much difference
Plez gv me praic gold and silver ewreday
i want kow daily gold price
Daily rate Need hu mail
send me daily market price bangladesh and ksa
How can ww know f it is real gold??
pls send me the daily gold rates
Daily market price
plese send me daily gold price
plese send me daily gold price
Send me Saudi and Pakistani gold price evry Day update
Thanks
Pls send gold price every day of Saudi and india
People start investing your paper money in Gold and silver before its too late !!!!
Send me price of gold and silver of Saudi Arab and India daily
Zishan Ahmad khan azmi
Send me price of gold and silver of Saudi Arab and India daily
per gram 146 gold rate, making charges per gram 14.