Gold Rate Today in Saudi Arabia
Friday 01 November 2024, 03:46 am, Riyadh time
10,315.21
Saudi Arabian Riyal/Ounce
Gold price today in Saudi Arabia recorded 10,315.21 Saudi Arabian Riyal per ounce, 331.68 per gram 24K, 304.04 per gram 22K, 290.22 per gram 21K and 248.76 per gram 18K.
Gold price today in Saudi Arabia has decreased moderately by 26.80 Saudi Arabian Riyal per Ounce 24K (change percent of -0.26% compared to yesterday rates Wednesday, 30, October 2024).
Gold Unit | Saudi Arabian Riyal |
---|---|
Gram 24K | 331.30 |
Gram 22K | 303.78 |
Gram 21K | 290.18 |
Gram 18K | 248.73 |
Ounce | 10,304.89 |
Kilogram | 331,302.32 |
Tola | 3,864.34 |
Saudi Arabia Gold Rate Today (Live)
To calculate gold rate in Saudi Arabia, enter the weight infront of the required unit in the following table. You will get the result instantly in both Saudi Arabian Riyal and USD.
Amount | Unit | SAR | USD |
---|---|---|---|
Gram 24K | 331.30 | 88.21 | |
Gram 22K | 303.78 | 80.88 | |
Gram 21K | 290.18 | 77.26 | |
Gram 18K | 248.73 | 66.22 | |
Ounce | 10,315.21 | 2,746.44 | |
Tola | 38,683.00 | 10,299.40 |
10 Years Gold Rate Charts in Saudi Arabia in Saudi Arabian Riyal Per Ounce 24K
Gold Price in Saudi Arabia in Previous Days in Saudi Arabian Riyal (SAR)
Date | Ounce | Gram 24K | Gram 22K |
---|---|---|---|
31-Oct | 10,455.61 | 336.19 | 308.18 |
29-Oct | 10,342.01 | 332.54 | 304.83 |
28-Oct | 10,269.11 | 330.20 | 302.68 |
27-Oct | 10,319.33 | 331.81 | 304.16 |
26-Oct | 10,311.90 | 331.57 | 303.94 |
25-Oct | 10,245.79 | 329.45 | 301.99 |
24-Oct | 10,273.34 | 330.33 | 302.80 |
23-Oct | 10,195.36 | 327.83 | 300.51 |
18-Oct | 10,187.11 | 327.56 | 300.26 |
17-Oct | 10,067.60 | 323.72 | 296.74 |
16-Oct | 10,012.53 | 321.95 | 295.12 |
15-Oct | 9,920.85 | 319.00 | 292.42 |
14-Oct | 9,987.10 | 321.13 | 294.37 |
11-Oct | 9,965.89 | 320.45 | 293.74 |
12-Oct | 9,988.11 | 321.16 | 294.40 |
11-Oct | 9,933.68 | 319.41 | 292.79 |
10-Oct | 9,803.76 | 315.23 | 288.96 |
09-Oct | 9,828.80 | 316.04 | 289.70 |
08-Oct | 9,936.72 | 319.51 | 292.88 |
07-Oct | 9,937.83 | 319.54 | 292.92 |
06-Oct | 9,963.61 | 320.37 | 293.68 |
05-Oct | 9,965.20 | 320.42 | 293.72 |
04-Oct | 10,012.51 | 321.95 | 295.12 |
03-Oct | 9,955.73 | 320.12 | 293.44 |
02-Oct | 9,952.41 | 320.01 | 293.35 |
01-Oct | 9,898.29 | 318.27 | 291.75 |
30-Sep | 9,976.97 | 320.80 | 294.07 |
29-Sep | 9,950.03 | 319.94 | 293.28 |
28-Sep | 9,950.03 | 319.94 | 293.28 |
27-Sep | 10,029.36 | 322.49 | 295.61 |
gold 24 k how much price
very useful informative website. will be more helpful if measurement conversion tool is added.
What is the possibility of buying gold from you .
i want to buy 1 Gold Gram Carat 18 at the price 29.93
Im selling my 10 grams 18k pure saudi gold ring.Contact me for the information. Thank you!
How much do you want for it
Very good
Please update me daily gold price for saudi arabia jeddah
Thanks
I want to daily gold value amount
Dear All Gold Sailer .
i need 10 tolas gold kindly contact me 0552270743
How I buy please guide me…or text me
How I buy
Quatation For Gold Rate
I need 22gram k
All day gold $caranci in India
Nice
Please give me every day gold price update.
my need gold bracelets
What about gold ornament rates in saudi per gram so i can purchace how much i have to pay for 22 karat and 21 carat gold ornaments
I want to gold price down alerts so after i will buy gold jewellery thanks
What is the actual rate of gold price we need everyday gold price
gold price is too high
price is very High