Gold Rate Today in Saudi Arabia
Friday 15 November 2024, 09:46 am, Riyadh time
9,626.91
Saudi Arabian Riyal/Ounce
Gold price today in Saudi Arabia recorded 9,626.91 Saudi Arabian Riyal per ounce, 309.55 per gram 24K, 283.75 per gram 22K, 270.85 per gram 21K and 232.16 per gram 18K.
Gold price today in Saudi Arabia has decreased significantly by 203.71 Saudi Arabian Riyal per Ounce 24K (change percent of -2.07% compared to yesterday rates Wednesday, 13, November 2024).
Gold Unit | Saudi Arabian Riyal |
---|---|
Gram 24K | 309.20 |
Gram 22K | 283.51 |
Gram 21K | 270.82 |
Gram 18K | 232.13 |
Ounce | 9,617.29 |
Kilogram | 309,195.78 |
Tola | 3,606.48 |
Saudi Arabia Gold Rate Today (Live)
To calculate gold rate in Saudi Arabia, enter the weight infront of the required unit in the following table. You will get the result instantly in both Saudi Arabian Riyal and USD.
Amount | Unit | SAR | USD |
---|---|---|---|
Gram 24K | 309.20 | 82.29 | |
Gram 22K | 283.51 | 75.45 | |
Gram 21K | 270.82 | 72.07 | |
Gram 18K | 232.13 | 61.78 | |
Ounce | 9,626.91 | 2,562.05 | |
Tola | 36,101.83 | 9,607.94 |
10 Years Gold Rate Charts in Saudi Arabia in Saudi Arabian Riyal Per Ounce 24K
Gold Price in Saudi Arabia in Previous Days in Saudi Arabian Riyal (SAR)
Date | Ounce | Gram 24K | Gram 22K |
---|---|---|---|
13-Nov | 9,795.83 | 314.98 | 288.73 |
12-Nov | 9,830.62 | 316.10 | 289.76 |
11-Nov | 10,044.47 | 322.97 | 296.06 |
10-Nov | 10,082.62 | 324.20 | 297.18 |
09-Nov | 10,082.21 | 324.19 | 297.17 |
08-Nov | 10,127.17 | 325.63 | 298.50 |
07-Nov | 9,988.94 | 321.19 | 294.42 |
06-Nov | 10,294.13 | 331.00 | 303.42 |
05-Nov | 10,268.84 | 330.19 | 302.67 |
04-Nov | 10,272.00 | 330.29 | 302.77 |
03-Nov | 10,251.45 | 329.63 | 302.16 |
02-Nov | 10,271.19 | 330.26 | 302.74 |
01-Nov | 10,338.95 | 332.44 | 304.74 |
31-Oct | 10,455.61 | 336.19 | 308.18 |
29-Oct | 10,342.01 | 332.54 | 304.83 |
28-Oct | 10,269.11 | 330.20 | 302.68 |
27-Oct | 10,319.33 | 331.81 | 304.16 |
26-Oct | 10,311.90 | 331.57 | 303.94 |
25-Oct | 10,245.79 | 329.45 | 301.99 |
24-Oct | 10,273.34 | 330.33 | 302.80 |
23-Oct | 10,195.36 | 327.83 | 300.51 |
18-Oct | 10,187.11 | 327.56 | 300.26 |
17-Oct | 10,067.60 | 323.72 | 296.74 |
16-Oct | 10,012.53 | 321.95 | 295.12 |
15-Oct | 9,920.85 | 319.00 | 292.42 |
14-Oct | 9,987.10 | 321.13 | 294.37 |
11-Oct | 9,965.89 | 320.45 | 293.74 |
12-Oct | 9,988.11 | 321.16 | 294.40 |
11-Oct | 9,933.68 | 319.41 | 292.79 |
10-Oct | 9,803.76 | 315.23 | 288.96 |
Send me rate
But when went to purchase the price is more than shown here.
And the saler replied the price shown in net is not effected in shops.
Please send me daily gold price in grams
basheer ahmed
Sir i ned gold prich KSA and BD please
Please send me the daily gold price to do a great and a cheaper deal
A very efficient way to find a good price
please send daily rates for ksa and india
Were can i get some of the gold to buy in dammam port?
i heard that gold prices will more down in the month of January 2015 is that true PLS reply and confirm this.
please send me updated gold price in saudi Arabia daily to my email
please send me daily gold rate. there is my friend he has required to clinet or any prience for sale gold.
47thousand ton gold in discount availabler inrested contact me..
[email protected]
Dear Sir
As per your Today’s Gold Rates says that SAR.16,684 for 10 Tolas Bar,
But when i went to Gold shop to Buy 10 Tolas Bar they are telling SAR 17,000 why the price are so differences ,
Thanks
Yousuf
please send me updated gold price daily to my emai.thanks
Plz send me a messege of price gold every day i want buy gold before i go ? Tnx
we need seriouc gold bars, dusts and rough diamond buyers alover the world, who can travel down to our country Ghana west africa for face to face deal. U can also call me or add me on whatsapp let chat +2347030363545 or email me [email protected].
kindly send me daily status of gold
send me the status of gold price daily at [email protected]
Kindly send me via e-mail every day gold price
Kindly send me updated gold rate 22 carat and 24 carat on daily basis.
pls. provide gold daily market in saudi arabia by email