Gold Rate Per Ounce Today in Qatar
Thursday 21 November 2024, 01:46 pm, Doha time
Gold price today in Qatar recorded 9,729.74 Qatari riyal per Ounce 24K, 8,921.36 per Ounce 22K, 8,522.05 per Ounce 21K and 7,304.61 per Ounce 18K.
Gold price today in Qatar has increased significantly by 196.41 Qatari riyal per Ounce 24K (change percent of 2.06% compared to yesterday rates Tuesday, 19, November 2024).
The troy ounce is a traditional unit of mass used in the precious metals industry. One troy ounce is equivalent to approximately 31.1035 grams. The troy ounce is the standard unit for measuring and pricing precious metals, including gold.
Ounce | Qatari riyal |
---|---|
Ounce 24K | 9,729.74 |
Ounce 22K | 8,921.36 |
Ounce 21K | 8,522.05 |
Ounce 18K | 7,304.61 |
Ounce 14K | 5,697.60 |
Ounce 12K | 4,869.74 |
Ounce 10K | 4,061.36 |
Ounce 9K | 3,652.31 |
Qatar Gold Rate Today (Live)
To calculate gold Ounce rate in Qatar, enter the weight in Ounce in the following table. You will get the result instantly in both Qatari riyal and USD.
Amount | Unit | QAR | USD |
---|---|---|---|
Ounce 24K | 9,729.74 | 2,665.77 | |
Ounce 22K | 8,921.36 | 2,444.29 | |
Ounce 21K | 8,522.05 | 2,334.88 | |
Ounce 18K | 7,304.61 | 2,001.33 | |
Ounce 14K | 5,697.60 | 1,561.04 | |
Ounce 12K | 4,869.74 | 1,334.22 | |
Ounce 10K | 4,061.36 | 1,112.74 | |
Ounce 9K | 3,652.31 | 1,000.66 |
10 Years Gold Rate Charts in Qatar in Qatari riyal Per Ounce 24K
Gold Ounce Price in Qatar in November 2024 in Qatari riyal (QAR)
Date | Ounce 24K | Ounce 22K | Ounce 21K | Ounce 18K |
---|---|---|---|---|
20-Nov | 9,583.92 | 8,787.66 | 8,394.32 | 7,195.13 |
19-Nov | 9,533.34 | 8,741.28 | 8,350.02 | 7,157.16 |
18-Nov | 9,462.53 | 8,676.36 | 8,288.00 | 7,104.00 |
17-Nov | 9,362.83 | 8,584.94 | 8,200.67 | 7,029.15 |
16-Nov | 9,326.92 | 8,552.01 | 8,169.23 | 7,002.19 |
15-Nov | 9,423.90 | 8,640.93 | 8,254.17 | 7,075.00 |
14-Nov | 9,326.67 | 8,551.78 | 8,169.01 | 7,002.01 |
13-Nov | 9,481.98 | 8,694.19 | 8,305.04 | 7,118.61 |
12-Nov | 9,587.65 | 8,791.08 | 8,397.59 | 7,197.94 |
11-Nov | 9,796.43 | 8,982.51 | 8,580.45 | 7,354.67 |
10-Nov | 9,833.64 | 9,016.63 | 8,613.04 | 7,382.61 |
09-Nov | 9,747.64 | 8,937.77 | 8,537.72 | 7,318.04 |
08-Nov | 9,810.09 | 8,995.04 | 8,592.42 | 7,364.94 |
07-Nov | 9,671.51 | 8,867.98 | 8,471.05 | 7,260.90 |
06-Nov | 9,979.60 | 9,150.46 | 8,740.89 | 7,492.19 |
05-Nov | 9,934.51 | 9,109.12 | 8,701.40 | 7,458.34 |
04-Nov | 9,973.73 | 9,145.08 | 8,735.75 | 7,487.78 |
03-Nov | 9,953.78 | 9,126.79 | 8,718.27 | 7,472.81 |
02-Nov | 9,945.91 | 9,119.57 | 8,711.38 | 7,466.90 |
01-Nov | 10,013.27 | 9,181.33 | 8,770.38 | 7,517.47 |
31-Oct | 10,127.06 | 9,285.67 | 8,870.05 | 7,602.90 |
29-Oct | 10,015.34 | 9,183.23 | 8,772.19 | 7,519.02 |
28-Oct | 9,982.76 | 9,153.36 | 8,743.66 | 7,494.57 |
27-Oct | 10,031.58 | 9,198.13 | 8,786.42 | 7,531.22 |
26-Oct | 9,975.79 | 9,146.97 | 8,737.56 | 7,489.33 |
25-Oct | 9,934.57 | 9,109.17 | 8,701.45 | 7,458.38 |
24-Oct | 9,961.28 | 9,133.67 | 8,724.85 | 7,478.44 |
23-Oct | 9,914.36 | 9,090.64 | 8,683.75 | 7,443.21 |
18-Oct | 9,863.88 | 9,044.36 | 8,639.53 | 7,405.32 |
17-Oct | 9,748.67 | 8,938.72 | 8,538.62 | 7,318.82 |
8 gram gold coin How much qr
Are golds being sold in Qatar Gold Souq are Saudi golds?
Are golds being sold in Qatar Gold Sour are Saudi golds?
I Want to bring some gold jewelry in this month kindly infrom me when its price come down.thanku
I need a solid bangles this month kindly infrom me when its price come down.thanku
Hi,
Which shops are open to buy from? I live in Gharafa, but your shop is closed due to covid-19. Any other open shops in Qatar?
I want to buy a gold inform me when the price is comedown
what’s the making charges for chains?
I want to buy 24k gold. plese Update price.
I want gold price in Qatar every day 24k.
low price
I want 32 gram chain how much Qatar riyal today’s price
How much 1 gm gold making cost & how much Qatar govt vat per gm gold…..?
I want everyday gold price in Qatry Riyal