Gold Rate Today in Qatar
Monday 30 December 2024, 06:46 pm, Doha time
9,501.23
Qatari riyal/Ounce
Gold price today in Qatar recorded 9,501.23 Qatari riyal per ounce, 305.51 per gram 24K, 280.05 per gram 22K, 267.32 per gram 21K and 229.13 per gram 18K.
Gold price today in Qatar has decreased moderately by 44.39 Qatari riyal per Ounce 24K (change percent of -0.47% compared to yesterday rates Saturday, 28, December 2024).
Gold Unit | Qatari riyal |
---|---|
Gram 24K | 305.16 |
Gram 22K | 279.81 |
Gram 21K | 267.28 |
Gram 18K | 229.10 |
Ounce | 9,491.72 |
Kilogram | 305,158.92 |
Tola | 3,559.40 |
Qatar Gold Rate Today (Live)
To calculate gold rate in Qatar, enter the weight infront of the required unit in the following table. You will get the result instantly in both Qatari riyal and USD.
Amount | Unit | QAR | USD |
---|---|---|---|
Gram 24K | 305.16 | 83.62 | |
Gram 22K | 279.81 | 76.67 | |
Gram 21K | 267.28 | 73.24 | |
Gram 18K | 229.10 | 62.78 | |
Ounce | 9,501.23 | 2,603.62 | |
Tola | 35,630.48 | 9,763.81 |
10 Years Gold Rate Charts in Qatar in Qatari riyal Per Ounce 24K
Gold Price in Qatar in Previous Days in Qatari riyal (QAR)
Date | Ounce | Gram 24K | Gram 22K |
---|---|---|---|
29-Dec | 9,545.62 | 306.93 | 281.36 |
28-Dec | 9,545.62 | 306.93 | 281.36 |
27-Dec | 9,562.38 | 307.47 | 281.85 |
26-Dec | 9,548.70 | 307.03 | 281.45 |
25-Dec | 9,512.84 | 305.88 | 280.39 |
24-Dec | 9,515.64 | 305.97 | 280.47 |
23-Dec | 9,532.46 | 306.51 | 280.97 |
22-Dec | 9,519.75 | 306.10 | 280.59 |
21-Dec | 9,606.06 | 308.88 | 283.14 |
20-Dec | 9,578.20 | 307.98 | 282.32 |
19-Dec | 9,502.92 | 305.56 | 280.10 |
18-Dec | 9,644.80 | 310.12 | 284.28 |
17-Dec | 9,638.85 | 309.93 | 284.10 |
16-Dec | 9,650.26 | 310.30 | 284.44 |
15-Dec | 9,638.04 | 309.90 | 284.08 |
14-Dec | 9,696.72 | 311.79 | 285.81 |
13-Dec | 9,828.82 | 316.04 | 289.70 |
12-Dec | 9,887.92 | 317.94 | 291.44 |
11-Dec | 9,787.87 | 314.72 | 288.50 |
10-Dec | 9,749.83 | 313.50 | 287.37 |
09-Dec | 9,627.69 | 309.57 | 283.77 |
08-Dec | 9,604.14 | 308.81 | 283.08 |
07-Dec | 9,602.87 | 308.77 | 283.04 |
06-Dec | 9,627.37 | 309.56 | 283.76 |
05-Dec | 9,666.65 | 310.82 | 284.92 |
04-Dec | 9,643.42 | 310.08 | 284.24 |
03-Dec | 9,603.31 | 308.79 | 283.06 |
02-Dec | 9,558.72 | 307.35 | 281.74 |
01-Dec | 9,651.34 | 310.33 | 284.47 |
30-Nov | 9,654.23 | 310.43 | 284.56 |
8 gram gold coin How much qr
Are golds being sold in Qatar Gold Souq are Saudi golds?
Are golds being sold in Qatar Gold Sour are Saudi golds?
I Want to bring some gold jewelry in this month kindly infrom me when its price come down.thanku
I need a solid bangles this month kindly infrom me when its price come down.thanku
Hi,
Which shops are open to buy from? I live in Gharafa, but your shop is closed due to covid-19. Any other open shops in Qatar?
I want to buy a gold inform me when the price is comedown
what’s the making charges for chains?
I want to buy 24k gold. plese Update price.
I want gold price in Qatar every day 24k.
low price
I want 32 gram chain how much Qatar riyal today’s price
How much 1 gm gold making cost & how much Qatar govt vat per gm gold…..?
I want everyday gold price in Qatry Riyal