Gold Rate Today in Qatar
Thursday 21 November 2024, 11:47 am, Doha time
9,740.62
Qatari riyal/Ounce
Gold price today in Qatar recorded 9,740.62 Qatari riyal per ounce, 313.20 per gram 24K, 287.10 per gram 22K, 274.05 per gram 21K and 234.90 per gram 18K.
Gold price today in Qatar has increased significantly by 197.75 Qatari riyal per Ounce 24K (change percent of 2.07% compared to yesterday rates Tuesday, 19, November 2024).
Gold Unit | Qatari riyal |
---|---|
Gram 24K | 312.85 |
Gram 22K | 286.86 |
Gram 21K | 274.02 |
Gram 18K | 234.87 |
Ounce | 9,730.88 |
Kilogram | 312,847.90 |
Tola | 3,649.08 |
Qatar Gold Rate Today (Live)
To calculate gold rate in Qatar, enter the weight infront of the required unit in the following table. You will get the result instantly in both Qatari riyal and USD.
Amount | Unit | QAR | USD |
---|---|---|---|
Gram 24K | 312.85 | 85.71 | |
Gram 22K | 286.86 | 78.59 | |
Gram 21K | 274.02 | 75.08 | |
Gram 18K | 234.87 | 64.35 | |
Ounce | 9,740.62 | 2,668.75 | |
Tola | 36,528.25 | 10,008.07 |
10 Years Gold Rate Charts in Qatar in Qatari riyal Per Ounce 24K
Gold Price in Qatar in Previous Days in Qatari riyal (QAR)
Date | Ounce | Gram 24K | Gram 22K |
---|---|---|---|
20-Nov | 9,593.51 | 308.47 | 282.77 |
19-Nov | 9,542.88 | 306.84 | 281.27 |
18-Nov | 9,472.00 | 304.57 | 279.19 |
17-Nov | 9,372.20 | 301.36 | 276.24 |
16-Nov | 9,336.26 | 300.20 | 275.18 |
15-Nov | 9,433.33 | 303.32 | 278.05 |
14-Nov | 9,336.01 | 300.19 | 275.18 |
13-Nov | 9,491.48 | 305.19 | 279.76 |
12-Nov | 9,597.25 | 308.59 | 282.88 |
11-Nov | 9,806.23 | 315.31 | 289.04 |
10-Nov | 9,843.48 | 316.51 | 290.13 |
09-Nov | 9,757.39 | 313.74 | 287.60 |
08-Nov | 9,819.91 | 315.75 | 289.44 |
07-Nov | 9,681.20 | 311.29 | 285.35 |
06-Nov | 9,989.59 | 321.21 | 294.44 |
05-Nov | 9,944.45 | 319.76 | 293.11 |
04-Nov | 9,983.71 | 321.02 | 294.27 |
03-Nov | 9,963.74 | 320.38 | 293.68 |
02-Nov | 9,955.86 | 320.12 | 293.45 |
01-Nov | 10,023.29 | 322.29 | 295.43 |
31-Oct | 10,137.20 | 325.95 | 298.79 |
29-Oct | 10,025.36 | 322.36 | 295.50 |
28-Oct | 9,992.76 | 321.31 | 294.53 |
27-Oct | 10,041.62 | 322.88 | 295.97 |
26-Oct | 9,985.78 | 321.09 | 294.33 |
25-Oct | 9,944.51 | 319.76 | 293.11 |
24-Oct | 9,971.25 | 320.62 | 293.90 |
23-Oct | 9,924.28 | 319.11 | 292.52 |
18-Oct | 9,873.75 | 317.48 | 291.03 |
17-Oct | 9,758.42 | 313.78 | 287.63 |
i want to buy some gold jewelry in this month kindly update me when its price come down. my email id
HI
WANT TO BUY GOLD NECKLESS 30 GRAM. PLEASE UPDATE WHEN GOLD PRICELESS & HOW MUCH GOLD CARRY WITH INDIA.
THANK YOU
I want a gold nakles 22 crt. 20 grame .
How much Qatar riyals .
Please answer me
Please do sent me daily gold price
Vmuch appreciate your assistance
Cheers
ineed vat price
Where your shop …..?
22k gold price how much now…?
Please inform me ….
I want kangan 30 grams inform me when price is less
I want to buy gold necklace of 30 gm and couple ring. Please update the approximate price and when will be the cheapest gold price in Qatar.
Dear my friend ,I want to buy nakelas with 20 gram and bali with 10 gram ,value 22krt
Please inform, when will be chifest price
IT IS INCLUDED THE MAKING CHARGE?
Dear sir.
I want 22 carat new design neckles jewellery in 30 gram for the month of November….. How much gold price in kalyan jewelry shop in qatar
How are you interested me gold plated brass huwmch rit
I need gold price 22k i want to buy 60 gram so u tell me how much price..
I want gold prices in Qatar every day in my email
I want update everyday
Please tell me how much money is worth 20 grams of gold
Daily per gram prices please!
I want to buy 1 kilo. Nov or now? Which shop in Souq sells bricks? Thnx
I want to buy Gold bracelet when the will decress for price plz inform me
I need gold where i can buy qatar
Put comparison for gold price difference in India and Qatar.
I want gold prices in Qatar every day 24k