Gold Rate Per 18K Today in Qatar
Saturday 21 December 2024, 02:47 pm, Doha time
Gold price today in Qatar recorded 7,166.57 Qatari riyal per ounce 18K, 230.41 per gram 18K, 230,405.34 per kilogram 18K and 2,687.47 per tola 18K.
Gold price today in Qatar has increased significantly by 39.38 Qatari riyal per Ounce 18K (change percent of 0.55% compared to yesterday rates Thursday, 19, December 2024).
Gold karat 18 refers to gold that is 18 parts pure gold and 6 parts other metals, out of a total of 24 parts. This corresponds to a gold purity of 75%. The term "karat" is used to express the purity of gold, with 24 karats being the highest level of purity.
The addition of alloying metals in 18 karat gold makes it more suitable for items like rings, bracelets, and other jewelry that are subjected to daily wear and tear. The lower gold content also imparts a different color to the metal compared to higher karat gold, often resulting in a slightly less intense yellow color.
18K | Qatari riyal |
---|---|
18K Ounce | 7,166.57 |
18K Gram | 230.41 |
18K Kilogram | 230,405.34 |
18K Tola | 2,687.47 |
Qatar Gold Rate Today (Live)
To calculate gold 18K rate in Qatar, enter the weight in 18K in the following table. You will get the result instantly in both Qatari riyal and USD.
Amount | Unit | QAR | USD |
---|---|---|---|
18K Ounce | 7,166.57 | 1,966.31 | |
18K Gram | 230.41 | 63.22 | |
18K Kilogram | 230,405.34 | 63,216.72 | |
18K Tola | 2,687.47 | 737.36 |
10 Years Gold Rate Charts in Qatar in Qatari riyal Per Ounce 18K
Gold 18K Price in Qatar in December 2024 in Qatari riyal (QAR)
Date | 18K Ounce | 18K Gram | 18K Kilogram | 18K Tola |
---|---|---|---|---|
20-Dec | 7,183.65 | 230.95 | 230,954.38 | 2,693.87 |
19-Dec | 7,127.19 | 229.14 | 229,139.25 | 2,672.70 |
18-Dec | 7,233.60 | 232.56 | 232,560.30 | 2,712.60 |
17-Dec | 7,229.14 | 232.42 | 232,416.84 | 2,710.93 |
16-Dec | 7,237.69 | 232.69 | 232,691.89 | 2,714.14 |
15-Dec | 7,228.53 | 232.40 | 232,397.32 | 2,710.70 |
14-Dec | 7,272.54 | 233.81 | 233,812.09 | 2,727.20 |
13-Dec | 7,371.61 | 237.00 | 236,997.34 | 2,764.35 |
12-Dec | 7,415.94 | 238.42 | 238,422.53 | 2,780.98 |
11-Dec | 7,340.91 | 236.01 | 236,010.12 | 2,752.84 |
10-Dec | 7,312.37 | 235.09 | 235,092.67 | 2,742.14 |
09-Dec | 7,220.77 | 232.15 | 232,147.72 | 2,707.79 |
08-Dec | 7,203.10 | 231.58 | 231,579.72 | 2,701.16 |
07-Dec | 7,202.15 | 231.55 | 231,549.23 | 2,700.81 |
06-Dec | 7,220.53 | 232.14 | 232,139.99 | 2,707.70 |
05-Dec | 7,249.99 | 233.09 | 233,087.16 | 2,718.75 |
04-Dec | 7,232.56 | 232.53 | 232,526.91 | 2,712.21 |
03-Dec | 7,202.48 | 231.56 | 231,559.69 | 2,700.93 |
02-Dec | 7,169.04 | 230.48 | 230,484.60 | 2,688.39 |
01-Dec | 7,238.51 | 232.72 | 232,718.03 | 2,714.44 |
30-Nov | 7,240.67 | 232.79 | 232,787.69 | 2,715.25 |
29-Nov | 7,273.22 | 233.83 | 233,834.14 | 2,727.46 |
28-Nov | 7,197.07 | 231.39 | 231,385.94 | 2,698.90 |
27-Nov | 7,195.49 | 231.33 | 231,334.85 | 2,698.31 |
26-Nov | 7,198.87 | 231.44 | 231,443.79 | 2,699.58 |
25-Nov | 7,312.47 | 235.10 | 235,095.81 | 2,742.18 |
24-Nov | 7,416.60 | 238.44 | 238,443.82 | 2,781.23 |
23-Nov | 7,405.32 | 238.08 | 238,080.88 | 2,776.99 |
22-Nov | 7,357.64 | 236.55 | 236,548.12 | 2,759.11 |
21-Nov | 7,274.97 | 233.89 | 233,890.18 | 2,728.11 |
8 gram gold coin How much qr
Are golds being sold in Qatar Gold Souq are Saudi golds?
Are golds being sold in Qatar Gold Sour are Saudi golds?
I Want to bring some gold jewelry in this month kindly infrom me when its price come down.thanku
I need a solid bangles this month kindly infrom me when its price come down.thanku
Hi,
Which shops are open to buy from? I live in Gharafa, but your shop is closed due to covid-19. Any other open shops in Qatar?
I want to buy a gold inform me when the price is comedown
what’s the making charges for chains?
I want to buy 24k gold. plese Update price.
I want gold price in Qatar every day 24k.
low price
I want 32 gram chain how much Qatar riyal today’s price
How much 1 gm gold making cost & how much Qatar govt vat per gm gold…..?
I want everyday gold price in Qatry Riyal