Gold Rate Today in Qatar
Friday 21 February 2025, 03:46 pm, Doha time
10,644.46
Qatari riyal/Ounce
Gold price today in Qatar recorded 10,644.46 Qatari riyal per ounce, 342.27 per gram 24K, 313.74 per gram 22K, 299.48 per gram 21K and 256.70 per gram 18K.
Gold price today in Qatar has decreased moderately by 25.62 Qatari riyal per Ounce 24K (change percent of -0.24% compared to yesterday rates Wednesday, 19, February 2025).
Gold Unit | Qatari riyal |
---|---|
Gram 24K | 341.88 |
Gram 22K | 313.47 |
Gram 21K | 299.44 |
Gram 18K | 256.66 |
Ounce | 10,633.81 |
Kilogram | 341,877.05 |
Tola | 3,987.68 |
Qatar Gold Rate Today (Live)
To calculate gold rate in Qatar, enter the weight infront of the required unit in the following table. You will get the result instantly in both Qatari riyal and USD.
Amount | Unit | QAR | USD |
---|---|---|---|
Gram 24K | 341.88 | 94.23 | |
Gram 22K | 313.47 | 86.40 | |
Gram 21K | 299.44 | 82.54 | |
Gram 18K | 256.66 | 70.75 | |
Ounce | 10,644.46 | 2,934.01 | |
Tola | 39,917.71 | 11,002.83 |
10 Years Gold Rate Charts in Qatar in Qatari riyal Per Ounce 24K
Gold Price in Qatar in Previous Days in Qatari riyal (QAR)
Date | Ounce | Gram 24K | Gram 22K |
---|---|---|---|
20-Feb | 10,716.50 | 344.58 | 315.87 |
19-Feb | 10,670.07 | 343.09 | 314.50 |
18-Feb | 10,579.93 | 340.19 | 311.84 |
17-Feb | 10,562.33 | 339.62 | 311.32 |
16-Feb | 10,497.66 | 337.55 | 309.42 |
15-Feb | 10,455.08 | 336.18 | 308.16 |
14-Feb | 10,652.11 | 342.51 | 313.97 |
13-Feb | 10,631.00 | 341.83 | 313.35 |
12-Feb | 10,504.25 | 337.76 | 309.61 |
11-Feb | 10,622.95 | 341.57 | 313.11 |
10-Feb | 10,483.17 | 337.08 | 308.99 |
09-Feb | 10,414.44 | 334.87 | 306.96 |
08-Feb | 10,416.61 | 334.94 | 307.03 |
07-Feb | 10,430.55 | 335.39 | 307.44 |
06-Feb | 10,473.06 | 336.75 | 308.69 |
05-Feb | 10,339.02 | 332.44 | 304.74 |
04-Feb | 10,249.80 | 329.58 | 302.11 |
03-Feb | 10,151.18 | 326.40 | 299.20 |
02-Feb | 10,202.51 | 328.05 | 300.72 |
01-Feb | 10,194.44 | 327.80 | 300.48 |
31-Jan | 10,177.78 | 327.26 | 299.99 |
30-Jan | 10,059.11 | 323.44 | 296.49 |
29-Jan | 10,070.31 | 323.80 | 296.82 |
28-Jan | 9,992.37 | 321.30 | 294.52 |
27-Jan | 10,030.93 | 322.54 | 295.66 |
26-Jan | 10,088.97 | 324.40 | 297.37 |
25-Jan | 10,092.16 | 324.51 | 297.46 |
24-Jan | 10,162.33 | 326.76 | 299.53 |
23-Jan | 10,023.59 | 322.30 | 295.44 |
22-Jan | 10,014.19 | 322.00 | 295.17 |
8 gram gold coin How much qr
Are golds being sold in Qatar Gold Souq are Saudi golds?
Are golds being sold in Qatar Gold Sour are Saudi golds?
I Want to bring some gold jewelry in this month kindly infrom me when its price come down.thanku
I need a solid bangles this month kindly infrom me when its price come down.thanku
Hi,
Which shops are open to buy from? I live in Gharafa, but your shop is closed due to covid-19. Any other open shops in Qatar?
I want to buy a gold inform me when the price is comedown
what’s the making charges for chains?
I want to buy 24k gold. plese Update price.
I want gold price in Qatar every day 24k.
low price
I want 32 gram chain how much Qatar riyal today’s price
How much 1 gm gold making cost & how much Qatar govt vat per gm gold…..?
I want everyday gold price in Qatry Riyal