Gold Rate Today in Qatar
Thursday 21 November 2024, 09:47 am, Doha time
9,712.14
Qatari riyal/Ounce
Gold price today in Qatar recorded 9,712.14 Qatari riyal per ounce, 312.29 per gram 24K, 286.26 per gram 22K, 273.25 per gram 21K and 234.22 per gram 18K.
Gold price today in Qatar has increased significantly by 169.26 Qatari riyal per Ounce 24K (change percent of 1.77% compared to yesterday rates Tuesday, 19, November 2024).
Gold Unit | Qatari riyal |
---|---|
Gram 24K | 311.93 |
Gram 22K | 286.02 |
Gram 21K | 273.21 |
Gram 18K | 234.18 |
Ounce | 9,702.43 |
Kilogram | 311,933.01 |
Tola | 3,638.41 |
Qatar Gold Rate Today (Live)
To calculate gold rate in Qatar, enter the weight infront of the required unit in the following table. You will get the result instantly in both Qatari riyal and USD.
Amount | Unit | QAR | USD |
---|---|---|---|
Gram 24K | 311.93 | 85.46 | |
Gram 22K | 286.02 | 78.36 | |
Gram 21K | 273.21 | 74.86 | |
Gram 18K | 234.18 | 64.16 | |
Ounce | 9,712.14 | 2,660.95 | |
Tola | 36,421.43 | 9,978.80 |
10 Years Gold Rate Charts in Qatar in Qatari riyal Per Ounce 24K
Gold Price in Qatar in Previous Days in Qatari riyal (QAR)
Date | Ounce | Gram 24K | Gram 22K |
---|---|---|---|
20-Nov | 9,593.51 | 308.47 | 282.77 |
19-Nov | 9,542.88 | 306.84 | 281.27 |
18-Nov | 9,472.00 | 304.57 | 279.19 |
17-Nov | 9,372.20 | 301.36 | 276.24 |
16-Nov | 9,336.26 | 300.20 | 275.18 |
15-Nov | 9,433.33 | 303.32 | 278.05 |
14-Nov | 9,336.01 | 300.19 | 275.18 |
13-Nov | 9,491.48 | 305.19 | 279.76 |
12-Nov | 9,597.25 | 308.59 | 282.88 |
11-Nov | 9,806.23 | 315.31 | 289.04 |
10-Nov | 9,843.48 | 316.51 | 290.13 |
09-Nov | 9,757.39 | 313.74 | 287.60 |
08-Nov | 9,819.91 | 315.75 | 289.44 |
07-Nov | 9,681.20 | 311.29 | 285.35 |
06-Nov | 9,989.59 | 321.21 | 294.44 |
05-Nov | 9,944.45 | 319.76 | 293.11 |
04-Nov | 9,983.71 | 321.02 | 294.27 |
03-Nov | 9,963.74 | 320.38 | 293.68 |
02-Nov | 9,955.86 | 320.12 | 293.45 |
01-Nov | 10,023.29 | 322.29 | 295.43 |
31-Oct | 10,137.20 | 325.95 | 298.79 |
29-Oct | 10,025.36 | 322.36 | 295.50 |
28-Oct | 9,992.76 | 321.31 | 294.53 |
27-Oct | 10,041.62 | 322.88 | 295.97 |
26-Oct | 9,985.78 | 321.09 | 294.33 |
25-Oct | 9,944.51 | 319.76 | 293.11 |
24-Oct | 9,971.25 | 320.62 | 293.90 |
23-Oct | 9,924.28 | 319.11 | 292.52 |
18-Oct | 9,873.75 | 317.48 | 291.03 |
17-Oct | 9,758.42 | 313.78 | 287.63 |
8 gram gold coin How much qr
Are golds being sold in Qatar Gold Souq are Saudi golds?
Are golds being sold in Qatar Gold Sour are Saudi golds?
I Want to bring some gold jewelry in this month kindly infrom me when its price come down.thanku
I need a solid bangles this month kindly infrom me when its price come down.thanku
Hi,
Which shops are open to buy from? I live in Gharafa, but your shop is closed due to covid-19. Any other open shops in Qatar?
I want to buy a gold inform me when the price is comedown
what’s the making charges for chains?
I want to buy 24k gold. plese Update price.
I want gold price in Qatar every day 24k.
low price
I want 32 gram chain how much Qatar riyal today’s price
How much 1 gm gold making cost & how much Qatar govt vat per gm gold…..?
I want everyday gold price in Qatry Riyal