Gold Rate Per Tola Today in Papua New Guinea
Thursday 14 November 2024, 03:47 pm, Port Moresby time
Gold price today in Papua New Guinea recorded 3,844.59 Papua New Guinea Kina per Tola 24K, 3,525.17 per Tola 22K, 3,367.38 per Tola 21K and 2,886.33 per Tola 18K.
Gold price today in Papua New Guinea has decreased significantly by 113.58 Papua New Guinea Kina per Tola 24K (change percent of -2.87% compared to yesterday rates Tuesday, 12, November 2024).
A tola is a traditional unit of mass used in South Asia, and it is commonly used to measure precious metals, including gold. One tola is equivalent to 11.66 grams or 0.375 troy ounces. The tola is not an international standard unit like the gram or troy ounce, but it is widely used in countries such as India, Pakistan, and Bangladesh.
Tola | Papua New Guinea Kina |
---|---|
Tola 24K | 3,844.59 |
Tola 22K | 3,525.17 |
Tola 21K | 3,367.38 |
Tola 18K | 2,886.33 |
Tola 14K | 2,251.34 |
Tola 12K | 1,924.22 |
Tola 10K | 1,604.80 |
Tola 9K | 1,443.16 |
Papua New Guinea Gold Rate Today (Live)
To calculate gold Tola rate in Papua New Guinea, enter the weight in Tola in the following table. You will get the result instantly in both Papua New Guinea Kina and USD.
Amount | Unit | PGK | USD |
---|---|---|---|
Tola 24K | 3,844.59 | 958.12 | |
Tola 22K | 3,525.17 | 878.52 | |
Tola 21K | 3,367.38 | 839.19 | |
Tola 18K | 2,886.33 | 719.31 | |
Tola 14K | 2,251.34 | 561.06 | |
Tola 12K | 1,924.22 | 479.54 | |
Tola 10K | 1,604.80 | 399.94 | |
Tola 9K | 1,443.16 | 359.65 |
10 Years Gold Rate Charts in Papua New Guinea in Papua New Guinea Kina Per Tola 24K
Gold Tola Price in Papua New Guinea in November 2024 in Papua New Guinea Kina (PGK)
Date | Tola 24K | Tola 22K | Tola 21K | Tola 18K |
---|---|---|---|---|
13-Nov | 3,921.01 | 3,595.24 | 3,434.32 | 2,943.70 |
12-Nov | 3,958.17 | 3,629.32 | 3,466.87 | 2,971.60 |
11-Nov | 4,044.36 | 3,708.34 | 3,542.36 | 3,036.31 |
10-Nov | 4,059.72 | 3,722.43 | 3,555.81 | 3,047.84 |
09-Nov | 4,025.08 | 3,690.67 | 3,525.47 | 3,021.83 |
08-Nov | 4,048.70 | 3,712.32 | 3,546.15 | 3,039.56 |
07-Nov | 3,997.78 | 3,665.64 | 3,501.56 | 3,001.34 |
06-Nov | 4,118.81 | 3,776.61 | 3,607.57 | 3,092.20 |
05-Nov | 4,096.03 | 3,755.72 | 3,587.61 | 3,075.10 |
04-Nov | 4,110.80 | 3,769.26 | 3,600.55 | 3,086.19 |
03-Nov | 4,102.58 | 3,761.72 | 3,593.35 | 3,080.01 |
02-Nov | 4,003.52 | 3,670.90 | 3,506.59 | 3,005.65 |
01-Nov | 4,105.62 | 3,764.51 | 3,596.01 | 3,082.30 |
31-Oct | 4,152.26 | 3,807.27 | 3,636.86 | 3,117.31 |
29-Oct | 4,126.43 | 3,783.59 | 3,614.24 | 3,097.92 |
28-Oct | 4,107.96 | 3,766.65 | 3,598.06 | 3,084.05 |
27-Oct | 4,128.04 | 3,785.07 | 3,615.65 | 3,099.13 |
26-Oct | 4,104.61 | 3,763.59 | 3,595.13 | 3,081.54 |
25-Oct | 4,087.40 | 3,747.80 | 3,580.05 | 3,068.62 |
24-Oct | 4,098.39 | 3,757.88 | 3,589.68 | 3,076.87 |
23-Oct | 4,077.51 | 3,738.74 | 3,571.39 | 3,061.19 |
18-Oct | 3,982.75 | 3,651.85 | 3,488.39 | 2,990.05 |
17-Oct | 3,955.65 | 3,627.00 | 3,464.66 | 2,969.71 |
16-Oct | 3,934.52 | 3,607.63 | 3,446.15 | 2,953.84 |
15-Oct | 3,893.86 | 3,570.35 | 3,410.54 | 2,923.32 |
14-Oct | 3,913.60 | 3,588.45 | 3,427.83 | 2,938.14 |
11-Oct | 3,909.73 | 3,584.89 | 3,424.43 | 2,935.23 |
12-Oct | 3,917.87 | 3,592.36 | 3,431.57 | 2,941.34 |
11-Oct | 3,896.31 | 3,572.59 | 3,412.68 | 2,925.16 |
10-Oct | 3,843.09 | 3,523.80 | 3,366.07 | 2,885.21 |
I had some gold for essay test ahd would like to get necessary information to test them..
Where can I sell my Raw Gold for today’s price of K203.91? Lae Based.
I have a raw gold exactly like the pure gold bar. I need assistance to get necessary testing and its value before selling.
Any gold buyer interested, please email me at [email protected] or call on +675 76050198 for arrangement.
Thank you.
Where can I sell my gold at for K201? Lae Based.