Gold Rate Per Tola Today in Papua New Guinea
Monday 25 November 2024, 11:47 pm, Port Moresby time
Gold price today in Papua New Guinea recorded 4,017.87 Papua New Guinea Kina per Tola 24K, 3,684.05 per Tola 22K, 3,519.15 per Tola 21K and 3,016.42 per Tola 18K.
Gold price today in Papua New Guinea has decreased significantly by 72.52 Papua New Guinea Kina per Tola 24K (change percent of -1.77% compared to yesterday rates Saturday, 23, November 2024).
A tola is a traditional unit of mass used in South Asia, and it is commonly used to measure precious metals, including gold. One tola is equivalent to 11.66 grams or 0.375 troy ounces. The tola is not an international standard unit like the gram or troy ounce, but it is widely used in countries such as India, Pakistan, and Bangladesh.
Tola | Papua New Guinea Kina |
---|---|
Tola 24K | 4,017.87 |
Tola 22K | 3,684.05 |
Tola 21K | 3,519.15 |
Tola 18K | 3,016.42 |
Tola 14K | 2,352.81 |
Tola 12K | 2,010.95 |
Tola 10K | 1,677.13 |
Tola 9K | 1,508.21 |
Papua New Guinea Gold Rate Today (Live)
To calculate gold Tola rate in Papua New Guinea, enter the weight in Tola in the following table. You will get the result instantly in both Papua New Guinea Kina and USD.
Amount | Unit | PGK | USD |
---|---|---|---|
Tola 24K | 4,017.87 | 1,004.06 | |
Tola 22K | 3,684.05 | 920.64 | |
Tola 21K | 3,519.15 | 879.43 | |
Tola 18K | 3,016.42 | 753.80 | |
Tola 14K | 2,352.81 | 587.96 | |
Tola 12K | 2,010.95 | 502.53 | |
Tola 10K | 1,677.13 | 419.11 | |
Tola 9K | 1,508.21 | 376.90 |
10 Years Gold Rate Charts in Papua New Guinea in Papua New Guinea Kina Per Tola 24K
Gold Tola Price in Papua New Guinea in November 2024 in Papua New Guinea Kina (PGK)
Date | Tola 24K | Tola 22K | Tola 21K | Tola 18K |
---|---|---|---|---|
24-Nov | 4,089.78 | 3,749.99 | 3,582.14 | 3,070.41 |
23-Nov | 4,090.39 | 3,750.55 | 3,582.68 | 3,070.86 |
22-Nov | 4,057.13 | 3,720.05 | 3,553.54 | 3,045.89 |
21-Nov | 4,011.54 | 3,678.25 | 3,513.61 | 3,011.67 |
20-Nov | 3,970.59 | 3,640.70 | 3,477.75 | 2,980.93 |
19-Nov | 3,924.00 | 3,597.98 | 3,436.94 | 2,945.95 |
18-Nov | 3,913.89 | 3,588.71 | 3,428.08 | 2,938.36 |
17-Nov | 3,872.65 | 3,550.90 | 3,391.96 | 2,907.39 |
16-Nov | 3,799.88 | 3,484.17 | 3,328.22 | 2,852.76 |
15-Nov | 3,896.18 | 3,572.47 | 3,412.57 | 2,925.06 |
14-Nov | 3,852.62 | 3,532.53 | 3,374.42 | 2,892.36 |
13-Nov | 3,921.01 | 3,595.24 | 3,434.32 | 2,943.70 |
12-Nov | 3,958.17 | 3,629.32 | 3,466.87 | 2,971.60 |
11-Nov | 4,044.36 | 3,708.34 | 3,542.36 | 3,036.31 |
10-Nov | 4,059.72 | 3,722.43 | 3,555.81 | 3,047.84 |
09-Nov | 4,025.08 | 3,690.67 | 3,525.47 | 3,021.83 |
08-Nov | 4,048.70 | 3,712.32 | 3,546.15 | 3,039.56 |
07-Nov | 3,997.78 | 3,665.64 | 3,501.56 | 3,001.34 |
06-Nov | 4,118.81 | 3,776.61 | 3,607.57 | 3,092.20 |
05-Nov | 4,096.03 | 3,755.72 | 3,587.61 | 3,075.10 |
04-Nov | 4,110.80 | 3,769.26 | 3,600.55 | 3,086.19 |
03-Nov | 4,102.58 | 3,761.72 | 3,593.35 | 3,080.01 |
02-Nov | 4,003.52 | 3,670.90 | 3,506.59 | 3,005.65 |
01-Nov | 4,105.62 | 3,764.51 | 3,596.01 | 3,082.30 |
31-Oct | 4,152.26 | 3,807.27 | 3,636.86 | 3,117.31 |
29-Oct | 4,126.43 | 3,783.59 | 3,614.24 | 3,097.92 |
28-Oct | 4,107.96 | 3,766.65 | 3,598.06 | 3,084.05 |
27-Oct | 4,128.04 | 3,785.07 | 3,615.65 | 3,099.13 |
26-Oct | 4,104.61 | 3,763.59 | 3,595.13 | 3,081.54 |
25-Oct | 4,087.40 | 3,747.80 | 3,580.05 | 3,068.62 |
I had some gold for essay test ahd would like to get necessary information to test them..
Where can I sell my Raw Gold for today’s price of K203.91? Lae Based.
I have a raw gold exactly like the pure gold bar. I need assistance to get necessary testing and its value before selling.
Any gold buyer interested, please email me at [email protected] or call on +675 76050198 for arrangement.
Thank you.
Where can I sell my gold at for K201? Lae Based.