Gold Rate Per Ounce Today in Papua New Guinea
Thursday 14 November 2024, 04:47 pm, Port Moresby time
Gold price today in Papua New Guinea recorded 10,233.30 Papua New Guinea Kina per Ounce 24K, 9,383.08 per Ounce 22K, 8,963.10 per Ounce 21K and 7,682.65 per Ounce 18K.
Gold price today in Papua New Guinea has decreased significantly by 321.83 Papua New Guinea Kina per Ounce 24K (change percent of -3.05% compared to yesterday rates Tuesday, 12, November 2024).
The troy ounce is a traditional unit of mass used in the precious metals industry. One troy ounce is equivalent to approximately 31.1035 grams. The troy ounce is the standard unit for measuring and pricing precious metals, including gold.
Ounce | Papua New Guinea Kina |
---|---|
Ounce 24K | 10,233.30 |
Ounce 22K | 9,383.08 |
Ounce 21K | 8,963.10 |
Ounce 18K | 7,682.65 |
Ounce 14K | 5,992.47 |
Ounce 12K | 5,121.77 |
Ounce 10K | 4,271.56 |
Ounce 9K | 3,841.33 |
Papua New Guinea Gold Rate Today (Live)
To calculate gold Ounce rate in Papua New Guinea, enter the weight in Ounce in the following table. You will get the result instantly in both Papua New Guinea Kina and USD.
Amount | Unit | PGK | USD |
---|---|---|---|
Ounce 24K | 10,233.30 | 2,550.26 | |
Ounce 22K | 9,383.08 | 2,338.38 | |
Ounce 21K | 8,963.10 | 2,233.72 | |
Ounce 18K | 7,682.65 | 1,914.61 | |
Ounce 14K | 5,992.47 | 1,493.40 | |
Ounce 12K | 5,121.77 | 1,276.41 | |
Ounce 10K | 4,271.56 | 1,064.53 | |
Ounce 9K | 3,841.33 | 957.31 |
10 Years Gold Rate Charts in Papua New Guinea in Papua New Guinea Kina Per Ounce 24K
Gold Ounce Price in Papua New Guinea in November 2024 in Papua New Guinea Kina (PGK)
Date | Ounce 24K | Ounce 22K | Ounce 21K | Ounce 18K |
---|---|---|---|---|
13-Nov | 10,456.03 | 9,587.31 | 9,158.19 | 7,849.88 |
12-Nov | 10,555.13 | 9,678.17 | 9,244.98 | 7,924.27 |
11-Nov | 10,784.97 | 9,888.92 | 9,446.29 | 8,096.82 |
10-Nov | 10,825.93 | 9,926.48 | 9,482.17 | 8,127.58 |
09-Nov | 10,733.56 | 9,841.78 | 9,401.26 | 8,058.22 |
08-Nov | 10,796.52 | 9,899.51 | 9,456.41 | 8,105.50 |
07-Nov | 10,660.76 | 9,775.03 | 9,337.50 | 8,003.57 |
06-Nov | 10,983.49 | 10,070.95 | 9,620.18 | 8,245.87 |
05-Nov | 10,922.74 | 10,015.25 | 9,566.97 | 8,200.26 |
04-Nov | 10,962.14 | 10,051.37 | 9,601.47 | 8,229.83 |
03-Nov | 10,940.21 | 10,031.26 | 9,582.26 | 8,213.37 |
02-Nov | 10,676.06 | 9,789.06 | 9,350.90 | 8,015.06 |
01-Nov | 10,948.32 | 10,038.70 | 9,589.37 | 8,219.46 |
31-Oct | 11,072.68 | 10,152.73 | 9,698.30 | 8,312.82 |
29-Oct | 11,003.81 | 10,089.58 | 9,637.97 | 8,261.12 |
28-Oct | 10,954.55 | 10,044.41 | 9,594.82 | 8,224.13 |
27-Oct | 11,008.12 | 10,093.53 | 9,641.75 | 8,264.35 |
26-Oct | 10,945.63 | 10,036.23 | 9,587.01 | 8,217.44 |
25-Oct | 10,899.72 | 9,994.14 | 9,546.80 | 8,182.97 |
24-Oct | 10,929.03 | 10,021.01 | 9,572.47 | 8,204.98 |
23-Oct | 10,873.36 | 9,969.97 | 9,523.72 | 8,163.19 |
18-Oct | 10,620.66 | 9,738.26 | 9,302.38 | 7,973.47 |
17-Oct | 10,548.39 | 9,672.00 | 9,239.08 | 7,919.21 |
16-Oct | 10,492.06 | 9,620.34 | 9,189.74 | 7,876.92 |
15-Oct | 10,383.63 | 9,520.93 | 9,094.77 | 7,795.52 |
14-Oct | 10,436.28 | 9,569.20 | 9,140.88 | 7,835.04 |
11-Oct | 10,425.94 | 9,559.72 | 9,131.83 | 7,827.28 |
12-Oct | 10,447.65 | 9,579.63 | 9,150.85 | 7,843.58 |
11-Oct | 10,390.16 | 9,526.91 | 9,100.49 | 7,800.42 |
10-Oct | 10,248.25 | 9,396.80 | 8,976.20 | 7,693.88 |
I had some gold for essay test ahd would like to get necessary information to test them..
Where can I sell my Raw Gold for today’s price of K203.91? Lae Based.
I have a raw gold exactly like the pure gold bar. I need assistance to get necessary testing and its value before selling.
Any gold buyer interested, please email me at [email protected] or call on +675 76050198 for arrangement.
Thank you.
Where can I sell my gold at for K201? Lae Based.