Gold Rate Today in Papua New Guinea
Wednesday 13 November 2024, 03:46 pm, Port Moresby time
10,458.51
Papua New Guinea Kina/Ounce
Gold price today in Papua New Guinea recorded 10,458.51 Papua New Guinea Kina per ounce, 336.29 per gram 24K, 308.26 per gram 22K, 294.25 per gram 21K and 252.21 per gram 18K.
Gold price today in Papua New Guinea has decreased significantly by 337.25 Papua New Guinea Kina per Ounce 24K (change percent of -3.12% compared to yesterday rates Monday, 11, November 2024).
Gold Unit | Papua New Guinea Kina |
---|---|
Gram 24K | 335.90 |
Gram 22K | 308.00 |
Gram 21K | 294.21 |
Gram 18K | 252.18 |
Ounce | 10,448.05 |
Kilogram | 335,904.96 |
Tola | 3,918.02 |
Papua New Guinea Gold Rate Today (Live)
To calculate gold rate in Papua New Guinea, enter the weight infront of the required unit in the following table. You will get the result instantly in both Papua New Guinea Kina and USD.
Amount | Unit | PGK | USD |
---|---|---|---|
Gram 24K | 335.90 | 83.66 | |
Gram 22K | 308.00 | 76.71 | |
Gram 21K | 294.21 | 73.28 | |
Gram 18K | 252.18 | 62.81 | |
Ounce | 10,458.51 | 2,604.89 | |
Tola | 39,220.40 | 9,768.59 |
10 Years Gold Rate Charts in Papua New Guinea in Papua New Guinea Kina Per Ounce 24K
Gold Price in Papua New Guinea in Previous Days in Papua New Guinea Kina (PGK)
Date | Ounce | Gram 24K | Gram 22K |
---|---|---|---|
12-Nov | 10,565.69 | 339.73 | 311.42 |
11-Nov | 10,795.76 | 347.13 | 318.20 |
10-Nov | 10,836.77 | 348.45 | 319.41 |
09-Nov | 10,744.30 | 345.48 | 316.69 |
08-Nov | 10,807.33 | 347.50 | 318.54 |
07-Nov | 10,671.43 | 343.13 | 314.54 |
06-Nov | 10,994.49 | 353.52 | 324.06 |
05-Nov | 10,933.68 | 351.57 | 322.27 |
04-Nov | 10,973.11 | 352.83 | 323.43 |
03-Nov | 10,951.16 | 352.13 | 322.78 |
02-Nov | 10,686.74 | 343.63 | 314.99 |
01-Nov | 10,959.28 | 352.39 | 323.02 |
31-Oct | 11,083.77 | 356.39 | 326.69 |
29-Oct | 11,014.82 | 354.17 | 324.66 |
28-Oct | 10,965.51 | 352.59 | 323.21 |
27-Oct | 11,019.14 | 354.31 | 324.79 |
26-Oct | 10,956.59 | 352.30 | 322.94 |
25-Oct | 10,910.63 | 350.82 | 321.59 |
24-Oct | 10,939.97 | 351.77 | 322.45 |
23-Oct | 10,884.25 | 349.98 | 320.81 |
18-Oct | 10,631.29 | 341.84 | 313.36 |
17-Oct | 10,558.95 | 339.52 | 311.22 |
16-Oct | 10,502.56 | 337.70 | 309.56 |
15-Oct | 10,394.02 | 334.21 | 306.36 |
14-Oct | 10,446.73 | 335.91 | 307.92 |
11-Oct | 10,436.37 | 335.57 | 307.61 |
12-Oct | 10,458.11 | 336.27 | 308.25 |
11-Oct | 10,400.56 | 334.42 | 306.55 |
10-Oct | 10,258.51 | 329.86 | 302.37 |
09-Oct | 10,296.94 | 331.09 | 303.50 |
I had some gold for essay test ahd would like to get necessary information to test them..
Where can I sell my Raw Gold for today’s price of K203.91? Lae Based.
I have a raw gold exactly like the pure gold bar. I need assistance to get necessary testing and its value before selling.
Any gold buyer interested, please email me at [email protected] or call on +675 76050198 for arrangement.
Thank you.
Where can I sell my gold at for K201? Lae Based.