Gold Rate Today in Papua New Guinea
Monday 25 November 2024, 09:46 pm, Port Moresby time
10,752.54
Papua New Guinea Kina/Ounce
Gold price today in Papua New Guinea recorded 10,752.54 Papua New Guinea Kina per ounce, 345.74 per gram 24K, 316.93 per gram 22K, 302.52 per gram 21K and 259.31 per gram 18K.
Gold price today in Papua New Guinea has decreased significantly by 166.09 Papua New Guinea Kina per Ounce 24K (change percent of -1.52% compared to yesterday rates Saturday, 23, November 2024).
Gold Unit | Papua New Guinea Kina |
---|---|
Gram 24K | 345.35 |
Gram 22K | 316.66 |
Gram 21K | 302.48 |
Gram 18K | 259.27 |
Ounce | 10,741.78 |
Kilogram | 345,348.34 |
Tola | 4,028.17 |
Papua New Guinea Gold Rate Today (Live)
To calculate gold rate in Papua New Guinea, enter the weight infront of the required unit in the following table. You will get the result instantly in both Papua New Guinea Kina and USD.
Amount | Unit | PGK | USD |
---|---|---|---|
Gram 24K | 345.35 | 86.30 | |
Gram 22K | 316.66 | 79.13 | |
Gram 21K | 302.48 | 75.59 | |
Gram 18K | 259.27 | 64.79 | |
Ounce | 10,752.54 | 2,687.05 | |
Tola | 40,323.02 | 10,076.70 |
10 Years Gold Rate Charts in Papua New Guinea in Papua New Guinea Kina Per Ounce 24K
Gold Price in Papua New Guinea in Previous Days in Papua New Guinea Kina (PGK)
Date | Ounce | Gram 24K | Gram 22K |
---|---|---|---|
24-Nov | 10,917.00 | 351.03 | 321.78 |
23-Nov | 10,918.63 | 351.08 | 321.82 |
22-Nov | 10,829.83 | 348.23 | 319.21 |
21-Nov | 10,708.15 | 344.31 | 315.62 |
20-Nov | 10,598.85 | 340.80 | 312.40 |
19-Nov | 10,474.47 | 336.80 | 308.73 |
18-Nov | 10,447.49 | 335.93 | 307.94 |
17-Nov | 10,337.40 | 332.39 | 304.69 |
16-Nov | 10,143.14 | 326.15 | 298.97 |
15-Nov | 10,400.22 | 334.41 | 306.54 |
14-Nov | 10,283.94 | 330.67 | 303.12 |
13-Nov | 10,466.50 | 336.54 | 308.50 |
12-Nov | 10,565.69 | 339.73 | 311.42 |
11-Nov | 10,795.76 | 347.13 | 318.20 |
10-Nov | 10,836.77 | 348.45 | 319.41 |
09-Nov | 10,744.30 | 345.48 | 316.69 |
08-Nov | 10,807.33 | 347.50 | 318.54 |
07-Nov | 10,671.43 | 343.13 | 314.54 |
06-Nov | 10,994.49 | 353.52 | 324.06 |
05-Nov | 10,933.68 | 351.57 | 322.27 |
04-Nov | 10,973.11 | 352.83 | 323.43 |
03-Nov | 10,951.16 | 352.13 | 322.78 |
02-Nov | 10,686.74 | 343.63 | 314.99 |
01-Nov | 10,959.28 | 352.39 | 323.02 |
31-Oct | 11,083.77 | 356.39 | 326.69 |
29-Oct | 11,014.82 | 354.17 | 324.66 |
28-Oct | 10,965.51 | 352.59 | 323.21 |
27-Oct | 11,019.14 | 354.31 | 324.79 |
26-Oct | 10,956.59 | 352.30 | 322.94 |
25-Oct | 10,910.63 | 350.82 | 321.59 |
I had some gold for essay test ahd would like to get necessary information to test them..
Where can I sell my Raw Gold for today’s price of K203.91? Lae Based.
I have a raw gold exactly like the pure gold bar. I need assistance to get necessary testing and its value before selling.
Any gold buyer interested, please email me at [email protected] or call on +675 76050198 for arrangement.
Thank you.
Where can I sell my gold at for K201? Lae Based.