Gold Rate Per Ounce Today in Pakistan
Tuesday 05 November 2024, 11:42 am, Islamabad time
Gold price today in Pakistan recorded 757,592.14 Pakistani Rupee per Ounce 24K, 694,649.05 per Ounce 22K, 663,556.68 per Ounce 21K and 568,762.87 per Ounce 18K.
Gold price today in Pakistan has decreased slightly by 633.99 Pakistani Rupee per Ounce 24K (change percent of -0.08% compared to yesterday rates Sunday, 03, November 2024).
The troy ounce is a traditional unit of mass used in the precious metals industry. One troy ounce is equivalent to approximately 31.1035 grams. The troy ounce is the standard unit for measuring and pricing precious metals, including gold.
Ounce | Pakistani Rupee |
---|---|
Ounce 24K | 757,592.14 |
Ounce 22K | 694,649.05 |
Ounce 21K | 663,556.68 |
Ounce 18K | 568,762.87 |
Ounce 14K | 443,635.04 |
Ounce 12K | 379,175.25 |
Ounce 10K | 316,232.15 |
Ounce 9K | 284,381.43 |
Pakistan Gold Rate Today (Live)
To calculate gold Ounce rate in Pakistan, enter the weight in Ounce in the following table. You will get the result instantly in both Pakistani Rupee and USD.
Amount | Unit | PKR | USD |
---|---|---|---|
Ounce 24K | 757,592.14 | 2,735.13 | |
Ounce 22K | 694,649.05 | 2,507.89 | |
Ounce 21K | 663,556.68 | 2,395.63 | |
Ounce 18K | 568,762.87 | 2,053.40 | |
Ounce 14K | 443,635.04 | 1,601.65 | |
Ounce 12K | 379,175.25 | 1,368.93 | |
Ounce 10K | 316,232.15 | 1,141.69 | |
Ounce 9K | 284,381.43 | 1,026.70 |
10 Years Gold Rate Charts in Pakistan in Pakistani Rupee Per Ounce 24K
Gold Ounce Price in Pakistan in November 2024 in Pakistani Rupee (PKR)
Date | Ounce 24K | Ounce 22K | Ounce 21K | Ounce 18K |
---|---|---|---|---|
04-Nov | 759,745.88 | 696,623.85 | 665,443.09 | 570,379.79 |
03-Nov | 758,226.13 | 695,230.36 | 664,111.97 | 569,238.83 |
02-Nov | 758,138.21 | 695,149.75 | 664,034.97 | 569,172.83 |
01-Nov | 764,196.29 | 700,704.51 | 669,341.10 | 573,720.94 |
31-Oct | 772,876.68 | 708,663.71 | 676,944.04 | 580,237.75 |
29-Oct | 764,115.47 | 700,630.40 | 669,270.31 | 573,660.26 |
28-Oct | 759,841.85 | 696,711.85 | 665,527.15 | 570,451.84 |
27-Oct | 763,557.71 | 700,118.98 | 668,781.77 | 573,241.52 |
26-Oct | 760,315.01 | 697,145.70 | 665,941.58 | 570,807.07 |
25-Oct | 757,165.55 | 694,257.90 | 663,183.04 | 568,442.60 |
24-Oct | 759,201.40 | 696,124.61 | 664,966.19 | 569,971.02 |
23-Oct | 755,137.30 | 692,398.16 | 661,406.54 | 566,919.89 |
18-Oct | 752,289.21 | 689,786.70 | 658,911.97 | 564,781.69 |
17-Oct | 743,481.73 | 681,710.97 | 651,197.71 | 558,169.46 |
16-Oct | 740,938.15 | 679,378.72 | 648,969.85 | 556,259.87 |
15-Oct | 733,274.75 | 672,352.02 | 642,257.66 | 550,506.57 |
14-Oct | 736,577.98 | 675,380.81 | 645,150.89 | 552,986.47 |
11-Oct | 735,848.06 | 674,711.54 | 644,511.57 | 552,438.49 |
12-Oct | 737,958.09 | 676,646.26 | 646,359.69 | 554,022.59 |
11-Oct | 734,156.65 | 673,160.65 | 643,030.10 | 551,168.66 |
10-Oct | 726,129.49 | 665,800.42 | 635,999.31 | 545,142.26 |
09-Oct | 726,228.52 | 665,891.22 | 636,086.04 | 545,216.61 |
08-Oct | 732,689.89 | 671,815.75 | 641,745.40 | 550,067.48 |
07-Oct | 737,211.81 | 675,961.98 | 645,706.04 | 553,462.32 |
06-Oct | 738,359.10 | 677,013.95 | 646,710.93 | 554,323.65 |
05-Oct | 738,359.10 | 677,013.95 | 646,710.93 | 554,323.65 |
04-Oct | 740,221.68 | 678,721.78 | 648,342.31 | 555,721.98 |
03-Oct | 735,669.45 | 674,547.76 | 644,355.12 | 552,304.39 |
02-Oct | 737,057.95 | 675,820.90 | 645,571.27 | 553,346.81 |
01-Oct | 735,385.22 | 674,287.14 | 644,106.17 | 552,091.00 |
Thanks have a very nice,please inform all the time about Gold rates.
regards,
M.AZAM
Thanks for update gold rates, i am here in dubai,
shahbaz khan,
00971-50-9703262
I WANT GOLD ( NECK CHAIN ) IF THE GOLD IS COME ON LESS AMOUNT THEN SEND MAIL TO ME .
Gold rate
I need daily update gold rates in Pakistani rupees ..
Daily gold rate
I need Daily 21 Carat rates update
Abi wait kro sidra jeee .. gold bhut costly hai.. only 2 months
Ok no problam 00971544339673 whatsapp dally update
Kindly tell me, how you calculate rate of 24 karate/ gm to 21 karate/ gm. thanks
( 21 / 24 ) X 24 k gold price
If I want to complaint jewellers , where l could complaint.
I want to made a complaint of jewellers who sold 21 karate gold @of 24 karate of gold only difference of RS. 200 only.
Waiting for reply
I need daily update gold rates in Pakistani rupees
Pls send me daily gold rate of 22 carat.tks
How much the price of 24k gold bar, 20gram in pakistan.
I want to sale.
+971 55 57 11 067
Asslam o alaikum dear sir I need daily updates 22 carat gold
how imagine that gold price will be increase or decrease in coming days?
I need daily updates of gold rates in UAE dirhams
I need daily updates of gold rates in UAE dirhams…!
I need 24carid gold rates with weight in tola
kindly tell me gold price going up or down next
Please send me every day Gold Rates