Gold Rate Per Kilogram Today in Pakistan
Tuesday 05 November 2024, 11:36 am, Islamabad time
Gold price today in Pakistan recorded 24,351,920.25 Pakistani Rupee per Kilogram 24K, 22,328,687.63 per Kilogram 22K, 21,329,259.47 per Kilogram 21K and 18,282,222.41 per Kilogram 18K.
Gold price today in Pakistan has decreased slightly by 25,049.71 Pakistani Rupee per Kilogram 24K (change percent of -0.10% compared to yesterday rates Sunday, 03, November 2024).
While less common in the retail market, larger quantities of gold may be measured in kilograms, especially in the wholesale and investment sectors. One kilogram is equivalent to 32.1507 troy ounces.
Kilogram | Pakistani Rupee |
---|---|
Kilogram 24K | 24,351,920.25 |
Kilogram 22K | 22,328,687.63 |
Kilogram 21K | 21,329,259.47 |
Kilogram 18K | 18,282,222.41 |
Kilogram 14K | 14,260,133.48 |
Kilogram 12K | 12,188,148.27 |
Kilogram 10K | 10,164,915.66 |
Kilogram 9K | 9,141,111.20 |
Pakistan Gold Rate Today (Live)
To calculate gold Kilogram rate in Pakistan, enter the weight in Kilogram in the following table. You will get the result instantly in both Pakistani Rupee and USD.
Amount | Unit | PKR | USD |
---|---|---|---|
Kilogram 24K | 24,351,920.25 | 87,917.51 | |
Kilogram 22K | 22,328,687.63 | 80,613.05 | |
Kilogram 21K | 21,329,259.47 | 77,004.83 | |
Kilogram 18K | 18,282,222.41 | 66,004.14 | |
Kilogram 14K | 14,260,133.48 | 51,483.23 | |
Kilogram 12K | 12,188,148.27 | 44,002.76 | |
Kilogram 10K | 10,164,915.66 | 36,698.30 | |
Kilogram 9K | 9,141,111.20 | 33,002.07 |
10 Years Gold Rate Charts in Pakistan in Pakistani Rupee Per Kilogram 24K
Gold Kilogram Price in Pakistan in November 2024 in Pakistani Rupee (PKR)
Date | Kilogram 24K | Kilogram 22K | Kilogram 21K | Kilogram 18K |
---|---|---|---|---|
04-Nov | 24,425,829.96 | 22,396,456.70 | 21,393,995.21 | 18,337,710.18 |
03-Nov | 24,376,969.95 | 22,351,656.13 | 21,351,199.91 | 18,301,028.49 |
02-Nov | 24,374,143.39 | 22,349,064.41 | 21,348,724.19 | 18,298,906.45 |
01-Nov | 24,568,910.83 | 22,527,649.97 | 21,519,316.29 | 18,445,128.25 |
31-Oct | 24,847,985.38 | 22,783,538.15 | 21,763,750.96 | 18,654,643.68 |
29-Oct | 24,566,312.45 | 22,525,267.47 | 21,517,040.43 | 18,443,177.51 |
28-Oct | 24,428,915.56 | 22,399,285.94 | 21,396,697.82 | 18,340,026.70 |
27-Oct | 24,548,380.24 | 22,508,825.13 | 21,501,334.05 | 18,429,714.90 |
26-Oct | 24,444,127.62 | 22,413,234.13 | 21,410,021.69 | 18,351,447.16 |
25-Oct | 24,342,872.39 | 22,320,391.50 | 21,321,334.68 | 18,275,429.72 |
24-Oct | 24,408,324.94 | 22,380,406.05 | 21,378,662.99 | 18,324,568.28 |
23-Oct | 24,277,664.18 | 22,260,600.99 | 21,264,220.38 | 18,226,474.61 |
18-Oct | 24,186,098.01 | 22,176,642.42 | 21,184,019.78 | 18,157,731.24 |
17-Oct | 23,902,937.49 | 21,917,007.75 | 20,936,006.31 | 17,945,148.27 |
16-Oct | 23,821,161.48 | 21,842,025.94 | 20,864,380.67 | 17,883,754.86 |
15-Oct | 23,574,783.10 | 21,616,117.43 | 20,648,583.79 | 17,698,786.11 |
14-Oct | 23,680,982.13 | 21,713,493.12 | 20,741,600.96 | 17,778,515.11 |
11-Oct | 23,657,515.27 | 21,691,975.96 | 20,721,046.90 | 17,760,897.35 |
12-Oct | 23,725,352.61 | 21,754,177.16 | 20,780,463.99 | 17,811,826.28 |
11-Oct | 23,603,136.38 | 21,642,115.04 | 20,673,417.75 | 17,720,072.36 |
10-Oct | 23,345,063.22 | 21,405,483.39 | 20,447,377.69 | 17,526,323.74 |
09-Oct | 23,348,246.96 | 21,408,402.62 | 20,450,166.26 | 17,528,713.94 |
08-Oct | 23,555,979.84 | 21,598,876.41 | 20,632,114.48 | 17,684,669.55 |
07-Oct | 23,701,359.72 | 21,732,177.68 | 20,759,449.21 | 17,793,813.60 |
06-Oct | 23,738,245.22 | 21,765,998.62 | 20,791,756.32 | 17,821,505.42 |
05-Oct | 23,738,245.22 | 21,765,998.62 | 20,791,756.32 | 17,821,505.42 |
04-Oct | 23,798,126.93 | 21,820,905.17 | 20,844,205.27 | 17,866,461.66 |
03-Oct | 23,651,772.83 | 21,686,710.62 | 20,716,017.24 | 17,756,586.21 |
02-Oct | 23,696,412.96 | 21,727,641.92 | 20,755,116.46 | 17,790,099.82 |
01-Oct | 23,642,634.69 | 21,678,331.71 | 20,708,013.37 | 17,749,725.75 |
Thanks have a very nice,please inform all the time about Gold rates.
regards,
M.AZAM
Thanks for update gold rates, i am here in dubai,
shahbaz khan,
00971-50-9703262
I WANT GOLD ( NECK CHAIN ) IF THE GOLD IS COME ON LESS AMOUNT THEN SEND MAIL TO ME .
Gold rate
I need daily update gold rates in Pakistani rupees ..
Daily gold rate
I need Daily 21 Carat rates update
Abi wait kro sidra jeee .. gold bhut costly hai.. only 2 months
Ok no problam 00971544339673 whatsapp dally update
Kindly tell me, how you calculate rate of 24 karate/ gm to 21 karate/ gm. thanks
( 21 / 24 ) X 24 k gold price
If I want to complaint jewellers , where l could complaint.
I want to made a complaint of jewellers who sold 21 karate gold @of 24 karate of gold only difference of RS. 200 only.
Waiting for reply
I need daily update gold rates in Pakistani rupees
Pls send me daily gold rate of 22 carat.tks
How much the price of 24k gold bar, 20gram in pakistan.
I want to sale.
+971 55 57 11 067
Asslam o alaikum dear sir I need daily updates 22 carat gold
how imagine that gold price will be increase or decrease in coming days?
I need daily updates of gold rates in UAE dirhams
I need daily updates of gold rates in UAE dirhams…!
I need 24carid gold rates with weight in tola
kindly tell me gold price going up or down next
Please send me every day Gold Rates