Gold Rate Per Tola Today in Nigeria
Tuesday 24 December 2024, 01:46 am, Lagos time
Gold price today in Nigeria recorded 1,515,046.16 Nigerian Naira per Tola 24K, 1,389,171.45 per Tola 22K, 1,326,992.38 per Tola 21K and 1,137,422.04 per Tola 18K.
Gold price today in Nigeria has decreased significantly by 13,720.35 Nigerian Naira per Tola 24K (change percent of -0.90% compared to yesterday rates Sunday, 22, December 2024).
A tola is a traditional unit of mass used in South Asia, and it is commonly used to measure precious metals, including gold. One tola is equivalent to 11.66 grams or 0.375 troy ounces. The tola is not an international standard unit like the gram or troy ounce, but it is widely used in countries such as India, Pakistan, and Bangladesh.
Tola | Nigerian Naira |
---|---|
Tola 24K | 1,515,046.16 |
Tola 22K | 1,389,171.45 |
Tola 21K | 1,326,992.38 |
Tola 18K | 1,137,422.04 |
Tola 14K | 887,189.19 |
Tola 12K | 758,281.36 |
Tola 10K | 632,406.65 |
Tola 9K | 568,711.02 |
Nigeria Gold Rate Today (Live)
To calculate gold Tola rate in Nigeria, enter the weight in Tola in the following table. You will get the result instantly in both Nigerian Naira and USD.
Amount | Unit | NGN | USD |
---|---|---|---|
Tola 24K | 1,515,046.16 | 979.64 | |
Tola 22K | 1,389,171.45 | 898.25 | |
Tola 21K | 1,326,992.38 | 858.05 | |
Tola 18K | 1,137,422.04 | 735.47 | |
Tola 14K | 887,189.19 | 573.66 | |
Tola 12K | 758,281.36 | 490.31 | |
Tola 10K | 632,406.65 | 408.92 | |
Tola 9K | 568,711.02 | 367.73 |
10 Years Gold Rate Charts in Nigeria in Nigerian Naira Per Tola 24K
Gold Tola Price in Nigeria in December 2024 in Nigerian Naira (NGN)
Date | Tola 24K | Tola 22K | Tola 21K | Tola 18K |
---|---|---|---|---|
22-Dec | 1,517,736.76 | 1,391,638.51 | 1,329,349.01 | 1,139,442.01 |
21-Dec | 1,528,766.51 | 1,401,751.87 | 1,339,009.70 | 1,147,722.60 |
20-Dec | 1,514,296.75 | 1,388,484.30 | 1,326,335.99 | 1,136,859.42 |
19-Dec | 1,517,321.11 | 1,391,257.40 | 1,328,984.96 | 1,139,129.97 |
18-Dec | 1,539,127.32 | 1,411,251.87 | 1,348,084.49 | 1,155,500.99 |
17-Dec | 1,538,524.09 | 1,410,698.76 | 1,347,556.13 | 1,155,048.11 |
16-Dec | 1,534,604.58 | 1,407,104.90 | 1,344,123.13 | 1,152,105.54 |
15-Dec | 1,532,661.87 | 1,405,323.60 | 1,342,421.56 | 1,150,647.05 |
14-Dec | 1,540,025.84 | 1,412,075.75 | 1,348,871.48 | 1,156,175.56 |
13-Dec | 1,561,142.20 | 1,431,437.69 | 1,367,366.79 | 1,172,028.68 |
12-Dec | 1,603,247.45 | 1,470,044.71 | 1,404,245.77 | 1,203,639.23 |
11-Dec | 1,581,591.13 | 1,450,187.67 | 1,385,277.52 | 1,187,380.73 |
10-Dec | 1,555,399.11 | 1,426,171.76 | 1,362,336.56 | 1,167,717.05 |
09-Dec | 1,588,017.17 | 1,456,079.81 | 1,390,905.93 | 1,192,205.09 |
08-Dec | 1,557,893.28 | 1,428,458.71 | 1,364,521.14 | 1,169,589.55 |
07-Dec | 1,557,688.19 | 1,428,270.65 | 1,364,341.51 | 1,169,435.58 |
06-Dec | 1,611,582.13 | 1,477,686.92 | 1,411,545.91 | 1,209,896.49 |
05-Dec | 1,642,700.31 | 1,506,219.70 | 1,438,801.57 | 1,233,258.49 |
04-Dec | 1,645,264.84 | 1,508,571.16 | 1,441,047.78 | 1,235,183.81 |
03-Dec | 1,654,248.71 | 1,516,808.63 | 1,448,916.54 | 1,241,928.46 |
02-Dec | 1,653,275.98 | 1,515,916.71 | 1,448,064.55 | 1,241,198.18 |
01-Dec | 1,672,445.06 | 1,533,493.17 | 1,464,854.28 | 1,255,589.38 |
30-Nov | 1,673,924.80 | 1,534,849.97 | 1,466,150.35 | 1,256,700.30 |
29-Nov | 1,680,810.05 | 1,541,163.17 | 1,472,180.98 | 1,261,869.41 |
28-Nov | 1,666,120.57 | 1,527,694.14 | 1,459,314.81 | 1,250,841.27 |
27-Nov | 1,663,785.08 | 1,525,552.68 | 1,457,269.21 | 1,249,087.90 |
26-Nov | 1,669,177.85 | 1,530,497.40 | 1,461,992.61 | 1,253,136.52 |
25-Nov | 1,695,906.98 | 1,555,005.80 | 1,485,404.01 | 1,273,203.44 |
24-Nov | 1,720,058.46 | 1,577,150.70 | 1,506,557.71 | 1,291,335.18 |
23-Nov | 1,723,949.85 | 1,580,718.78 | 1,509,966.08 | 1,294,256.64 |
Please keep me informed on current prices and happenings in the gold trade through your newsletters and publications through my E mail.
Thanks.