Gold Rate Per Ounce Today in Nigeria
Tuesday 24 December 2024, 12:46 am, Lagos time
Gold price today in Nigeria recorded 4,039,711.10 Nigerian Naira per Ounce 24K, 3,704,079.45 per Ounce 22K, 3,538,285.50 per Ounce 21K and 3,032,816.14 per Ounce 18K.
Gold price today in Nigeria has decreased significantly by 36,999.58 Nigerian Naira per Ounce 24K (change percent of -0.91% compared to yesterday rates Sunday, 22, December 2024).
The troy ounce is a traditional unit of mass used in the precious metals industry. One troy ounce is equivalent to approximately 31.1035 grams. The troy ounce is the standard unit for measuring and pricing precious metals, including gold.
Ounce | Nigerian Naira |
---|---|
Ounce 24K | 4,039,711.10 |
Ounce 22K | 3,704,079.45 |
Ounce 21K | 3,538,285.50 |
Ounce 18K | 3,032,816.14 |
Ounce 14K | 2,365,596.59 |
Ounce 12K | 2,021,877.43 |
Ounce 10K | 1,686,245.77 |
Ounce 9K | 1,516,408.07 |
Nigeria Gold Rate Today (Live)
To calculate gold Ounce rate in Nigeria, enter the weight in Ounce in the following table. You will get the result instantly in both Nigerian Naira and USD.
Amount | Unit | NGN | USD |
---|---|---|---|
Ounce 24K | 4,039,711.10 | 2,612.11 | |
Ounce 22K | 3,704,079.45 | 2,395.09 | |
Ounce 21K | 3,538,285.50 | 2,287.89 | |
Ounce 18K | 3,032,816.14 | 1,961.05 | |
Ounce 14K | 2,365,596.59 | 1,529.62 | |
Ounce 12K | 2,021,877.43 | 1,307.36 | |
Ounce 10K | 1,686,245.77 | 1,090.34 | |
Ounce 9K | 1,516,408.07 | 980.52 |
10 Years Gold Rate Charts in Nigeria in Nigerian Naira Per Ounce 24K
Gold Ounce Price in Nigeria in December 2024 in Nigerian Naira (NGN)
Date | Ounce 24K | Ounce 22K | Ounce 21K | Ounce 18K |
---|---|---|---|---|
22-Dec | 4,047,298.03 | 3,711,036.03 | 3,544,930.71 | 3,038,512.03 |
21-Dec | 4,076,710.68 | 3,738,004.99 | 3,570,692.54 | 3,060,593.60 |
20-Dec | 4,038,124.66 | 3,702,624.81 | 3,536,895.97 | 3,031,625.12 |
19-Dec | 4,046,189.64 | 3,710,019.73 | 3,543,959.89 | 3,037,679.91 |
18-Dec | 4,104,339.51 | 3,763,338.33 | 3,594,891.97 | 3,081,335.97 |
17-Dec | 4,102,730.90 | 3,761,863.36 | 3,593,483.02 | 3,080,128.30 |
16-Dec | 4,092,278.89 | 3,752,279.74 | 3,584,328.35 | 3,072,281.45 |
15-Dec | 4,087,098.32 | 3,747,529.59 | 3,579,790.82 | 3,068,392.13 |
14-Dec | 4,106,735.58 | 3,765,535.32 | 3,596,990.62 | 3,083,134.82 |
13-Dec | 4,163,045.87 | 3,817,167.18 | 3,646,311.45 | 3,125,409.81 |
12-Dec | 4,275,326.53 | 3,920,119.23 | 3,744,655.37 | 3,209,704.61 |
11-Dec | 4,217,576.35 | 3,867,167.11 | 3,694,073.38 | 3,166,348.61 |
10-Dec | 4,147,730.97 | 3,803,124.70 | 3,632,897.50 | 3,113,912.14 |
09-Dec | 4,234,712.46 | 3,882,879.50 | 3,709,082.49 | 3,179,213.56 |
08-Dec | 4,154,382.09 | 3,809,223.21 | 3,638,723.05 | 3,118,905.47 |
07-Dec | 4,153,835.17 | 3,808,721.73 | 3,638,244.01 | 3,118,494.87 |
06-Dec | 4,297,552.35 | 3,940,498.45 | 3,764,122.43 | 3,226,390.65 |
05-Dec | 4,380,534.15 | 4,016,585.86 | 3,836,804.18 | 3,288,689.30 |
04-Dec | 4,387,372.90 | 4,022,856.43 | 3,842,794.08 | 3,293,823.50 |
03-Dec | 4,411,329.89 | 4,044,823.01 | 3,863,777.43 | 3,311,809.23 |
02-Dec | 4,408,735.94 | 4,042,444.57 | 3,861,505.45 | 3,309,861.82 |
01-Dec | 4,459,853.49 | 4,089,315.12 | 3,906,278.09 | 3,348,238.36 |
30-Nov | 4,463,799.47 | 4,092,933.25 | 3,909,734.27 | 3,351,200.80 |
29-Nov | 4,482,160.14 | 4,109,768.46 | 3,925,815.94 | 3,364,985.09 |
28-Nov | 4,442,988.19 | 4,073,851.03 | 3,891,506.17 | 3,335,576.72 |
27-Nov | 4,436,760.21 | 4,068,140.49 | 3,886,051.24 | 3,330,901.06 |
26-Nov | 4,451,140.92 | 4,081,326.41 | 3,898,646.96 | 3,341,697.39 |
25-Nov | 4,522,418.60 | 4,146,682.12 | 3,961,077.35 | 3,395,209.16 |
24-Nov | 4,586,822.56 | 4,205,735.20 | 4,017,487.23 | 3,443,560.48 |
23-Nov | 4,597,199.59 | 4,215,250.07 | 4,026,576.22 | 3,451,351.04 |
Please keep me informed on current prices and happenings in the gold trade through your newsletters and publications through my E mail.
Thanks.