Gold Rate Per Kilogram Today in Nigeria
Tuesday 24 December 2024, 12:46 am, Lagos time
Gold price today in Nigeria recorded 129,876,711.82 Nigerian Naira per Kilogram 24K, 119,086,154.19 per Kilogram 22K, 113,755,878.73 per Kilogram 21K and 97,505,038.91 per Kilogram 18K.
Gold price today in Nigeria has decreased significantly by 1,189,536.56 Nigerian Naira per Kilogram 24K (change percent of -0.91% compared to yesterday rates Sunday, 22, December 2024).
While less common in the retail market, larger quantities of gold may be measured in kilograms, especially in the wholesale and investment sectors. One kilogram is equivalent to 32.1507 troy ounces.
Kilogram | Nigerian Naira |
---|---|
Kilogram 24K | 129,876,711.82 |
Kilogram 22K | 119,086,154.19 |
Kilogram 21K | 113,755,878.73 |
Kilogram 18K | 97,505,038.91 |
Kilogram 14K | 76,053,930.35 |
Kilogram 12K | 65,003,359.27 |
Kilogram 10K | 54,212,801.63 |
Kilogram 9K | 48,752,519.45 |
Nigeria Gold Rate Today (Live)
To calculate gold Kilogram rate in Nigeria, enter the weight in Kilogram in the following table. You will get the result instantly in both Nigerian Naira and USD.
Amount | Unit | NGN | USD |
---|---|---|---|
Kilogram 24K | 129,876,711.82 | 83,979.43 | |
Kilogram 22K | 119,086,154.19 | 77,002.16 | |
Kilogram 21K | 113,755,878.73 | 73,555.56 | |
Kilogram 18K | 97,505,038.91 | 63,047.62 | |
Kilogram 14K | 76,053,930.35 | 49,177.15 | |
Kilogram 12K | 65,003,359.27 | 42,031.75 | |
Kilogram 10K | 54,212,801.63 | 35,054.48 | |
Kilogram 9K | 48,752,519.45 | 31,523.81 |
10 Years Gold Rate Charts in Nigeria in Nigerian Naira Per Kilogram 24K
Gold Kilogram Price in Nigeria in December 2024 in Nigerian Naira (NGN)
Date | Kilogram 24K | Kilogram 22K | Kilogram 21K | Kilogram 18K |
---|---|---|---|---|
22-Dec | 130,120,631.63 | 119,309,808.38 | 113,969,522.20 | 97,688,161.88 |
21-Dec | 131,066,248.39 | 120,176,860.38 | 114,797,765.10 | 98,398,084.37 |
20-Dec | 129,825,707.73 | 119,039,387.67 | 113,711,205.47 | 97,466,747.55 |
19-Dec | 130,084,996.88 | 119,277,134.28 | 113,938,310.58 | 97,661,409.07 |
18-Dec | 131,954,515.36 | 120,991,327.40 | 115,575,776.72 | 99,064,951.47 |
17-Dec | 131,902,798.32 | 120,943,907.17 | 115,530,479.01 | 99,026,124.87 |
16-Dec | 131,566,766.22 | 120,635,793.65 | 115,236,156.60 | 98,773,848.51 |
15-Dec | 131,400,211.00 | 120,483,076.35 | 115,090,274.90 | 98,648,807.06 |
14-Dec | 132,031,548.78 | 121,061,960.64 | 115,643,248.43 | 99,122,784.37 |
13-Dec | 133,841,924.69 | 122,721,924.94 | 117,228,913.02 | 100,481,925.44 |
12-Dec | 137,451,748.10 | 126,031,833.09 | 120,390,670.26 | 103,192,003.08 |
11-Dec | 135,595,079.76 | 124,329,422.48 | 118,764,459.25 | 101,798,107.93 |
10-Dec | 133,349,550.78 | 122,270,458.97 | 116,797,654.59 | 100,112,275.36 |
09-Dec | 136,146,005.75 | 124,834,575.84 | 119,247,002.03 | 102,211,716.03 |
08-Dec | 133,563,384.07 | 122,466,526.33 | 116,984,946.01 | 100,272,810.86 |
07-Dec | 133,545,800.60 | 122,450,403.75 | 116,969,545.07 | 100,259,610.06 |
06-Dec | 138,166,307.96 | 126,687,025.11 | 121,016,536.00 | 103,728,459.43 |
05-Dec | 140,834,172.83 | 129,133,235.55 | 123,353,254.48 | 105,731,360.98 |
04-Dec | 141,054,038.60 | 129,334,834.19 | 123,545,829.60 | 105,896,425.37 |
03-Dec | 141,824,256.07 | 130,041,059.62 | 124,220,444.50 | 106,474,666.72 |
02-Dec | 141,740,860.50 | 129,964,592.81 | 124,147,400.34 | 106,412,057.43 |
01-Dec | 143,384,289.86 | 131,471,480.99 | 125,586,840.47 | 107,645,863.26 |
30-Nov | 143,511,152.91 | 131,587,803.87 | 125,697,956.75 | 107,741,105.79 |
29-Nov | 144,101,448.49 | 132,129,055.87 | 126,214,982.41 | 108,184,270.64 |
28-Nov | 142,842,070.31 | 130,974,310.72 | 125,111,923.45 | 107,238,791.53 |
27-Nov | 142,641,840.77 | 130,790,716.86 | 124,936,547.22 | 107,088,469.04 |
26-Nov | 143,104,180.70 | 131,214,644.17 | 125,341,499.61 | 107,435,571.10 |
25-Nov | 145,395,758.05 | 133,315,830.20 | 127,348,636.93 | 109,155,974.51 |
24-Nov | 147,466,345.38 | 135,214,386.75 | 129,162,214.42 | 110,710,469.50 |
23-Nov | 147,799,966.75 | 135,520,289.83 | 129,454,425.33 | 110,960,936.00 |
Please keep me informed on current prices and happenings in the gold trade through your newsletters and publications through my E mail.
Thanks.