Gold Rate Per 22K Today in Nigeria
Tuesday 24 December 2024, 01:46 am, Lagos time
Gold price today in Nigeria recorded 3,704,457.21 Nigerian Naira per ounce 22K, 119,098.30 per gram 22K, 119,098,299.16 per kilogram 22K and 1,389,171.45 per tola 22K.
Gold price today in Nigeria has decreased significantly by 33,547.78 Nigerian Naira per Ounce 22K (change percent of -0.90% compared to yesterday rates Sunday, 22, December 2024).
Gold karat 22 refers to gold that is 22 parts pure gold and 2 parts other metals, out of a total of 24 parts. This corresponds to a gold purity of 91.7%. The term "karat" is a measure of the purity of gold, with 24 karats being the highest level of purity.
22 karat gold is commonly used in jewelry and is appreciated for its balance between purity and durability. It has a vibrant yellow color and is a popular choice for traditional and cultural jewelry in various parts of the world.
22K | Nigerian Naira |
---|---|
22K Ounce | 3,704,457.21 |
22K Gram | 119,098.30 |
22K Kilogram | 119,098,299.16 |
22K Tola | 1,389,171.45 |
Nigeria Gold Rate Today (Live)
To calculate gold 22K rate in Nigeria, enter the weight in 22K in the following table. You will get the result instantly in both Nigerian Naira and USD.
Amount | Unit | NGN | USD |
---|---|---|---|
22K Ounce | 3,704,457.21 | 2,395.33 | |
22K Gram | 119,098.30 | 77.01 | |
22K Kilogram | 119,098,299.16 | 77,010.02 | |
22K Tola | 1,389,171.45 | 898.25 |
10 Years Gold Rate Charts in Nigeria in Nigerian Naira Per Ounce 22K
Gold 22K Price in Nigeria in December 2024 in Nigerian Naira (NGN)
Date | 22K Ounce | 22K Gram | 22K Kilogram | 22K Tola |
---|---|---|---|---|
22-Dec | 3,711,036.03 | 119,309.81 | 119,309,808.38 | 1,391,638.51 |
21-Dec | 3,738,004.99 | 120,176.86 | 120,176,860.38 | 1,401,751.87 |
20-Dec | 3,702,624.81 | 119,039.39 | 119,039,387.67 | 1,388,484.30 |
19-Dec | 3,710,019.73 | 119,277.13 | 119,277,134.28 | 1,391,257.40 |
18-Dec | 3,763,338.33 | 120,991.33 | 120,991,327.40 | 1,411,251.87 |
17-Dec | 3,761,863.36 | 120,943.91 | 120,943,907.17 | 1,410,698.76 |
16-Dec | 3,752,279.74 | 120,635.79 | 120,635,793.65 | 1,407,104.90 |
15-Dec | 3,747,529.59 | 120,483.08 | 120,483,076.35 | 1,405,323.60 |
14-Dec | 3,765,535.32 | 121,061.96 | 121,061,960.64 | 1,412,075.75 |
13-Dec | 3,817,167.18 | 122,721.92 | 122,721,924.94 | 1,431,437.69 |
12-Dec | 3,920,119.23 | 126,031.83 | 126,031,833.09 | 1,470,044.71 |
11-Dec | 3,867,167.11 | 124,329.42 | 124,329,422.48 | 1,450,187.67 |
10-Dec | 3,803,124.70 | 122,270.46 | 122,270,458.97 | 1,426,171.76 |
09-Dec | 3,882,879.50 | 124,834.58 | 124,834,575.84 | 1,456,079.81 |
08-Dec | 3,809,223.21 | 122,466.53 | 122,466,526.33 | 1,428,458.71 |
07-Dec | 3,808,721.73 | 122,450.40 | 122,450,403.75 | 1,428,270.65 |
06-Dec | 3,940,498.45 | 126,687.03 | 126,687,025.11 | 1,477,686.92 |
05-Dec | 4,016,585.86 | 129,133.24 | 129,133,235.55 | 1,506,219.70 |
04-Dec | 4,022,856.43 | 129,334.83 | 129,334,834.19 | 1,508,571.16 |
03-Dec | 4,044,823.01 | 130,041.06 | 130,041,059.62 | 1,516,808.63 |
02-Dec | 4,042,444.57 | 129,964.59 | 129,964,592.81 | 1,515,916.71 |
01-Dec | 4,089,315.12 | 131,471.48 | 131,471,480.99 | 1,533,493.17 |
30-Nov | 4,092,933.25 | 131,587.80 | 131,587,803.87 | 1,534,849.97 |
29-Nov | 4,109,768.46 | 132,129.06 | 132,129,055.87 | 1,541,163.17 |
28-Nov | 4,073,851.03 | 130,974.31 | 130,974,310.72 | 1,527,694.14 |
27-Nov | 4,068,140.49 | 130,790.72 | 130,790,716.86 | 1,525,552.68 |
26-Nov | 4,081,326.41 | 131,214.64 | 131,214,644.17 | 1,530,497.40 |
25-Nov | 4,146,682.12 | 133,315.83 | 133,315,830.20 | 1,555,005.80 |
24-Nov | 4,205,735.20 | 135,214.39 | 135,214,386.75 | 1,577,150.70 |
23-Nov | 4,215,250.07 | 135,520.29 | 135,520,289.83 | 1,580,718.78 |
Please keep me informed on current prices and happenings in the gold trade through your newsletters and publications through my E mail.
Thanks.