Gold Rate Per 21K Today in Nigeria
Tuesday 24 December 2024, 12:46 am, Lagos time
Gold price today in Nigeria recorded 3,538,285.50 Nigerian Naira per ounce 21K, 113,755.88 per gram 21K, 113,755,878.73 per kilogram 21K and 1,326,857.06 per tola 21K.
Gold price today in Nigeria has decreased significantly by 32,407.04 Nigerian Naira per Ounce 21K (change percent of -0.91% compared to yesterday rates Sunday, 22, December 2024).
Gold karat 21 refers to gold that is 21 parts pure gold and 3 parts other metals, out of a total of 24 parts. This corresponds to a gold purity of 87.5%. The term "karat" is used to measure the purity of gold, with 24 karats being the highest level of purity.
While 21 karat gold is less pure than higher karat values, it still retains a significant gold content and may be chosen for its balance between purity and durability. The specific alloys used can also influence the color and properties of the gold.
21K | Nigerian Naira |
---|---|
21K Ounce | 3,538,285.50 |
21K Gram | 113,755.88 |
21K Kilogram | 113,755,878.73 |
21K Tola | 1,326,857.06 |
Nigeria Gold Rate Today (Live)
To calculate gold 21K rate in Nigeria, enter the weight in 21K in the following table. You will get the result instantly in both Nigerian Naira and USD.
Amount | Unit | NGN | USD |
---|---|---|---|
21K Ounce | 3,538,285.50 | 2,287.89 | |
21K Gram | 113,755.88 | 73.56 | |
21K Kilogram | 113,755,878.73 | 73,555.56 | |
21K Tola | 1,326,857.06 | 857.96 |
10 Years Gold Rate Charts in Nigeria in Nigerian Naira Per Ounce 21K
Gold 21K Price in Nigeria in December 2024 in Nigerian Naira (NGN)
Date | 21K Ounce | 21K Gram | 21K Kilogram | 21K Tola |
---|---|---|---|---|
22-Dec | 3,544,930.71 | 113,969.52 | 113,969,522.20 | 1,329,349.01 |
21-Dec | 3,570,692.54 | 114,797.77 | 114,797,765.10 | 1,339,009.70 |
20-Dec | 3,536,895.97 | 113,711.21 | 113,711,205.47 | 1,326,335.99 |
19-Dec | 3,543,959.89 | 113,938.31 | 113,938,310.58 | 1,328,984.96 |
18-Dec | 3,594,891.97 | 115,575.78 | 115,575,776.72 | 1,348,084.49 |
17-Dec | 3,593,483.02 | 115,530.48 | 115,530,479.01 | 1,347,556.13 |
16-Dec | 3,584,328.35 | 115,236.16 | 115,236,156.60 | 1,344,123.13 |
15-Dec | 3,579,790.82 | 115,090.27 | 115,090,274.90 | 1,342,421.56 |
14-Dec | 3,596,990.62 | 115,643.25 | 115,643,248.43 | 1,348,871.48 |
13-Dec | 3,646,311.45 | 117,228.91 | 117,228,913.02 | 1,367,366.79 |
12-Dec | 3,744,655.37 | 120,390.67 | 120,390,670.26 | 1,404,245.77 |
11-Dec | 3,694,073.38 | 118,764.46 | 118,764,459.25 | 1,385,277.52 |
10-Dec | 3,632,897.50 | 116,797.65 | 116,797,654.59 | 1,362,336.56 |
09-Dec | 3,709,082.49 | 119,247.00 | 119,247,002.03 | 1,390,905.93 |
08-Dec | 3,638,723.05 | 116,984.95 | 116,984,946.01 | 1,364,521.14 |
07-Dec | 3,638,244.01 | 116,969.55 | 116,969,545.07 | 1,364,341.51 |
06-Dec | 3,764,122.43 | 121,016.54 | 121,016,536.00 | 1,411,545.91 |
05-Dec | 3,836,804.18 | 123,353.25 | 123,353,254.48 | 1,438,801.57 |
04-Dec | 3,842,794.08 | 123,545.83 | 123,545,829.60 | 1,441,047.78 |
03-Dec | 3,863,777.43 | 124,220.44 | 124,220,444.50 | 1,448,916.54 |
02-Dec | 3,861,505.45 | 124,147.40 | 124,147,400.34 | 1,448,064.55 |
01-Dec | 3,906,278.09 | 125,586.84 | 125,586,840.47 | 1,464,854.28 |
30-Nov | 3,909,734.27 | 125,697.96 | 125,697,956.75 | 1,466,150.35 |
29-Nov | 3,925,815.94 | 126,214.98 | 126,214,982.41 | 1,472,180.98 |
28-Nov | 3,891,506.17 | 125,111.92 | 125,111,923.45 | 1,459,314.81 |
27-Nov | 3,886,051.24 | 124,936.55 | 124,936,547.22 | 1,457,269.21 |
26-Nov | 3,898,646.96 | 125,341.50 | 125,341,499.61 | 1,461,992.61 |
25-Nov | 3,961,077.35 | 127,348.64 | 127,348,636.93 | 1,485,404.01 |
24-Nov | 4,017,487.23 | 129,162.21 | 129,162,214.42 | 1,506,557.71 |
23-Nov | 4,026,576.22 | 129,454.43 | 129,454,425.33 | 1,509,966.08 |
Please keep me informed on current prices and happenings in the gold trade through your newsletters and publications through my E mail.
Thanks.