Gold Rate Today in Nigeria
Tuesday 14 January 2025, 12:47 am, Lagos time
4,134,099.82
Nigerian Naira/Ounce
Gold price today in Nigeria recorded 4,134,099.82 Nigerian Naira per ounce, 132,929.25 per gram 24K, 121,851.82 per gram 22K, 116,313.10 per gram 21K and 99,696.94 per gram 18K.
Gold price today in Nigeria has decreased significantly by 27,488.73 Nigerian Naira per Ounce 24K (change percent of -0.66% compared to yesterday rates Sunday, 12, January 2025).
Gold Unit | Nigerian Naira |
---|---|
Gram 24K | 132,778.40 |
Gram 22K | 121,746.76 |
Gram 21K | 116,297.40 |
Gram 18K | 99,683.48 |
Ounce | 4,129,965.72 |
Kilogram | 132,778,397.94 |
Tola | 1,548,737.15 |
Nigeria Gold Rate Today (Live)
To calculate gold rate in Nigeria, enter the weight infront of the required unit in the following table. You will get the result instantly in both Nigerian Naira and USD.
Amount | Unit | NGN | USD |
---|---|---|---|
Gram 24K | 132,778.40 | 85.68 | |
Gram 22K | 121,746.76 | 78.56 | |
Gram 21K | 116,297.40 | 75.04 | |
Gram 18K | 99,683.48 | 64.32 | |
Ounce | 4,134,099.82 | 2,667.59 | |
Tola | 15,503,261.91 | 10,003.72 |
10 Years Gold Rate Charts in Nigeria in Nigerian Naira Per Ounce 24K
Gold Price in Nigeria in Previous Days in Nigerian Naira (NGN)
Date | Ounce | Gram 24K | Gram 22K |
---|---|---|---|
12-Jan | 4,190,200.74 | 134,733.14 | 123,505.38 |
11-Jan | 4,161,588.55 | 133,813.14 | 122,662.04 |
10-Jan | 4,126,217.37 | 132,675.80 | 121,619.48 |
09-Jan | 4,102,062.05 | 131,899.10 | 120,907.51 |
08-Jan | 4,093,016.03 | 131,608.23 | 120,640.88 |
06-Jan | 4,074,764.18 | 131,021.36 | 120,102.91 |
05-Jan | 4,080,400.41 | 131,202.59 | 120,269.04 |
04-Jan | 4,081,615.06 | 131,241.64 | 120,304.84 |
03-Jan | 4,127,586.01 | 132,719.81 | 121,659.82 |
02-Jan | 4,072,177.74 | 130,938.19 | 120,026.68 |
01-Jan | 4,065,189.50 | 130,713.49 | 119,820.70 |
31-Dec | 4,024,002.76 | 129,389.16 | 118,606.73 |
30-Dec | 4,066,833.01 | 130,766.33 | 119,869.14 |
29-Dec | 4,056,312.05 | 130,428.04 | 119,559.04 |
28-Dec | 4,056,312.05 | 130,428.04 | 119,559.04 |
27-Dec | 4,060,934.25 | 130,576.66 | 119,695.28 |
26-Dec | 4,062,824.16 | 130,637.43 | 119,750.98 |
25-Dec | 4,050,288.47 | 130,234.36 | 119,381.49 |
24-Dec | 4,053,856.40 | 130,349.08 | 119,486.66 |
23-Dec | 4,061,020.44 | 130,579.44 | 119,697.82 |
22-Dec | 4,051,349.38 | 130,268.47 | 119,412.76 |
21-Dec | 4,080,791.47 | 131,215.16 | 120,280.56 |
20-Dec | 4,042,166.82 | 129,973.21 | 119,142.11 |
19-Dec | 4,050,239.88 | 130,232.79 | 119,380.06 |
18-Dec | 4,108,447.96 | 132,104.44 | 121,095.73 |
17-Dec | 4,106,837.73 | 132,052.66 | 121,048.27 |
16-Dec | 4,096,375.26 | 131,716.25 | 120,739.89 |
15-Dec | 4,091,189.51 | 131,549.50 | 120,587.04 |
14-Dec | 4,110,846.42 | 132,181.56 | 121,166.43 |
13-Dec | 4,167,213.08 | 133,993.99 | 122,827.82 |
Please keep me informed on current prices and happenings in the gold trade through your newsletters and publications through my E mail.
Thanks.