Gold Rate Per Tola Today in Nepal
Saturday 23 November 2024, 11:32 pm, Kathmandu time
Gold price today in Nepal recorded 152,251.97 Nepalese Rupee per Tola 24K, 139,602.41 per Tola 22K, 133,353.83 per Tola 21K and 114,303.28 per Tola 18K.
Gold price today in Nepal has increased significantly by 2,972.97 Nepalese Rupee per Tola 24K (change percent of 1.99% compared to yesterday rates Thursday, 21, November 2024).
A tola is a traditional unit of mass used in South Asia, and it is commonly used to measure precious metals, including gold. One tola is equivalent to 11.66 grams or 0.375 troy ounces. The tola is not an international standard unit like the gram or troy ounce, but it is widely used in countries such as India, Pakistan, and Bangladesh.
Tola | Nepalese Rupee |
---|---|
Tola 24K | 152,251.97 |
Tola 22K | 139,602.41 |
Tola 21K | 133,353.83 |
Tola 18K | 114,303.28 |
Tola 14K | 89,156.56 |
Tola 12K | 76,202.19 |
Tola 10K | 63,552.62 |
Tola 9K | 57,151.64 |
Nepal Gold Rate Today (Live)
To calculate gold Tola rate in Nepal, enter the weight in Tola in the following table. You will get the result instantly in both Nepalese Rupee and USD.
Amount | Unit | NPR | USD |
---|---|---|---|
Tola 24K | 152,251.97 | 1,016.01 | |
Tola 22K | 139,602.41 | 931.59 | |
Tola 21K | 133,353.83 | 889.90 | |
Tola 18K | 114,303.28 | 762.77 | |
Tola 14K | 89,156.56 | 594.96 | |
Tola 12K | 76,202.19 | 508.51 | |
Tola 10K | 63,552.62 | 424.10 | |
Tola 9K | 57,151.64 | 381.38 |
10 Years Gold Rate Charts in Nepal in Nepalese Rupee Per Tola 24K
Gold Tola Price in Nepal in November 2024 in Nepalese Rupee (NPR)
Date | Tola 24K | Tola 22K | Tola 21K | Tola 18K |
---|---|---|---|---|
22-Nov | 150,975.42 | 138,431.91 | 132,235.72 | 113,344.91 |
21-Nov | 149,279.00 | 136,876.44 | 130,749.87 | 112,071.32 |
20-Nov | 148,062.16 | 135,760.70 | 129,684.08 | 111,157.78 |
19-Nov | 146,472.29 | 134,302.92 | 128,291.54 | 109,964.18 |
18-Nov | 145,244.78 | 133,177.40 | 127,216.40 | 109,042.63 |
17-Nov | 143,714.36 | 131,774.13 | 125,875.95 | 107,893.67 |
16-Nov | 143,819.05 | 131,870.12 | 125,967.64 | 107,972.26 |
15-Nov | 145,180.69 | 133,118.63 | 127,160.27 | 108,994.51 |
14-Nov | 143,860.34 | 131,907.98 | 126,003.80 | 108,003.26 |
13-Nov | 146,540.20 | 134,365.19 | 128,351.03 | 110,015.16 |
12-Nov | 147,768.13 | 135,491.10 | 129,426.54 | 110,937.04 |
11-Nov | 150,935.79 | 138,395.58 | 132,201.02 | 113,315.16 |
10-Nov | 151,509.08 | 138,921.24 | 132,703.15 | 113,745.56 |
09-Nov | 150,291.59 | 137,804.90 | 131,636.78 | 112,831.53 |
08-Nov | 151,598.87 | 139,003.57 | 132,781.80 | 113,812.97 |
07-Nov | 149,696.30 | 137,259.07 | 131,115.38 | 112,384.61 |
06-Nov | 153,369.04 | 140,626.67 | 134,332.24 | 115,141.92 |
05-Nov | 152,627.77 | 139,946.98 | 133,682.98 | 114,585.41 |
04-Nov | 153,251.23 | 140,518.65 | 134,229.06 | 115,053.48 |
03-Nov | 152,944.68 | 140,237.56 | 133,960.55 | 114,823.33 |
02-Nov | 153,054.14 | 140,337.93 | 134,056.43 | 114,905.51 |
01-Nov | 153,779.91 | 141,003.40 | 134,692.11 | 115,450.38 |
31-Oct | 155,893.66 | 142,941.54 | 136,543.50 | 117,037.28 |
29-Oct | 153,938.20 | 141,148.54 | 134,830.76 | 115,569.22 |
28-Oct | 153,264.26 | 140,530.59 | 134,240.47 | 115,063.26 |
27-Oct | 154,013.77 | 141,217.83 | 134,896.94 | 115,625.95 |
26-Oct | 153,229.50 | 140,498.72 | 134,210.02 | 115,037.16 |
25-Oct | 152,614.17 | 139,934.52 | 133,671.07 | 114,575.21 |
24-Oct | 153,024.52 | 140,310.77 | 134,030.48 | 114,883.27 |
23-Oct | 152,243.69 | 139,594.82 | 133,346.58 | 114,297.06 |
When did the gold price