Gold Rate Per Tola Today in Nepal
Tuesday 24 December 2024, 05:32 pm, Kathmandu time
Gold price today in Nepal recorded 148,107.33 Nepalese Rupee per Tola 24K, 135,802.12 per Tola 22K, 129,723.64 per Tola 21K and 111,191.69 per Tola 18K.
Gold price today in Nepal has increased moderately by 397.20 Nepalese Rupee per Tola 24K (change percent of 0.27% compared to yesterday rates Sunday, 22, December 2024).
A tola is a traditional unit of mass used in South Asia, and it is commonly used to measure precious metals, including gold. One tola is equivalent to 11.66 grams or 0.375 troy ounces. The tola is not an international standard unit like the gram or troy ounce, but it is widely used in countries such as India, Pakistan, and Bangladesh.
Tola | Nepalese Rupee |
---|---|
Tola 24K | 148,107.33 |
Tola 22K | 135,802.12 |
Tola 21K | 129,723.64 |
Tola 18K | 111,191.69 |
Tola 14K | 86,729.52 |
Tola 12K | 74,127.79 |
Tola 10K | 61,822.58 |
Tola 9K | 55,595.84 |
Nepal Gold Rate Today (Live)
To calculate gold Tola rate in Nepal, enter the weight in Tola in the following table. You will get the result instantly in both Nepalese Rupee and USD.
Amount | Unit | NPR | USD |
---|---|---|---|
Tola 24K | 148,107.33 | 979.40 | |
Tola 22K | 135,802.12 | 898.03 | |
Tola 21K | 129,723.64 | 857.83 | |
Tola 18K | 111,191.69 | 735.28 | |
Tola 14K | 86,729.52 | 573.52 | |
Tola 12K | 74,127.79 | 490.19 | |
Tola 10K | 61,822.58 | 408.82 | |
Tola 9K | 55,595.84 | 367.64 |
10 Years Gold Rate Charts in Nepal in Nepalese Rupee Per Tola 24K
Gold Tola Price in Nepal in December 2024 in Nepalese Rupee (NPR)
Date | Tola 24K | Tola 22K | Tola 21K | Tola 18K |
---|---|---|---|---|
23-Dec | 147,906.88 | 135,618.32 | 129,548.07 | 111,041.20 |
22-Dec | 147,710.13 | 135,437.92 | 129,375.74 | 110,893.49 |
21-Dec | 148,984.57 | 136,606.48 | 130,491.99 | 111,850.28 |
20-Dec | 148,519.78 | 136,180.29 | 130,084.89 | 111,501.33 |
19-Dec | 147,313.13 | 135,073.90 | 129,028.02 | 110,595.44 |
18-Dec | 149,488.42 | 137,068.46 | 130,933.30 | 112,228.55 |
17-Dec | 149,329.09 | 136,922.37 | 130,793.75 | 112,108.93 |
16-Dec | 149,268.73 | 136,867.02 | 130,740.88 | 112,063.61 |
15-Dec | 149,079.76 | 136,693.75 | 130,575.37 | 111,921.74 |
14-Dec | 150,130.79 | 137,657.46 | 131,495.94 | 112,710.80 |
13-Dec | 152,200.84 | 139,555.53 | 133,309.05 | 114,264.90 |
12-Dec | 153,133.39 | 140,410.60 | 134,125.84 | 114,965.01 |
11-Dec | 151,362.37 | 138,786.71 | 132,574.64 | 113,635.41 |
10-Dec | 150,767.47 | 138,241.24 | 132,053.59 | 113,188.79 |
09-Dec | 148,776.37 | 136,415.57 | 130,309.64 | 111,693.97 |
08-Dec | 148,395.59 | 136,066.42 | 129,976.12 | 111,408.10 |
07-Dec | 148,376.05 | 136,048.51 | 129,959.00 | 111,393.43 |
06-Dec | 148,895.19 | 136,524.52 | 130,413.71 | 111,783.18 |
05-Dec | 149,326.54 | 136,920.03 | 130,791.51 | 112,107.01 |
04-Dec | 149,301.21 | 136,896.81 | 130,769.33 | 112,088.00 |
03-Dec | 148,587.36 | 136,242.26 | 130,144.08 | 111,552.07 |
02-Dec | 147,576.29 | 135,315.20 | 129,258.51 | 110,793.01 |
01-Dec | 149,274.41 | 136,872.23 | 130,745.85 | 112,067.87 |
30-Nov | 148,804.80 | 136,441.64 | 130,334.54 | 111,715.32 |
29-Nov | 149,471.25 | 137,052.72 | 130,918.26 | 112,215.65 |
28-Nov | 147,902.49 | 135,614.29 | 129,544.22 | 111,037.90 |
27-Nov | 147,569.20 | 135,308.70 | 129,252.31 | 110,787.69 |
26-Nov | 147,589.08 | 135,326.92 | 129,269.71 | 110,802.61 |
25-Nov | 150,136.42 | 137,662.62 | 131,500.87 | 112,715.03 |
24-Nov | 152,251.98 | 139,602.41 | 133,353.83 | 114,303.29 |
When did the gold price