Gold Rate Per Ounce Today in Nepal
Tuesday 24 December 2024, 07:31 pm, Kathmandu time
Gold price today in Nepal recorded 394,741.32 Nepalese Rupee per Ounce 24K, 361,945.00 per Ounce 22K, 345,744.40 per Ounce 21K and 296,352.35 per Ounce 18K.
Gold price today in Nepal has increased moderately by 847.64 Nepalese Rupee per Ounce 24K (change percent of 0.22% compared to yesterday rates Sunday, 22, December 2024).
The troy ounce is a traditional unit of mass used in the precious metals industry. One troy ounce is equivalent to approximately 31.1035 grams. The troy ounce is the standard unit for measuring and pricing precious metals, including gold.
Ounce | Nepalese Rupee |
---|---|
Ounce 24K | 394,741.32 |
Ounce 22K | 361,945.00 |
Ounce 21K | 345,744.40 |
Ounce 18K | 296,352.35 |
Ounce 14K | 231,154.83 |
Ounce 12K | 197,568.23 |
Ounce 10K | 164,771.90 |
Ounce 9K | 148,176.17 |
Nepal Gold Rate Today (Live)
To calculate gold Ounce rate in Nepal, enter the weight in Ounce in the following table. You will get the result instantly in both Nepalese Rupee and USD.
Amount | Unit | NPR | USD |
---|---|---|---|
Ounce 24K | 394,741.32 | 2,610.32 | |
Ounce 22K | 361,945.00 | 2,393.45 | |
Ounce 21K | 345,744.40 | 2,286.32 | |
Ounce 18K | 296,352.35 | 1,959.70 | |
Ounce 14K | 231,154.83 | 1,528.57 | |
Ounce 12K | 197,568.23 | 1,306.47 | |
Ounce 10K | 164,771.90 | 1,089.60 | |
Ounce 9K | 148,176.17 | 979.85 |
10 Years Gold Rate Charts in Nepal in Nepalese Rupee Per Ounce 24K
Gold Ounce Price in Nepal in December 2024 in Nepalese Rupee (NPR)
Date | Ounce 24K | Ounce 22K | Ounce 21K | Ounce 18K |
---|---|---|---|---|
23-Dec | 394,418.34 | 361,648.85 | 345,461.51 | 296,109.87 |
22-Dec | 393,893.68 | 361,167.78 | 345,001.97 | 295,715.98 |
21-Dec | 397,292.20 | 364,283.94 | 347,978.65 | 298,267.41 |
20-Dec | 396,052.73 | 363,147.45 | 346,893.04 | 297,336.89 |
19-Dec | 392,835.02 | 360,197.07 | 344,074.71 | 294,921.18 |
18-Dec | 398,635.80 | 365,515.91 | 349,155.48 | 299,276.12 |
17-Dec | 398,210.92 | 365,126.33 | 348,783.34 | 298,957.14 |
16-Dec | 398,049.93 | 364,978.72 | 348,642.33 | 298,836.29 |
15-Dec | 397,546.03 | 364,516.68 | 348,200.98 | 298,457.98 |
14-Dec | 400,348.78 | 367,086.57 | 350,655.84 | 300,562.15 |
13-Dec | 405,868.91 | 372,148.07 | 355,490.79 | 304,706.39 |
12-Dec | 408,355.71 | 374,428.26 | 357,668.92 | 306,573.36 |
11-Dec | 403,632.97 | 370,097.90 | 353,532.39 | 303,027.76 |
10-Dec | 402,046.58 | 368,643.31 | 352,142.90 | 301,836.77 |
09-Dec | 396,737.00 | 363,774.87 | 347,492.37 | 297,850.60 |
08-Dec | 395,721.57 | 362,843.80 | 346,602.97 | 297,088.26 |
07-Dec | 395,669.47 | 362,796.03 | 346,557.34 | 297,049.15 |
06-Dec | 397,053.84 | 364,065.39 | 347,769.88 | 298,088.47 |
05-Dec | 398,204.09 | 365,120.07 | 348,777.36 | 298,952.02 |
04-Dec | 398,136.57 | 365,058.15 | 348,718.21 | 298,901.33 |
03-Dec | 396,232.95 | 363,312.69 | 347,050.88 | 297,472.18 |
02-Dec | 393,536.77 | 360,840.52 | 344,689.37 | 295,448.03 |
01-Dec | 398,065.08 | 364,992.61 | 348,655.60 | 298,847.66 |
30-Nov | 396,812.81 | 363,844.38 | 347,558.77 | 297,907.52 |
29-Nov | 398,590.00 | 365,473.91 | 349,115.36 | 299,241.74 |
28-Nov | 394,406.63 | 361,638.11 | 345,451.26 | 296,101.08 |
27-Nov | 393,517.88 | 360,823.20 | 344,672.82 | 295,433.84 |
26-Nov | 393,570.87 | 360,871.79 | 344,719.23 | 295,473.63 |
25-Nov | 400,363.79 | 367,100.33 | 350,668.98 | 300,573.41 |
24-Nov | 406,005.27 | 372,273.10 | 355,610.22 | 304,808.76 |
When did the gold price