Gold Rate Per Ounce Today in Nepal
Sunday 24 November 2024, 12:31 am, Kathmandu time
Gold price today in Nepal recorded 406,005.26 Nepalese Rupee per Ounce 24K, 372,273.09 per Ounce 22K, 355,610.21 per Ounce 21K and 304,808.75 per Ounce 18K.
Gold price today in Nepal has increased significantly by 7,927.93 Nepalese Rupee per Ounce 24K (change percent of 1.99% compared to yesterday rates Thursday, 21, November 2024).
The troy ounce is a traditional unit of mass used in the precious metals industry. One troy ounce is equivalent to approximately 31.1035 grams. The troy ounce is the standard unit for measuring and pricing precious metals, including gold.
Ounce | Nepalese Rupee |
---|---|
Ounce 24K | 406,005.26 |
Ounce 22K | 372,273.09 |
Ounce 21K | 355,610.21 |
Ounce 18K | 304,808.75 |
Ounce 14K | 237,750.83 |
Ounce 12K | 203,205.83 |
Ounce 10K | 169,473.67 |
Ounce 9K | 152,404.38 |
Nepal Gold Rate Today (Live)
To calculate gold Ounce rate in Nepal, enter the weight in Ounce in the following table. You will get the result instantly in both Nepalese Rupee and USD.
Amount | Unit | NPR | USD |
---|---|---|---|
Ounce 24K | 406,005.26 | 2,709.35 | |
Ounce 22K | 372,273.09 | 2,484.25 | |
Ounce 21K | 355,610.21 | 2,373.06 | |
Ounce 18K | 304,808.75 | 2,034.05 | |
Ounce 14K | 237,750.83 | 1,586.56 | |
Ounce 12K | 203,205.83 | 1,356.03 | |
Ounce 10K | 169,473.67 | 1,130.93 | |
Ounce 9K | 152,404.38 | 1,017.02 |
10 Years Gold Rate Charts in Nepal in Nepalese Rupee Per Ounce 24K
Gold Ounce Price in Nepal in November 2024 in Nepalese Rupee (NPR)
Date | Ounce 24K | Ounce 22K | Ounce 21K | Ounce 18K |
---|---|---|---|---|
22-Nov | 402,601.11 | 369,151.77 | 352,628.60 | 302,253.08 |
21-Nov | 398,077.33 | 365,003.84 | 348,666.33 | 298,856.86 |
20-Nov | 394,832.43 | 362,028.54 | 345,824.20 | 296,420.75 |
19-Nov | 390,592.77 | 358,141.12 | 342,110.79 | 293,237.82 |
18-Nov | 387,319.42 | 355,139.73 | 339,243.74 | 290,780.35 |
17-Nov | 383,238.31 | 351,397.69 | 335,669.19 | 287,716.45 |
16-Nov | 383,517.47 | 351,653.65 | 335,913.70 | 287,926.03 |
15-Nov | 387,148.52 | 354,983.02 | 339,094.05 | 290,652.04 |
14-Nov | 383,627.58 | 351,754.62 | 336,010.15 | 288,008.70 |
13-Nov | 390,773.87 | 358,307.17 | 342,269.40 | 293,373.77 |
12-Nov | 394,048.35 | 361,309.60 | 345,137.44 | 295,832.09 |
11-Nov | 402,495.45 | 369,054.88 | 352,536.05 | 302,173.76 |
10-Nov | 404,024.22 | 370,456.64 | 353,875.07 | 303,321.49 |
09-Nov | 400,777.58 | 367,479.75 | 351,031.42 | 300,884.07 |
08-Nov | 404,263.66 | 370,676.19 | 354,084.79 | 303,501.25 |
07-Nov | 399,190.14 | 366,024.19 | 349,641.01 | 299,692.30 |
06-Nov | 408,984.11 | 375,004.45 | 358,219.32 | 307,045.13 |
05-Nov | 407,007.38 | 373,191.95 | 356,487.95 | 305,561.10 |
04-Nov | 408,669.96 | 374,716.40 | 357,944.16 | 306,809.28 |
03-Nov | 407,852.48 | 373,966.83 | 357,228.14 | 306,195.55 |
02-Nov | 408,144.37 | 374,234.48 | 357,483.81 | 306,414.69 |
01-Nov | 410,079.76 | 376,009.07 | 359,178.97 | 307,867.69 |
31-Oct | 415,716.43 | 381,177.43 | 364,115.99 | 312,099.42 |
29-Oct | 410,501.87 | 376,396.11 | 359,548.69 | 308,184.59 |
28-Oct | 408,704.69 | 374,748.24 | 357,974.58 | 306,835.35 |
27-Oct | 410,703.38 | 376,580.88 | 359,725.18 | 308,335.87 |
26-Oct | 408,611.99 | 374,663.25 | 357,893.39 | 306,765.76 |
25-Oct | 406,971.13 | 373,158.71 | 356,456.19 | 305,533.88 |
24-Oct | 408,065.38 | 374,162.05 | 357,414.63 | 306,355.39 |
23-Oct | 405,983.17 | 372,252.84 | 355,590.87 | 304,792.17 |
When did the gold price