Gold Rate Per Kilogram 24K Today in Nepal
Wednesday 25 December 2024, 06:31 am, Kathmandu time
Gold price today in Nepal recorded 12,697,912.98 Nepalese Rupee per Kilogram 24K.
Gold price today in Nepal has increased moderately by 34,231.18 Nepalese Rupee per Kilogram 24K (change percent of 0.27% compared to yesterday rates Monday, 23, December 2024).
While less common in the retail market, larger quantities of gold may be measured in kilograms, especially in the wholesale and investment sectors. One kilogram is equivalent to 32.1507 troy ounces.
Gold karat 24 is the highest purity level for gold. Gold purity is measured in karats, with each karat representing 1/24th of the total gold content. Therefore, 24 karat gold is considered pure gold, meaning it contains 24 parts gold out of 24. It is often expressed as 24/24 or simply 100% gold.
Kilogram 24K | Nepalese Rupee |
---|---|
Kilogram 24K | 12,697,912.98 |
Nepal Gold Rate Today (Live)
To calculate the current rate of gold Kilogram 24K in Nepal, enter the weight of Kilogram 24K in the following table. You will get the result instantly in both Nepalese Rupee and USD.
Amount | Unit | NPR | USD |
---|---|---|---|
Kilogram 24K | 12,697,912.98 | 84,052.62 |
10 Years Gold Rate Charts in Nepal in Nepalese Rupee Per Kilogram 24K
Gold Kilogram 24K Price in Nepal in December 2024 in Nepalese Rupee (NPR)
Date | NPR / Kilogram 24K |
---|---|
23-Dec | 12,680,549.69 |
22-Dec | 12,663,681.80 |
21-Dec | 12,772,944.10 |
20-Dec | 12,733,095.39 |
19-Dec | 12,629,645.80 |
18-Dec | 12,816,140.87 |
17-Dec | 12,802,480.98 |
16-Dec | 12,797,305.37 |
15-Dec | 12,781,104.79 |
14-Dec | 12,871,213.21 |
13-Dec | 13,048,685.60 |
12-Dec | 13,128,636.16 |
11-Dec | 12,976,800.14 |
10-Dec | 12,925,797.62 |
09-Dec | 12,755,094.50 |
08-Dec | 12,722,448.38 |
07-Dec | 12,720,773.49 |
06-Dec | 12,765,281.09 |
05-Dec | 12,802,261.63 |
04-Dec | 12,800,090.60 |
03-Dec | 12,738,889.24 |
02-Dec | 12,652,207.25 |
01-Dec | 12,797,792.34 |
30-Nov | 12,757,531.84 |
29-Nov | 12,814,668.38 |
28-Nov | 12,680,173.26 |
27-Nov | 12,651,599.84 |
26-Nov | 12,653,303.57 |
25-Nov | 12,871,695.72 |
24-Nov | 13,053,069.42 |
When did the gold price