Gold Rate Per Kilogram 24K Today in Nepal
Saturday 22 February 2025, 12:31 pm, Kathmandu time
Gold price today in Nepal recorded 14,474,745.12 Nepalese Rupee per Kilogram 24K.
Gold price today in Nepal has decreased significantly by 95,947.48 Nepalese Rupee per Kilogram 24K (change percent of -0.66% compared to yesterday rates Thursday, 20, February 2025).
While less common in the retail market, larger quantities of gold may be measured in kilograms, especially in the wholesale and investment sectors. One kilogram is equivalent to 32.1507 troy ounces.
Gold karat 24 is the highest purity level for gold. Gold purity is measured in karats, with each karat representing 1/24th of the total gold content. Therefore, 24 karat gold is considered pure gold, meaning it contains 24 parts gold out of 24. It is often expressed as 24/24 or simply 100% gold.
Kilogram 24K | Nepalese Rupee |
---|---|
Kilogram 24K | 14,474,745.12 |
Nepal Gold Rate Today (Live)
To calculate the current rate of gold Kilogram 24K in Nepal, enter the weight of Kilogram 24K in the following table. You will get the result instantly in both Nepalese Rupee and USD.
Amount | Unit | NPR | USD |
---|---|---|---|
Kilogram 24K | 14,474,745.12 | 94,349.38 |
10 Years Gold Rate Charts in Nepal in Nepalese Rupee Per Kilogram 24K
Gold Kilogram 24K Price in Nepal in February 2025 in Nepalese Rupee (NPR)
Date | NPR / Kilogram 24K |
---|---|
21-Feb | 14,392,423.78 |
20-Feb | 14,570,692.60 |
19-Feb | 14,534,750.22 |
18-Feb | 14,351,152.70 |
17-Feb | 14,303,442.85 |
16-Feb | 14,215,866.81 |
15-Feb | 14,213,210.25 |
14-Feb | 14,471,499.12 |
13-Feb | 14,387,371.02 |
12-Feb | 14,215,847.71 |
11-Feb | 14,563,554.09 |
10-Feb | 14,375,210.02 |
09-Feb | 14,280,965.72 |
08-Feb | 14,283,948.01 |
07-Feb | 14,287,696.62 |
06-Feb | 14,325,247.55 |
05-Feb | 14,089,728.30 |
04-Feb | 13,863,156.91 |
03-Feb | 13,750,863.13 |
02-Feb | 13,821,822.78 |
01-Feb | 13,833,600.44 |
31-Jan | 13,785,396.96 |
30-Jan | 13,614,069.03 |
29-Jan | 13,625,196.45 |
28-Jan | 13,501,084.23 |
27-Jan | 13,528,012.16 |
26-Jan | 13,628,442.49 |
25-Jan | 13,632,748.67 |
24-Jan | 13,729,781.61 |
23-Jan | 13,579,014.65 |
When did the gold price