Gold Rate Per Kilogram 22K Today in Nepal
Wednesday 25 December 2024, 07:32 am, Kathmandu time
Gold price today in Nepal recorded 12,697,912.98 Nepalese Rupee per Kilogram 22K.
Gold price today in Nepal has increased moderately by 31,387.15 Nepalese Rupee per Kilogram 22K (change percent of 0.27% compared to yesterday rates Monday, 23, December 2024).
While less common in the retail market, larger quantities of gold may be measured in kilograms, especially in the wholesale and investment sectors. One kilogram is equivalent to 32.1507 troy ounces.
Gold karat 22 refers to gold that is 22 parts pure gold and 2 parts other metals, out of a total of 24 parts. This corresponds to a gold purity of 91.7%. The term "karat" is a measure of the purity of gold, with 24 karats being the highest level of purity.
Kilogram 22K | Nepalese Rupee |
---|---|
Kilogram 22K | 11,642,931.22 |
Nepal Gold Rate Today (Live)
To calculate the current rate of gold Kilogram 22K in Nepal, enter the weight of Kilogram 22K in the following table. You will get the result instantly in both Nepalese Rupee and USD.
Amount | Unit | NPR | USD |
---|---|---|---|
Kilogram 22K | 11,642,931.22 | 77,069.27 |
10 Years Gold Rate Charts in Nepal in Nepalese Rupee Per Kilogram 22K
Gold Kilogram 22K Price in Nepal in December 2024 in Nepalese Rupee (NPR)
Date | NPR / Kilogram 22K |
---|---|
23-Dec | 11,627,010.52 |
22-Dec | 11,611,544.07 |
21-Dec | 11,711,728.53 |
20-Dec | 11,675,190.57 |
19-Dec | 11,580,335.89 |
18-Dec | 11,751,336.37 |
17-Dec | 11,738,811.39 |
16-Dec | 11,734,065.78 |
15-Dec | 11,719,211.19 |
14-Dec | 11,801,833.13 |
13-Dec | 11,964,560.57 |
12-Dec | 12,037,868.59 |
11-Dec | 11,898,647.57 |
10-Dec | 11,851,882.50 |
09-Dec | 11,695,361.92 |
08-Dec | 11,665,428.15 |
07-Dec | 11,663,892.41 |
06-Dec | 11,704,702.18 |
05-Dec | 11,738,610.26 |
04-Dec | 11,736,619.61 |
03-Dec | 11,680,503.05 |
02-Dec | 11,601,022.86 |
01-Dec | 11,734,512.29 |
30-Nov | 11,697,596.76 |
29-Nov | 11,749,986.23 |
28-Nov | 11,626,665.37 |
27-Nov | 11,600,465.92 |
26-Nov | 11,602,028.10 |
25-Nov | 11,802,275.56 |
24-Nov | 11,968,580.17 |
When did the gold price