Gold Rate Per Kilogram 22K Today in Nepal
Sunday 24 November 2024, 03:32 am, Kathmandu time
Gold price today in Nepal recorded 13,053,069.04 Nepalese Rupee per Kilogram 22K.
Gold price today in Nepal has increased significantly by 233,706.37 Nepalese Rupee per Kilogram 22K (change percent of 1.99% compared to yesterday rates Friday, 22, November 2024).
While less common in the retail market, larger quantities of gold may be measured in kilograms, especially in the wholesale and investment sectors. One kilogram is equivalent to 32.1507 troy ounces.
Gold karat 22 refers to gold that is 22 parts pure gold and 2 parts other metals, out of a total of 24 parts. This corresponds to a gold purity of 91.7%. The term "karat" is a measure of the purity of gold, with 24 karats being the highest level of purity.
Kilogram 22K | Nepalese Rupee |
---|---|
Kilogram 22K | 11,968,579.82 |
Nepal Gold Rate Today (Live)
To calculate the current rate of gold Kilogram 22K in Nepal, enter the weight of Kilogram 22K in the following table. You will get the result instantly in both Nepalese Rupee and USD.
Amount | Unit | NPR | USD |
---|---|---|---|
Kilogram 22K | 11,968,579.82 | 79,868.63 |
10 Years Gold Rate Charts in Nepal in Nepalese Rupee Per Kilogram 22K
Gold Kilogram 22K Price in Nepal in November 2024 in Nepalese Rupee (NPR)
Date | NPR / Kilogram 22K |
---|---|
22-Nov | 11,868,229.32 |
21-Nov | 11,734,873.45 |
20-Nov | 11,639,217.49 |
19-Nov | 11,514,236.98 |
18-Nov | 11,417,742.29 |
17-Nov | 11,297,435.60 |
16-Nov | 11,305,664.98 |
15-Nov | 11,412,704.20 |
14-Nov | 11,308,911.05 |
13-Nov | 11,519,575.44 |
12-Nov | 11,616,103.58 |
11-Nov | 11,865,114.49 |
10-Nov | 11,910,181.13 |
09-Nov | 11,814,473.82 |
08-Nov | 11,917,239.57 |
07-Nov | 11,767,677.79 |
06-Nov | 12,056,393.10 |
05-Nov | 11,998,121.27 |
04-Nov | 12,047,132.12 |
03-Nov | 12,023,033.73 |
02-Nov | 12,031,638.41 |
01-Nov | 12,088,691.50 |
31-Oct | 12,254,854.33 |
29-Oct | 12,101,134.98 |
28-Oct | 12,048,156.06 |
27-Oct | 12,107,075.13 |
26-Oct | 12,045,423.39 |
25-Oct | 11,997,052.63 |
24-Oct | 12,029,310.03 |
23-Oct | 11,967,928.81 |
When did the gold price